2008 Nationwide Series Driver Rating
Following Chicagoland - Race No. 20 of 35
| Rank | Car Number | Driver | Point Standings Position | Driver Rating |
| 1 | 18 | Kyle Busch | 5 | 113.7 |
| 2 | 2 | Clint Bowyer | 1 | 106.6 |
| 3 | 60 | Carl Edwards | 4 | 101.3 |
| 4 | 99 | David Reutimann | 3 | 99.4 |
| 5 | 88 | Brad Keselowski | 2 | 98.6 |
| 6 | 1 | Mike Bliss | 7 | 91.3 |
| 7 | 6 | David Ragan | 6 | 88.8 |
| 8 | 64 | David Stremme | 9 | 86.4 |
| 9 | 38 | Jason Leffler | 11 | 84.2 |
| 10 | 7 | Mike Wallace | 8 | 80.7 |
| 11 | 47 | Kelly Bires | 14 | 77.9 |
| 12 | 25 | Bobby Hamilton Jr. | 15 | 75.1 |
| 13 | 66 | Steve Wallace | 12 | 74.6 |
| 14 | 11 | Jason Keller | 10 | 74.5 |
| 15 | 59 | Marcos Ambrose | 13 | 71.9 |
| 16 | 27 | Brad Coleman | 17 | 61.2 |
| 17 | 28 | Kenny Wallace | 18 | 57.6 |
| 18 | 52 | Kevin Lepage | 21 | 50.0 |
| 19 | 81 | D.J. Kennington | 24 | 46.2 |
| 20 | 89 | Morgan Shepherd | 30 | 45.2 |
| 21 | 49 | Kertus Davis | 27 | 41.6 |
| 22 | 4 | Derrike Cope | 33 | 39.3 |
| 23 | 24 | Eric McClure | 22 | 39.2 |
| 24 | 90 | Johnny Chapman | 40 | 35.2 |
The Driver Rating is formulated by combining the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps and Lead-Lap Finishes. Maximum: 150 points per race. Must have raced in 75 percent of scheduled point-paying races.
Point Standings |
2008 Schedule |
2007 Schedule and Results |
2006 Schedule and Results |
2005 Schedule and Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|