2008 Nationwide Series Driver Rating
Following Richmond - Race No. 28 of 35
| Rank | Car Number | Driver | Point Standings Position | Driver Rating |
| 1 | 32 | Kyle Busch | 7 | 115.5 |
| 2 | 2 | Clint Bowyer | 1 | 105.5 |
| 3 | 60 | Carl Edwards | 2 | 104.3 |
| 4 | 99 | David Reutimann | 6 | 96.0 |
| 5 | 88 | Brad Keselowski | 3 | 95.3 |
| 6 | 1 | Mike Bliss | 4 | 90.0 |
| 7 | 64 | David Stremme | 12 | 87.9 |
| 8 | 6 | David Ragan | 5 | 87.4 |
| 9 | 38 | Jason Leffler | 10 | 85.5 |
| 10 | 7 | Mike Wallace | 8 | 78.2 |
| 11 | 59 | Marcos Ambrose | 9 | 76.7 |
| 12 | 47 | Kelly Bires | 14 | 75.7 |
| 13 | 11 | Jason Keller | 11 | 74.6 |
| 14 | 25 | Bobby Hamilton Jr. | 15 | 73.9 |
| 15 | 66 | Steve Wallace | 13 | 73.2 |
| 16 | 27 | Brad Coleman | 19 | 62.7 |
| 17 | 28 | Kenny Wallace | 16 | 56.6 |
| 18 | 30 | Stanton Barrett | 23 | 54.3 |
| 19 | 73 | Kevin Lepage | 25 | 48.2 |
| 20 | 81 | D.J. Kennington | 26 | 46.4 |
| 21 | 89 | Morgan Shepherd | 27 | 45.7 |
| 22 | 49 | Kertus Davis | 33 | 39.8 |
| 23 | 24 | Eric McClure | 22 | 39.2 |
| 24 | 4 | Derrike Cope | 32 | 38.5 |
The Driver Rating is formulated by combining the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps and Lead-Lap Finishes. Maximum: 150 points per race. Must have raced in 75 percent of scheduled point-paying races.
Point Standings |
2008 Schedule |
2007 Schedule and Results |
2006 Schedule and Results |
2005 Schedule and Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|