Race 2 Win
Nationwide Series
Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

Point Standings | 2008 Schedule | 2007 Schedule and Results | 2006 Schedule and Results | 2005 Schedule and Results


2008 Nationwide Series Owner Point Standings

Following Richmond - Race No. 28 of 35

PosOwnerCar #Points -Ldr-NxtPPosG/L
1   Joe Gibbs 20 4,166 0 1 0
2   Richard Childress 2 4,088 -78 -78 2 0
3   Jack Roush 60 3,881 -285 -207 5 2
4   Richard Childress 29 3,863 -303 -18 4 0
5   Dale Earnhardt Jr. 88 3,809 -357 -54 3 -2
6   Delana Harvick 33 3,643 -523 -166 7 1
7   Jack Roush 6 3,583 -583 -60 8 1
8   Michael Waltrip 99 3,564 -602 -19 6 -2
9   Ed Rensi 64 3,485 -681 -79 9 0
10   James Finch 1 3,448 -718 -37 10 0
11   Rick Hendrick 5 3,424 -742 -24 11 0
12   Bob Germain 7 3,254 -912 -170 12 0
13   Todd Braun 32 3,224 -942 -30 15 2
14   Tad Geschickter 59 3,206 -960 -18 16 2
15   George Gillett Jr. 9 3,202 -964 -4 14 -1
16   Ralph Braun 38 3,202 -964 0 13 -3
17   Bryan Mullet 111 3,170 -996 -32 17 0
18   Ed Rensi 25 3,097 -1,069 -73 18 0
19   Floyd Ganassi 40 3,001 -1,165 -96 19 0
20   Rusty Wallace 66 3,000 -1,166 -1 20 0
21   Jodi Geschickter 47 2,962 -1,204 -38 21 0
22   Armando Fitz 22 2,803 -1,363 -159 22 0
23   Jack Roush 16 2,732 -1,434 -71 23 0
24   Mike Curb 27 2,620 -1,546 -112 24 0
25   Mimi Fitz 28 2,541 -1,625 -79 25 0
26   Joe Gibbs 18 2,298 -1,868 -243 27 1
27   Pat MacDonald 81 2,227 -1,939 -71 26 -1
28   John McGill 24 2,149 -2,017 -78 28 0
29   Charlie Shoffner 161 2,118 -2,048 -31 29 0
30   James Finch 4 2,062 -2,104 -56 30 0
Teams above this line are guaranteed spots in the upcoming race, teams below must qualify on time.
31   Chris Lencheski 30 1,926 -2,240 -136 32 1
32   Johnny Davis 1 1,900 -2,266 -26 31 -1
33   Jimmy Means 52 1,867 -2,299 -33 33 0
34   Cindy Shepherd 89 1,704 -2,462 -163 34 0
35   Mary Louise Miller 170 1,562 -2,604 -142 35 0
36   Wayne Day 5 1,320 -2,846 -242 37 1
37   Jack Roush 17 1,315 -2,851 -5 36 -1
38   Marcia Parsons 90 1,228 -2,938 -87 39 1
39   Gary Baker 37 1,221 -2,945 -7 38 -1
40   Richard Childress 21 1,128 -3,038 -93 41 1
41   Johnny Davis 0 1,085 -3,081 -43 40 -1
42   Stacey Humphrey 91 1,081 -3,085 -4 42 0
43   Roger Penske 12 858 -3,308 -223 43 0
44   Mike Harmon 84 773 -3,393 -85 44 0
45   Chip Ganassi 41 762 -3,404 -11 45 0
46   Stanton Barrett 331 699 -3,467 -63 47 1
47   Todd Braun 10 687 -3,479 -12 46 -1
48   Jay Robinson 149 561 -3,605 -126 49 1
49   Dusty Whitney 292 531 -3,635 -30 48 -1
50   Jay Robinson 36 505 -3,661 -26 50 0
51   Corrie Stott 102 455 -3,711 -50 51 0
52   John McNelly 156 375 -3,791 -80 53 1
53   Debra Borneman 283 319 -3,847 -56 52 -1
54   Delana Harvick 77 245 -3,921 -74 54 0
55   Robert Richardson 223 202 -3,964 -43 55 0
56   Duke Thorson 213 197 -3,969 -5 56 0
57   Robby Gordon 155 182 -3,984 -15 57 0
58   Eddie D'hondt 192 175 -3,991 -7 58 0
59   Alex Garcia 198 167 -3,999 -8 59 0
60   Dale Earnhardt Jr. 183 165 -4,001 -2 60 0
61   Steve Germain 103 160 -4,006 -5 61 0
62   Derrike Cope 173 160 -4,006 0 62 0
63   Tony Clements 150 150 -4,016 -10 63 0
64   Mark Arellano 255 148 -4,018 -2 64 0
65   Michael Waltrip 00 140 -4,026 -8 73 8
66   Earl Sadler 195 140 -4,026 0 65 -1
67   Chad Beahr 157 136 -4,030 -4 66 -1
68   Teresa Earnhardt 8 135 -4,031 -1 67 -1
69   Curtis Key 231 128 -4,038 -7 68 -1
70   Troy Williams 186 113 -4,053 -15 69 -1
71   Ray Hackett 276 93 -4,073 -20 70 -1
72   Doug Taylor 162 92 -4,074 -1 71 -1
73   Susan O'connell 109 83 -4,083 -9 72 -1
74   Rick Hendrick 148 81 -4,085 -2 74 0
75   Ray Evernham 19 55 -4,111 -26 75 0
76   Michael Ege 257 47 -4,119 -8 76 0
77   Troy Williams 184 46 -4,120 -1 77 0
78   Stan Silva Jr. 165 46 -4,120 0 78 0
79   Danielle Long 246 43 -4,123 -3 79 0
80   Bob Schacht 275 37 -4,129 -6 80 0
81   Darren Cope 178 37 -4,129 0 81 0
82   Robby Benton 209 28 -4,138 -9 82 0
83   Carl Haas 14 18 -4,148 -10 83 0
84   Andrea Nemechek 87 16 -4,150 -2 84 0
85   Cary Agajanian 298 0 -4,166 -16 85 0




Point Standings | 2008 Schedule | 2007 Schedule and Results | 2006 Schedule and Results | 2005 Schedule and Results

Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

©Copyright 2008 Race 2 Win