2008 Nationwide Series Point Standings
Following Richmond - Race No. 28 of 35
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | Top 5 | Top 10 | DNFs |
Winnings |
PPos | G/L |
| 1 | Clint Bowyer | 90 | 4088 | 0 | 0 | 28 | 0 | 1 | 10 | 23 | 0 | $817,845 | 1 | 0 |
| 2 | Carl Edwards | 70 | 3881 | -207 | -207 | 28 | 3 | 4 | 12 | 15 | 2 | $940,875 | 3 | 1 |
| 3 | Brad Keselowski | 65 | 3809 | -279 | -72 | 28 | 1 | 2 | 9 | 15 | 2 | $963,489 | 2 | -1 |
| 4 | Mike Bliss | 20 | 3604 | -484 | -205 | 28 | 0 | 0 | 2 | 12 | 1 | $861,239 | 5 | 1 |
| 5 | David Ragan | 25 | 3583 | -505 | -21 | 28 | 0 | 0 | 5 | 17 | 3 | $670,490 | 6 | 1 |
| 6 | David Reutimann | 30 | 3564 | -524 | -19 | 28 | 1 | 0 | 7 | 13 | 0 | $718,855 | 4 | -2 |
| 7 | Kyle Busch | 140 | 3478 | -610 | -86 | 24 | 3 | 7 | 13 | 15 | 5 | $1,074,555 | 7 | 0 |
| 8 | Mike Wallace | 15 | 3254 | -834 | -224 | 28 | 0 | 0 | 1 | 6 | 4 | $826,739 | 8 | 0 |
| 9 | Marcos Ambrose | 30 | 3206 | -882 | -48 | 28 | 0 | 1 | 3 | 5 | 3 | $891,694 | 10 | 1 |
| 10 | Jason Leffler | 25 | 3202 | -886 | -4 | 28 | 0 | 0 | 2 | 10 | 4 | $814,109 | 9 | -1 |
| 11 | Jason Keller | 10 | 3170 | -918 | -32 | 28 | 0 | 0 | 1 | 4 | 3 | $807,394 | 11 | 0 |
| 12 | David Stremme | 5 | 3134 | -954 | -36 | 25 | 0 | 0 | 5 | 14 | 2 | $726,730 | 12 | 0 |
| 13 | Steve Wallace | 5 | 3000 | -1088 | -134 | 28 | 0 | 0 | 2 | 6 | 4 | $785,664 | 13 | 0 |
| 14 | Kelly Bires | 15 | 2962 | -1126 | -38 | 28 | 0 | 0 | 1 | 3 | 6 | $797,199 | 14 | 0 |
| 15 | Bobby Hamilton Jr. | 5 | 2884 | -1204 | -78 | 26 | 0 | 0 | 1 | 2 | 2 | $706,323 | 15 | 0 |
| 16 | Kenny Wallace | 20 | 2519 | -1569 | -365 | 27 | 0 | 0 | 0 | 0 | 2 | $700,555 | 16 | 0 |
| 17 | Scott Wimmer | 25 | 2510 | -1578 | -9 | 18 | 0 | 1 | 4 | 11 | 1 | $632,494 | 17 | 0 |
| 18 | Kevin Harvick | 25 | 2327 | -1761 | -183 | 17 | 0 | 0 | 7 | 9 | 0 | $467,045 | 19 | 1 |
| 19 | Brad Coleman | 15 | 2271 | -1817 | -56 | 24 | 0 | 0 | 0 | 2 | 3 | $667,752 | 18 | -1 |
| 20 | Greg Biffle | 5 | 1978 | -2110 | -293 | 14 | 0 | 0 | 4 | 10 | 0 | $398,275 | 20 | 0 |
| 21 | Denny Hamlin | 40 | 1971 | -2117 | -7 | 14 | 0 | 3 | 8 | 10 | 3 | $528,365 | 22 | 1 |
| 22 | Eric McClure | 0 | 1894 | -2194 | -77 | 25 | 0 | 0 | 0 | 0 | 3 | $636,815 | 21 | -1 |
| 23 | Stanton Barrett | 5 | 1865 | -2223 | -29 | 21 | 0 | 0 | 0 | 0 | 4 | $527,555 | 23 | 0 |
| 24 | Landon Cassill # | 5 | 1730 | -2358 | -135 | 16 | 1 | 0 | 0 | 4 | 1 | $448,103 | 25 | 1 |
| 25 | Kevin Lepage | 5 | 1695 | -2393 | -35 | 22 | 0 | 0 | 0 | 0 | 6 | $521,380 | 24 | -1 |
| 26 | D.J. Kennington | 0 | 1656 | -2432 | -39 | 21 | 0 | 0 | 0 | 0 | 2 | $573,815 | 26 | 0 |
| 27 | Morgan Shepherd | 20 | 1604 | -2484 | -52 | 24 | 0 | 0 | 0 | 0 | 15 | $533,334 | 28 | 1 |
| 28 | Joey Logano | 25 | 1577 | -2511 | -27 | 12 | 2 | 1 | 3 | 9 | 1 | $455,961 | 31 | 3 |
| 29 | Dario Franchitti | 15 | 1571 | -2517 | -6 | 14 | 1 | 0 | 1 | 2 | 1 | $429,342 | 27 | -2 |
| 30 | Mark Green | 0 | 1562 | -2526 | -9 | 16 | 0 | 0 | 1 | 1 | 1 | $354,034 | 29 | -1 |
| 31 | Bryan Clauson # | 0 | 1492 | -2596 | -70 | 16 | 1 | 0 | 1 | 2 | 5 | $440,068 | 30 | -1 |
| 32 | Derrike Cope | 5 | 1466 | -2622 | -26 | 24 | 0 | 0 | 0 | 0 | 17 | $564,741 | 32 | 0 |
| 33 | Kertus Davis | 0 | 1387 | -2701 | -79 | 24 | 0 | 0 | 0 | 0 | 16 | $551,517 | 35 | 2 |
| 34 | Tony Stewart | 60 | 1354 | -2734 | -33 | 9 | 2 | 5 | 6 | 8 | 1 | $454,745 | 33 | -1 |
| 35 | Jeff Burton | 50 | 1353 | -2735 | -1 | 10 | 0 | 0 | 3 | 6 | 2 | $266,935 | 34 | -1 |
| 36 | Cale Gale | 10 | 1334 | -2754 | -19 | 12 | 1 | 0 | 1 | 3 | 3 | $331,798 | 36 | 0 |
| 37 | Brian Vickers | 20 | 1322 | -2766 | -12 | 10 | 2 | 0 | 5 | 7 | 2 | $360,064 | 37 | 0 |
| 38 | Josh Wise | 5 | 1225 | -2863 | -97 | 13 | 0 | 0 | 1 | 1 | 3 | $317,541 | 38 | 0 |
| 39 | Dale Earnhardt Jr. | 20 | 1093 | -2995 | -132 | 8 | 0 | 0 | 3 | 6 | 0 | $256,360 | 39 | 0 |
| 40 | Kasey Kahne | 15 | 1001 | -3087 | -92 | 8 | 1 | 0 | 1 | 4 | 1 | $209,145 | 40 | 0 |
| 41 | Chase Miller | 5 | 984 | -3104 | -17 | 10 | 0 | 0 | 0 | 1 | 2 | $237,257 | 41 | 0 |
| 42 | Robert Richardson | 10 | 956 | -3132 | -28 | 13 | 0 | 0 | 0 | 0 | 3 | $328,200 | 42 | 0 |
| 43 | Johnny Chapman | 0 | 938 | -3150 | -18 | 20 | 0 | 0 | 0 | 0 | 20 | $360,296 | 43 | 0 |
| 44 | Brad Teague | 0 | 922 | -3166 | -16 | 13 | 0 | 0 | 0 | 0 | 3 | $257,377 | 45 | 1 |
| 45 | Patrick Carpentier | 5 | 884 | -3204 | -38 | 7 | 0 | 0 | 2 | 4 | 1 | $265,001 | 44 | -1 |
| 46 | Burney Lamar | 10 | 834 | -3254 | -50 | 14 | 0 | 0 | 0 | 0 | 12 | $305,094 | 48 | 2 |
| 47 | Matt Kenseth | 10 | 833 | -3255 | -1 | 6 | 0 | 1 | 3 | 3 | 1 | $197,560 | 46 | -1 |
| 48 | Sam Hornish Jr. | 5 | 799 | -3289 | -34 | 8 | 0 | 0 | 0 | 0 | 2 | $165,910 | 47 | -1 |
| 49 | Jamie McMurray | 15 | 736 | -3352 | -63 | 6 | 1 | 0 | 2 | 3 | 2 | $156,410 | 49 | 0 |
| 50 | Danny Efland | 0 | 736 | -3352 | 0 | 13 | 0 | 0 | 0 | 0 | 8 | $266,752 | 51 | 1 |
| 51 | Brian Keselowski | 0 | 706 | -3382 | -30 | 10 | 0 | 0 | 0 | 0 | 4 | $208,002 | 50 | -1 |
| 52 | Johnny Sauter | 5 | 669 | -3419 | -37 | 10 | 0 | 0 | 0 | 0 | 4 | $231,588 | 52 | 0 |
| 53 | Brett Rowe | 0 | 656 | -3432 | -13 | 11 | 0 | 0 | 0 | 0 | 8 | $243,984 | 53 | 0 |
| 54 | Kenny Hendrick | 0 | 656 | -3432 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | $262,605 | 55 | 1 |
| 55 | Larry Gunselman | 0 | 627 | -3461 | -29 | 15 | 0 | 0 | 0 | 0 | 15 | $297,310 | 54 | -1 |
| 56 | James Buescher | 5 | 581 | -3507 | -46 | 5 | 0 | 0 | 0 | 1 | 0 | $126,160 | 56 | 0 |
| 57 | Bobby Labonte | 5 | 575 | -3513 | -6 | 5 | 0 | 0 | 2 | 2 | 1 | $147,565 | 57 | 0 |
| 58 | Brandon Whitt | 0 | 567 | -3521 | -8 | 9 | 0 | 0 | 0 | 0 | 4 | $222,661 | 61 | 3 |
| 59 | Mike Harmon | 0 | 542 | -3546 | -25 | 11 | 0 | 0 | 0 | 0 | 10 | $189,381 | 58 | -1 |
| 60 | Colin Braun | 5 | 515 | -3573 | -27 | 5 | 2 | 0 | 1 | 1 | 1 | $165,000 | 59 | -1 |
| 61 | Brad Baker | 0 | 508 | -3580 | -7 | 7 | 0 | 0 | 0 | 0 | 2 | $206,751 | 60 | -1 |
| 62 | Stephen Leicht | 0 | 468 | -3620 | -40 | 4 | 0 | 0 | 0 | 2 | 1 | $109,032 | 62 | 0 |
| 63 | Mark Martin | 10 | 449 | -3639 | -19 | 3 | 0 | 1 | 2 | 2 | 1 | $132,770 | 63 | 0 |
| 64 | Kyle Krisiloff | 0 | 417 | -3671 | -32 | 6 | 0 | 0 | 0 | 0 | 3 | $170,002 | 64 | 0 |
| 65 | Elliott Sadler | 0 | 388 | -3700 | -29 | 4 | 0 | 0 | 0 | 0 | 0 | $82,305 | 72 | 7 |
| 66 | Robby Gordon | 0 | 367 | -3721 | -21 | 4 | 0 | 0 | 0 | 0 | 0 | $74,720 | 65 | -1 |
| 67 | Max Papis | 0 | 351 | -3737 | -16 | 3 | 0 | 0 | 0 | 0 | 0 | $112,804 | 66 | -1 |
| 68 | Andy Ponstein | 0 | 343 | -3745 | -8 | 7 | 0 | 0 | 0 | 0 | 7 | $113,655 | 67 | -1 |
| 69 | Jimmie Johnson | 10 | 332 | -3756 | -11 | 3 | 0 | 0 | 0 | 1 | 1 | $60,320 | 68 | -1 |
| 70 | John Borneman III | 0 | 319 | -3769 | -13 | 4 | 0 | 0 | 0 | 0 | 0 | $83,470 | 69 | -1 |
| 71 | Donnie Neuenberger | 0 | 313 | -3775 | -6 | 4 | 0 | 0 | 0 | 0 | 1 | $98,447 | 70 | -1 |
| 72 | Justin Hobgood | 0 | 301 | -3787 | -12 | 7 | 0 | 0 | 0 | 0 | 7 | $127,621 | 74 | 2 |
| 73 | Boris Said | 0 | 295 | -3793 | -6 | 3 | 0 | 0 | 1 | 1 | 1 | $119,264 | 71 | -2 |
| 74 | Scott Pruett | 15 | 277 | -3811 | -18 | 2 | 1 | 0 | 1 | 1 | 0 | $115,011 | 73 | -1 |
| 75 | Brian Simo | 0 | 255 | -3833 | -22 | 3 | 0 | 0 | 0 | 0 | 0 | $110,839 | 75 | 0 |
| 76 | Andrew Ranger | 0 | 249 | -3839 | -6 | 3 | 0 | 0 | 0 | 0 | 0 | $87,989 | 86 | 10 |
| 77 | Ron Hornaday Jr. | 0 | 227 | -3861 | -22 | 2 | 0 | 0 | 1 | 1 | 0 | $99,171 | 76 | -1 |
| 78 | Travis Kittleson | 0 | 222 | -3866 | -5 | 3 | 0 | 0 | 0 | 0 | 2 | $44,365 | 77 | -1 |
| 79 | Mike Potter | 0 | 217 | -3871 | -5 | 4 | 0 | 0 | 0 | 0 | 3 | $79,015 | 78 | -1 |
| 80 | Dwayne Leik | 5 | 214 | -3874 | -3 | 5 | 0 | 0 | 0 | 0 | 5 | $118,538 | 79 | -1 |
| 81 | Todd Bodine | 0 | 212 | -3876 | -2 | 2 | 0 | 0 | 1 | 1 | 1 | $44,910 | 80 | -1 |
| 82 | Casey Atwood | 0 | 201 | -3887 | -11 | 3 | 0 | 0 | 0 | 0 | 2 | $65,408 | 104 | 22 |
| 83 | Shelby Howard | 0 | 197 | -3891 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | $35,860 | 81 | -2 |
| 84 | David Gilliland | 0 | 191 | -3897 | -6 | 3 | 0 | 0 | 0 | 0 | 1 | $82,695 | 82 | -2 |
| 85 | Ron Fellows | 5 | 190 | -3898 | -1 | 1 | 0 | 1 | 1 | 1 | 0 | $109,963 | 83 | -2 |
| 86 | Scott Gaylord | 0 | 190 | -3898 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | $114,892 | 84 | -2 |
| 87 | Ruben Pardo | 0 | 186 | -3902 | -4 | 4 | 0 | 0 | 0 | 0 | 3 | $106,781 | 85 | -2 |
| 88 | Martin Truex Jr. | 5 | 175 | -3913 | -11 | 2 | 0 | 0 | 0 | 0 | 1 | $68,080 | 87 | -1 |
| 89 | Randy MacDonald | 0 | 173 | -3915 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | $42,556 | 88 | -1 |
| 90 | Alex Garcia | 0 | 167 | -3921 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | $74,030 | 89 | -1 |
| 91 | Reed Sorenson | 5 | 157 | -3931 | -10 | 2 | 0 | 0 | 0 | 0 | 2 | $43,165 | 90 | -1 |
| 92 | Terry Cook | 0 | 154 | -3934 | -3 | 4 | 0 | 0 | 0 | 0 | 4 | $62,216 | 91 | -1 |
| 93 | Shane Huffman | 5 | 151 | -3937 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | $50,408 | 92 | -1 |
| 94 | Willie Allen | 0 | 140 | -3948 | -11 | 2 | 0 | 0 | 0 | 0 | 0 | $57,960 | 93 | -1 |
| 95 | J C Stout | 0 | 138 | -3950 | -2 | 3 | 0 | 0 | 0 | 0 | 3 | $51,143 | 94 | -1 |
| 96 | Jeff Green | 0 | 128 | -3960 | -10 | 2 | 0 | 0 | 0 | 0 | 1 | $35,215 | 95 | -1 |
| 97 | Ryan Newman | 0 | 127 | -3961 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $16,650 | 96 | -1 |
| 98 | Wheeler Boys | 0 | 125 | -3963 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | $53,968 | 97 | -1 |
| 99 | Adrian Fernandez | 0 | 121 | -3967 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | $49,518 | 98 | -1 |
# - Rookie
Point Standings |
2008 Schedule |
2007 Schedule and Results |
2006 Schedule and Results |
2005 Schedule and Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|