2008 Nationwide Series Point Standings
Following California - Race No. 27 of 35
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | Top 5 | Top 10 | DNFs |
Winnings |
PPos | G/L |
| 1 | Clint Bowyer | 80 | 3913 | 0 | 0 | 27 | 0 | 1 | 9 | 22 | 0 | $791,545 | 1 | 0 |
| 2 | Brad Keselowski | 65 | 3709 | -204 | -204 | 27 | 1 | 2 | 9 | 15 | 2 | $938,971 | 2 | 0 |
| 3 | Carl Edwards | 65 | 3691 | -222 | -18 | 27 | 3 | 3 | 11 | 14 | 2 | $895,105 | 3 | 0 |
| 4 | David Reutimann | 30 | 3503 | -410 | -188 | 27 | 1 | 0 | 7 | 13 | 0 | $703,815 | 4 | 0 |
| 5 | Mike Bliss | 20 | 3474 | -439 | -29 | 27 | 0 | 0 | 2 | 12 | 1 | $838,146 | 5 | 0 |
| 6 | David Ragan | 25 | 3428 | -485 | -46 | 27 | 0 | 0 | 4 | 16 | 3 | $650,415 | 6 | 0 |
| 7 | Kyle Busch | 140 | 3344 | -569 | -84 | 23 | 3 | 7 | 13 | 14 | 5 | $1,056,055 | 7 | 0 |
| 8 | Mike Wallace | 15 | 3136 | -777 | -208 | 27 | 0 | 0 | 1 | 6 | 4 | $803,121 | 9 | 1 |
| 9 | Jason Leffler | 25 | 3129 | -784 | -7 | 27 | 0 | 0 | 2 | 10 | 4 | $792,116 | 8 | -1 |
| 10 | Marcos Ambrose | 30 | 3082 | -831 | -47 | 27 | 0 | 1 | 3 | 5 | 3 | $868,326 | 10 | 0 |
| 11 | Jason Keller | 10 | 3055 | -858 | -27 | 27 | 0 | 0 | 1 | 4 | 3 | $784,301 | 11 | 0 |
| 12 | David Stremme | 0 | 2991 | -922 | -64 | 24 | 0 | 0 | 5 | 13 | 2 | $696,987 | 12 | 0 |
| 13 | Steve Wallace | 5 | 2888 | -1025 | -103 | 27 | 0 | 0 | 2 | 6 | 4 | $762,946 | 13 | 0 |
| 14 | Kelly Bires | 15 | 2859 | -1054 | -29 | 27 | 0 | 0 | 1 | 3 | 6 | $773,631 | 14 | 0 |
| 15 | Bobby Hamilton Jr. | 5 | 2763 | -1150 | -96 | 25 | 0 | 0 | 1 | 2 | 2 | $683,405 | 15 | 0 |
| 16 | Kenny Wallace | 20 | 2410 | -1503 | -353 | 26 | 0 | 0 | 0 | 0 | 2 | $677,887 | 17 | 1 |
| 17 | Scott Wimmer | 25 | 2340 | -1573 | -70 | 17 | 0 | 1 | 3 | 10 | 1 | $594,551 | 16 | -1 |
| 18 | Brad Coleman | 15 | 2271 | -1642 | -69 | 24 | 0 | 0 | 0 | 2 | 3 | $667,752 | 18 | 0 |
| 19 | Kevin Harvick | 25 | 2185 | -1728 | -86 | 16 | 0 | 0 | 7 | 8 | 0 | $449,950 | 19 | 0 |
| 20 | Greg Biffle | 5 | 1828 | -2085 | -357 | 13 | 0 | 0 | 4 | 9 | 0 | $380,150 | 20 | 0 |
| 21 | Eric McClure | 0 | 1818 | -2095 | -10 | 24 | 0 | 0 | 0 | 0 | 3 | $614,972 | 22 | 1 |
| 22 | Denny Hamlin | 40 | 1811 | -2102 | -7 | 13 | 0 | 3 | 7 | 9 | 3 | $506,565 | 21 | -1 |
| 23 | Stanton Barrett | 5 | 1777 | -2136 | -34 | 20 | 0 | 0 | 0 | 0 | 4 | $505,212 | 23 | 0 |
| 24 | Kevin Lepage | 5 | 1695 | -2218 | -82 | 22 | 0 | 0 | 0 | 0 | 6 | $521,380 | 24 | 0 |
| 25 | Landon Cassill | 5 | 1603 | -2310 | -92 | 15 | 1 | 0 | 0 | 4 | 1 | $424,085 | 25 | 0 |
| 26 | D J Kennington | 0 | 1574 | -2339 | -29 | 20 | 0 | 0 | 0 | 0 | 2 | $551,797 | 26 | 0 |
| 27 | Dario Franchitti | 15 | 1571 | -2342 | -3 | 14 | 1 | 0 | 1 | 2 | 1 | $429,342 | 27 | 0 |
| 28 | Morgan Shepherd | 20 | 1549 | -2364 | -22 | 23 | 0 | 0 | 0 | 0 | 14 | $511,936 | 28 | 0 |
| 29 | Mark Green | 0 | 1465 | -2448 | -84 | 15 | 0 | 0 | 1 | 1 | 1 | $338,084 | 29 | 0 |
| 30 | Bryan Clauson # | 0 | 1443 | -2470 | -22 | 15 | 1 | 0 | 1 | 2 | 4 | $418,810 | 32 | 2 |
| 31 | Joey Logano | 20 | 1430 | -2483 | -13 | 11 | 2 | 1 | 3 | 8 | 1 | $431,808 | 35 | 4 |
| 32 | Derrike Cope | 5 | 1396 | -2517 | -34 | 23 | 0 | 0 | 0 | 0 | 17 | $543,053 | 33 | 1 |
| 33 | Tony Stewart | 60 | 1354 | -2559 | -42 | 9 | 2 | 5 | 6 | 8 | 1 | $454,745 | 30 | -3 |
| 34 | Jeff Burton | 50 | 1353 | -2560 | -1 | 10 | 0 | 0 | 3 | 6 | 2 | $266,935 | 36 | 2 |
| 35 | Kertus Davis | 0 | 1350 | -2563 | -3 | 23 | 0 | 0 | 0 | 0 | 15 | $536,892 | 34 | -1 |
| 36 | Cale Gale | 10 | 1334 | -2579 | -16 | 12 | 1 | 0 | 1 | 3 | 3 | $331,798 | 31 | -5 |
| 37 | Brian Vickers | 20 | 1322 | -2591 | -12 | 10 | 2 | 0 | 5 | 7 | 2 | $362,064 | 37 | 0 |
| 38 | Josh Wise | 5 | 1167 | -2746 | -155 | 12 | 0 | 0 | 1 | 1 | 2 | $302,551 | 39 | 1 |
| 39 | Dale Earnhardt Jr. | 20 | 1093 | -2820 | -74 | 8 | 0 | 0 | 3 | 6 | 0 | $256,360 | 38 | -1 |
| 40 | Kasey Kahne | 15 | 1001 | -2912 | -92 | 8 | 1 | 0 | 1 | 4 | 1 | $209,145 | 40 | 0 |
| 41 | Chase Miller | 5 | 984 | -2929 | -17 | 10 | 0 | 0 | 0 | 1 | 2 | $237,257 | 42 | 1 |
| 42 | Robert Richardson | 10 | 956 | -2957 | -28 | 13 | 0 | 0 | 0 | 0 | 3 | $328,200 | 41 | -1 |
| 43 | Johnny Chapman | 0 | 904 | -3009 | -52 | 19 | 0 | 0 | 0 | 0 | 19 | $345,717 | 44 | 1 |
| 44 | Patrick Carpentier | 5 | 884 | -3029 | -20 | 7 | 0 | 0 | 2 | 4 | 1 | $265,001 | 43 | -1 |
| 45 | Brad Teague | 0 | 855 | -3058 | -29 | 12 | 0 | 0 | 0 | 0 | 3 | $235,774 | 45 | 0 |
| 46 | Matt Kenseth | 10 | 833 | -3080 | -22 | 6 | 0 | 1 | 3 | 3 | 1 | $197,560 | 46 | 0 |
| 47 | Sam Hornish Jr. | 5 | 799 | -3114 | -34 | 8 | 0 | 0 | 0 | 0 | 2 | $165,910 | 47 | 0 |
| 48 | Burney Lamar | 5 | 783 | -3130 | -16 | 13 | 0 | 0 | 0 | 0 | 11 | $290,359 | 48 | 0 |
| 49 | Jamie McMurray | 15 | 736 | -3177 | -47 | 6 | 1 | 0 | 2 | 3 | 2 | $156,410 | 53 | 4 |
| 50 | Brian Keselowski | 0 | 706 | -3207 | -30 | 10 | 0 | 0 | 0 | 0 | 4 | $208,002 | 49 | -1 |
| 51 | Danny Efland | 0 | 684 | -3229 | -22 | 12 | 0 | 0 | 0 | 0 | 7 | $245,414 | 52 | 1 |
| 52 | Johnny Sauter | 5 | 669 | -3244 | -15 | 10 | 0 | 0 | 0 | 0 | 4 | $231,588 | 51 | -1 |
| 53 | Brett Rowe | 0 | 656 | -3257 | -13 | 11 | 0 | 0 | 0 | 0 | 8 | $243,984 | 50 | -3 |
| 54 | Larry Gunselman | 0 | 627 | -3286 | -29 | 15 | 0 | 0 | 0 | 0 | 15 | $297,310 | 56 | 2 |
| 55 | Kenny Hendrick | 0 | 613 | -3300 | -14 | 13 | 0 | 0 | 0 | 0 | 13 | $247,905 | 57 | 2 |
| 56 | James Buescher | 5 | 581 | -3332 | -32 | 5 | 0 | 0 | 0 | 1 | 0 | $126,160 | 54 | -2 |
| 57 | Bobby Labonte | 5 | 575 | -3338 | -6 | 5 | 0 | 0 | 2 | 2 | 1 | $147,565 | 55 | -2 |
| 58 | Mike Harmon | 0 | 542 | -3371 | -33 | 11 | 0 | 0 | 0 | 0 | 10 | $189,381 | 58 | 0 |
| 59 | Colin Braun | 5 | 515 | -3398 | -27 | 5 | 2 | 0 | 1 | 1 | 1 | $165,000 | 59 | 0 |
| 60 | Brad Baker | 0 | 508 | -3405 | -7 | 7 | 0 | 0 | 0 | 0 | 2 | $206,751 | 60 | 0 |
| 61 | Brandon Whitt | 0 | 488 | -3425 | -20 | 8 | 0 | 0 | 0 | 0 | 4 | $200,768 | 64 | 3 |
| 62 | Stephen Leicht | 0 | 468 | -3445 | -20 | 4 | 0 | 0 | 0 | 2 | 1 | $109,032 | 61 | -1 |
| 63 | Mark Martin | 10 | 449 | -3464 | -19 | 3 | 0 | 1 | 2 | 2 | 1 | $132,770 | 62 | -1 |
| 64 | Kyle Krisiloff | 0 | 417 | -3496 | -32 | 6 | 0 | 0 | 0 | 0 | 3 | $170,002 | 63 | -1 |
| 65 | Robby Gordon | 0 | 367 | -3546 | -50 | 4 | 0 | 0 | 0 | 0 | 0 | $74,720 | 65 | 0 |
| 66 | Max Papis | 0 | 351 | -3562 | -16 | 3 | 0 | 0 | 0 | 0 | 0 | $112,804 | 66 | 0 |
| 67 | Andy Ponstein | 0 | 343 | -3570 | -8 | 7 | 0 | 0 | 0 | 0 | 7 | $113,655 | 67 | 0 |
| 68 | Jimmie Johnson | 10 | 332 | -3581 | -11 | 3 | 0 | 0 | 0 | 1 | 1 | $60,320 | 76 | 8 |
| 69 | John Borneman III | 0 | 319 | -3594 | -13 | 4 | 0 | 0 | 0 | 0 | 0 | $83,470 | 73 | 4 |
| 70 | Donnie Neuenberger | 0 | 313 | -3600 | -6 | 4 | 0 | 0 | 0 | 0 | 1 | $98,447 | 68 | -2 |
| 71 | Boris Said | 0 | 295 | -3618 | -18 | 3 | 0 | 0 | 1 | 1 | 1 | $119,264 | 69 | -2 |
| 72 | Elliott Sadler | 0 | 282 | -3631 | -13 | 3 | 0 | 0 | 0 | 0 | 0 | $66,155 | 70 | -2 |
| 73 | Scott Pruett | 15 | 277 | -3636 | -5 | 2 | 1 | 0 | 1 | 1 | 0 | $115,011 | 71 | -2 |
| 74 | Justin Hobgood | 0 | 261 | -3652 | -16 | 6 | 0 | 0 | 0 | 0 | 6 | $112,956 | 80 | 6 |
| 75 | Brian Simo | 0 | 255 | -3658 | -6 | 3 | 0 | 0 | 0 | 0 | 0 | $110,839 | 72 | -3 |
| 76 | Ron Hornaday Jr. | 0 | 227 | -3686 | -28 | 2 | 0 | 0 | 1 | 1 | 0 | $99,171 | 74 | -2 |
| 77 | Travis Kittleson | 0 | 222 | -3691 | -5 | 3 | 0 | 0 | 0 | 0 | 2 | $44,365 | 75 | -2 |
| 78 | Mike Potter | 0 | 217 | -3696 | -5 | 4 | 0 | 0 | 0 | 0 | 3 | $79,015 | 77 | -1 |
| 79 | Dwayne Leik | 5 | 214 | -3699 | -3 | 5 | 0 | 0 | 0 | 0 | 5 | $118,538 | 78 | -1 |
| 80 | Todd Bodine | 0 | 212 | -3701 | -2 | 2 | 0 | 0 | 1 | 1 | 1 | $44,910 | 79 | -1 |
| 81 | Shelby Howard | 0 | 197 | -3716 | -15 | 2 | 0 | 0 | 0 | 0 | 0 | $35,860 | 81 | 0 |
| 82 | David Gilliland | 0 | 191 | -3722 | -6 | 3 | 0 | 0 | 0 | 0 | 1 | $82,695 | 98 | 16 |
| 83 | Ron Fellows | 5 | 190 | -3723 | -1 | 1 | 0 | 1 | 1 | 1 | 0 | $109,963 | 82 | -1 |
| 84 | Scott Gaylord | 0 | 190 | -3723 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | $114,892 | 91 | 7 |
| 85 | Ruben Pardo | 0 | 186 | -3727 | -4 | 4 | 0 | 0 | 0 | 0 | 3 | $106,781 | 83 | -2 |
| 86 | Andrew Ranger | 0 | 185 | -3728 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | $66,446 | 84 | -2 |
| 87 | Martin Truex Jr. | 5 | 175 | -3738 | -10 | 2 | 0 | 0 | 0 | 0 | 1 | $68,080 | 85 | -2 |
| 88 | Randy MacDonald | 0 | 173 | -3740 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | $42,556 | 86 | -2 |
| 89 | Alex Garcia | 0 | 167 | -3746 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | $74,030 | 87 | -2 |
| 90 | Reed Sorenson | 5 | 157 | -3756 | -10 | 2 | 0 | 0 | 0 | 0 | 2 | $43,165 | 88 | -2 |
| 91 | Terry Cook | 0 | 154 | -3759 | -3 | 4 | 0 | 0 | 0 | 0 | 4 | $62,216 | 89 | -2 |
| 92 | Shane Huffman | 5 | 151 | -3762 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | $50,408 | 90 | -2 |
| 93 | Willie Allen | 0 | 140 | -3773 | -11 | 2 | 0 | 0 | 0 | 0 | 0 | $57,960 | 92 | -1 |
| 94 | J C Stout | 0 | 138 | -3775 | -2 | 3 | 0 | 0 | 0 | 0 | 3 | $51,143 | 93 | -1 |
| 95 | Jeff Green | 0 | 128 | -3785 | -10 | 2 | 0 | 0 | 0 | 0 | 1 | $35,215 | 94 | -1 |
| 96 | Ryan Newman | 0 | 127 | -3786 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $16,650 | 95 | -1 |
| 97 | Wheeler Boys | 0 | 125 | -3788 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | $53,968 | 96 | -1 |
| 98 | Adrian Fernandez | 0 | 121 | -3792 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | $49,518 | 97 | -1 |
| 99 | Jacques Villeneuve | 5 | 120 | -3793 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $39,793 | 99 | 0 |
# - Rookie
Point Standings |
2008 Schedule |
2007 Schedule and Results |
2006 Schedule and Results |
2005 Schedule and Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|