Final Ratings
| Rk. | Car Number | Driver |
Point Standings | Driver Rating |
| 1 | 60 | Carl Edwards | 1 | 105.3 |
| 2 | 16 | Greg Biffle | 9 | 93.3 |
| 3 | 99 | David Reutimann | 2 | 84.9 |
| 4 | 38 | Jason Leffler | 3 | 78.7 |
| 5 | 6 | David Ragan | 5 | 72.7 |
| 6 | 90 | Stephen Leicht | 7 | 68.8 |
| 7 | 59 | Marcos Ambrose | 8 | 67.4 |
| 8 | 1 | J.J. Yeley | 17 | 66.5 |
| 9 | 35 | Bobby Hamilton Jr. | 6 | 65.5 |
| 10 | 7 | Mike Wallace | 11 | 62.0 |
| 11 | 66 | Steve Wallace | 19 | 60.9 |
| 12 | 88 | Brad Keselowski | 25 | 59.4 |
| 13 | 14 | Kyle Krisiloff | 18 | 45.2 |
| 14 | 10 | Brent Sherman | 23 | 43.6 |
The Driver Rating is formulated by combining the following categories: Win, Finish, Top-15 Finish, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.