Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
News and Results |
Point Standings |
2007 Schedule |
2006 Schedule and Results |
2005 Schedule and Results
2007 Busch Series Owner Point Standings
Following Homestead-Miami - Race No. 35
| Pos | Owner | Car # | Points | -Ldr | -Nxt | PPos | G/L |
| 1 | Richard Childress | 29 | 5,108 | 0 | | 1 | 0 |
| 2 | Joe Gibbs | 20 | 4,853 | -255 | -255 | 2 | 0 |
| 3 | Jack Roush | 60 | 4,805 | -303 | -48 | 3 | 0 |
| 4 | Richard Childress | 21 | 4,716 | -392 | -89 | 4 | 0 |
| 5 | Michael Waltrip | 99 | 4,187 | -921 | -529 | 5 | 0 |
| 6 | Delana Harvick | 33 | 4,057 | -1,051 | -130 | 7 | 1 |
| 7 | Ray Evernham | 9 | 4,028 | -1,080 | -29 | 6 | -1 |
| 8 | Todd Braun | 38 | 3,996 | -1,112 | -32 | 8 | 0 |
| 9 | Rick Hendrick | 5 | 3,896 | -1,212 | -100 | 10 | 1 |
| 10 | Jack Roush | 17 | 3,833 | -1,275 | -63 | 12 | 2 |
| 11 | Armando Fitz | 22 | 3,827 | -1,281 | -6 | 9 | -2 |
| 12 | Jack Roush | 6 | 3,739 | -1,369 | -88 | 11 | -1 |
| 13 | Jack Roush | 16 | 3,672 | -1,436 | -67 | 17 | 4 |
| 14 | Gary Weisbaum | 35 | 3,667 | -1,441 | -5 | 15 | 1 |
| 15 | Delana Harvick | 77 | 3,660 | -1,448 | -7 | 13 | -2 |
| 16 | Gregory Pollex | 10 | 3,643 | -1,465 | -17 | 14 | -2 |
| 17 | Dale Earnhardt, Jr | 88 | 3,642 | -1,466 | -1 | 16 | -1 |
| 18 | Chip Ganassi | 41 | 3,603 | -1,505 | -39 | 18 | 0 |
| 19 | Robert Yates | 90 | 3,603 | -1,505 | 0 | 19 | 0 |
| 20 | Tad Geschickter | 59 | 3,477 | -1,631 | -126 | 21 | 1 |
| 21 | Joe Gibbs | 18 | 3,475 | -1,633 | -2 | 20 | -1 |
| 22 | James Finch | 7 | 3,396 | -1,712 | -79 | 22 | 0 |
| 23 | Tammy Brewer | 27 | 3,390 | -1,718 | -6 | 26 | 3 |
| 24 | Clarence Brewer | 37 | 3,351 | -1,757 | -39 | 25 | 1 |
| 25 | Floyd Ganassi | 42 | 3,342 | -1,766 | -9 | 23 | -2 |
| 26 | James Finch | 1 | 3,327 | -1,781 | -15 | 24 | -2 |
| 27 | Jodi Geschickter | 47 | 3,254 | -1,854 | -73 | 27 | 0 |
| 28 | Richard Childress | 2 | 3,175 | -1,933 | -79 | 28 | 0 |
| 29 | Edward Rensi | 25 | 2,867 | -2,241 | -308 | 29 | 0 |
| 30 | Rusty Wallace | 66 | 2,840 | -2,268 | -27 | 30 | 0 |
| Teams above this line are guaranteed spots in the upcoming race, teams below must qualify on time. |
| 31 | Rick Hendrick | 24 | 2,820 | -2,288 | -20 | 31 | 0 |
| 32 | Gregory Pollex | 14 | 2,798 | -2,310 | -22 | 32 | 0 |
| 33 | John McGill | 36 | 2,578 | -2,530 | -220 | 34 | 1 |
| 34 | Joe Custer | 28 | 2,573 | -2,535 | -5 | 33 | -1 |
| 35 | Keith Duesenberg | 0 | 1,987 | -3,121 | -586 | 35 | 0 |
| 36 | Jack Roush | 26 | 1,851 | -3,257 | -136 | 37 | 1 |
| 37 | Bobby Ginn | 4 | 1,820 | -3,288 | -31 | 36 | -1 |
| 38 | Roger Penske | 12 | 1,759 | -3,349 | -61 | 38 | 0 |
| 39 | Bryan Mullet | 11 | 1,672 | -3,436 | -87 | 39 | 0 |
| 40 | Stanton Barrett | 230 | 1,312 | -3,796 | -360 | 40 | 0 |
| 41 | Mary Louise Miller | 70 | 1,235 | -3,873 | -77 | 42 | 1 |
| 42 | Teresa Earnhardt | 15 | 1,208 | -3,900 | -27 | 41 | -1 |
| 43 | John McNelly | 156 | 955 | -4,153 | -253 | 43 | 0 |
| 44 | Johnny Davis | 01 | 937 | -4,171 | -18 | 44 | 0 |
| 45 | Pat MacDonald | 72 | 920 | -4,188 | -17 | 46 | 1 |
| 46 | Jimmy Means | 252 | 906 | -4,202 | -14 | 45 | -1 |
| 47 | Cindy Shepherd | 89 | 833 | -4,275 | -73 | 48 | 1 |
| 48 | Robby Gordon | 155 | 819 | -4,289 | -14 | 47 | -1 |
| 49 | Keith Coleman | 23 | 758 | -4,350 | -61 | 49 | 0 |
| 50 | Teresa Earnhardt | 8 | 722 | -4,386 | -36 | 50 | 0 |
| 51 | Frank Cicci | 34 | 592 | -4,516 | -130 | 51 | 0 |
| 52 | Wayne Day | 105 | 562 | -4,546 | -30 | 52 | 0 |
| 53 | Steve Germain | 3 | 557 | -4,551 | -5 | 53 | 0 |
| 54 | Donnie Richardson | 44 | 497 | -4,611 | -60 | 54 | 0 |
| 55 | Bill Riley | 91 | 431 | -4,677 | -66 | 55 | 0 |
| 56 | Dusty Whitney | 49 | 422 | -4,686 | -9 | 60 | 4 |
| 57 | Rick Hendrick | 148 | 387 | -4,721 | -35 | 56 | -1 |
| 58 | Michael Waltrip | 0 | 385 | -4,723 | -2 | 58 | 0 |
| 59 | Todd Braun | 32 | 353 | -4,755 | -32 | 57 | -2 |
| 60 | Andrea Nemechek | 87 | 300 | -4,808 | -53 | 59 | -1 |
| 61 | Jack Roush | 106 | 282 | -4,826 | -18 | 61 | 0 |
| 62 | Jerry Young | 171 | 241 | -4,867 | -41 | 62 | 0 |
| 63 | Alex Garcia | 298 | 235 | -4,873 | -6 | 63 | 0 |
| 64 | Fred Horn | 158 | 205 | -4,903 | -30 | 64 | 0 |
| 65 | Teresa Earnhardt | 111 | 195 | -4,913 | -10 | 65 | 0 |
| 66 | James Rowe | 273 | 186 | -4,922 | -9 | 66 | 0 |
| 67 | Gina MacDonald | 271 | 174 | -4,934 | -12 | 67 | 0 |
| 68 | Roger Penske | 139 | 170 | -4,938 | -4 | 68 | 0 |
| 69 | Jack Johnson | 176 | 157 | -4,951 | -13 | 69 | 0 |
| 70 | Susan Spraker | 163 | 152 | -4,956 | -5 | 70 | 0 |
| 71 | Jay Robinson | 149 | 139 | -4,969 | -13 | 71 | 0 |
| 72 | Kelly Souza | 113 | 137 | -4,971 | -2 | 72 | 0 |
| 73 | Charles Fridell, Jr | 154 | 132 | -4,976 | -5 | 73 | 0 |
| 74 | Eddie D'hondt | 192 | 98 | -5,010 | -34 | 74 | 0 |
| 75 | Armando Fitz | 144 | 80 | -5,028 | -18 | 75 | 0 |
| 76 | Tom Eriksen | 167 | 76 | -5,032 | -4 | 76 | 0 |
| 77 | Chris Lencheski | 130 | 70 | -5,038 | -6 | 77 | 0 |
| 78 | Lori Morgan | 200 | 68 | -5,040 | -2 | 78 | 0 |
| 79 | Stanton Barrett | 231 | 49 | -5,059 | -19 | 79 | 0 |
| 80 | Doug Taylor | 240 | 46 | -5,062 | -3 | 81 | 1 |
| 81 | John Young | 146 | 46 | -5,062 | 0 | 80 | -1 |
| 82 | Rusty Wallace | 64 | 40 | -5,068 | -6 | 82 | 0 |
| 83 | Ray Evernham | 19 | 37 | -5,071 | -3 | -1 | -84 |
| 84 | Charles Henderson | 175 | 37 | -5,071 | 0 | 83 | -1 |
| 85 | Robert Richardson | 180 | 31 | -5,077 | -6 | 84 | -1 |
| 86 | Jeff Barrister | 250 | 31 | -5,077 | 0 | 85 | -1 |
| 87 | Jim Braddock | 254 | 31 | -5,077 | 0 | 86 | -1 |
| 88 | J L Pennington | 208 | 25 | -5,083 | -6 | 87 | -1 |
| 89 | Brian Carter | 161 | 25 | -5,083 | 0 | 88 | -1 |
| 90 | Earl Sadler | 195 | 22 | -5,086 | -3 | 89 | -1 |
| 91 | Bob Farmer | 134 | 22 | -5,086 | 0 | 91 | 0 |
| 92 | Bryan Mullet | 112 | 22 | -5,086 | 0 | 90 | -2 |
News and Results |
Point Standings |
2007 Schedule |
2006 Schedule and Results |
2005 Schedule and Results
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
©Copyright 2007 Race 2 Win
|