Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
News and Results |
Point Standings |
Owner Point Standings |
2007 Schedule |
2006 Schedule and Results |
2005 Schedule and Results
2007 Busch Series Point Standings
Final Standings
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | Top 5 | Top 10 | DNFs | Winnings | PPos | G/L |
| 1 | Carl Edwards | 130 | 4805 | 0 | 0 | 35 | 0 | 4 | 15 | 21 | 2 | $1,241,985 | 1 | 0 |
| 2 | David Reutimann | 30 | 4187 | -618 | -618 | 35 | 1 | 1 | 5 | 12 | 3 | $1,130,357 | 2 | 0 |
| 3 | Jason Leffler | 30 | 3996 | -809 | -191 | 35 | 2 | 1 | 7 | 11 | 4 | $1,145,091 | 3 | 0 |
| 4 | Kevin Harvick | 75 | 3993 | -812 | -3 | 26 | 2 | 6 | 11 | 20 | 0 | $1,123,130 | 4 | 0 |
| 5 | David Ragan # | 25 | 3739 | -1066 | -254 | 35 | 2 | 0 | 4 | 9 | 5 | $792,592 | 5 | 0 |
| 6 | Bobby Hamilton Jr. | 5 | 3667 | -1138 | -72 | 35 | 0 | 0 | 0 | 3 | 2 | $940,740 | 6 | 0 |
| 7 | Stephen Leicht | 25 | 3603 | -1202 | -64 | 35 | 0 | 1 | 3 | 7 | 5 | $1,076,783 | 7 | 0 |
| 8 | Marcos Ambrose # | 20 | 3477 | -1328 | -126 | 35 | 1 | 0 | 1 | 6 | 6 | $987,040 | 8 | 0 |
| 9 | Greg Biffle | 65 | 3466 | -1339 | -11 | 31 | 3 | 0 | 3 | 13 | 10 | $813,510 | 9 | 0 |
| 10 | Matt Kenseth | 85 | 3451 | -1354 | -15 | 24 | 2 | 2 | 15 | 18 | 4 | $904,380 | 11 | 1 |
| 11 | Mike Wallace | 70 | 3396 | -1409 | -55 | 35 | 0 | 0 | 0 | 0 | 5 | $963,830 | 10 | -1 |
| 12 | Clint Bowyer | 55 | 3269 | -1536 | -127 | 22 | 1 | 2 | 13 | 19 | 1 | $714,360 | 12 | 0 |
| 13 | Denny Hamlin | 85 | 3224 | -1581 | -45 | 22 | 5 | 3 | 11 | 16 | 0 | $882,830 | 13 | 0 |
| 14 | Scott Wimmer | 30 | 3072 | -1733 | -152 | 23 | 1 | 0 | 7 | 14 | 0 | $937,146 | 14 | 0 |
| 15 | Jeff Burton | 85 | 3002 | -1803 | -70 | 19 | 0 | 5 | 12 | 17 | 0 | $897,370 | 17 | 2 |
| 16 | Kyle Busch | 120 | 2943 | -1862 | -59 | 19 | 3 | 4 | 14 | 16 | 3 | $813,415 | 15 | -1 |
| 17 | J.J. Yeley | 10 | 2889 | -1916 | -54 | 30 | 0 | 0 | 0 | 1 | 7 | $595,275 | 16 | -1 |
| 18 | Kyle Krisiloff # | 0 | 2798 | -2007 | -91 | 35 | 0 | 0 | 1 | 2 | 7 | $887,230 | 18 | 0 |
| 19 | Steve Wallace | 15 | 2752 | -2053 | -46 | 34 | 2 | 0 | 0 | 0 | 8 | $852,274 | 19 | 0 |
| 20 | Casey Mears | 20 | 2633 | -2172 | -119 | 19 | 0 | 0 | 7 | 14 | 1 | $509,440 | 20 | 0 |
| 21 | Mike Bliss | 15 | 2608 | -2197 | -25 | 24 | 0 | 0 | 3 | 8 | 5 | $601,462 | 21 | 0 |
| 22 | Dave Blaney | 20 | 2491 | -2314 | -117 | 23 | 1 | 0 | 3 | 6 | 4 | $681,544 | 23 | 1 |
| 23 | Brent Sherman | 20 | 2425 | -2380 | -66 | 32 | 0 | 0 | 0 | 0 | 7 | $779,480 | 22 | -1 |
| 24 | Jamie McMurray | 5 | 2331 | -2474 | -94 | 22 | 0 | 0 | 1 | 5 | 5 | $465,265 | 24 | 0 |
| 25 | Brad Keselowski # | 10 | 2297 | -2508 | -34 | 27 | 0 | 0 | 0 | 5 | 9 | $616,344 | 25 | 0 |
| 26 | Jason Keller | 15 | 2206 | -2599 | -91 | 21 | 0 | 0 | 1 | 5 | 4 | $453,487 | 26 | 0 |
| 27 | Kasey Kahne | 40 | 2199 | -2606 | -7 | 18 | 0 | 2 | 2 | 7 | 2 | $588,905 | 27 | 0 |
| 28 | Bobby Labonte | 10 | 1963 | -2842 | -236 | 19 | 0 | 1 | 1 | 3 | 3 | $475,757 | 28 | 0 |
| 29 | Aric Almirola | 20 | 1959 | -2846 | -4 | 18 | 3 | 1 | 2 | 6 | 3 | $580,524 | 30 | 1 |
| 30 | Reed Sorenson | 15 | 1881 | -2924 | -78 | 19 | 0 | 1 | 2 | 5 | 7 | $441,060 | 29 | -1 |
| 31 | Kelly Bires | 10 | 1820 | -2985 | 0 | 19 | 0 | 0 | 0 | 2 | 2 | $418,737 | 35 | 3 |
| 32 | Regan Smith | 25 | 1820 | -2985 | -61 | 17 | 1 | 0 | 3 | 5 | 4 | $513,977 | 31 | 0 |
| 33 | Brad Coleman | 10 | 1795 | -3010 | -25 | 17 | 1 | 0 | 3 | 5 | 3 | $477,564 | 32 | -1 |
| 34 | Shane Huffman | 5 | 1727 | -3078 | -68 | 18 | 0 | 0 | 1 | 4 | 4 | $476,672 | 33 | -1 |
| 35 | Tony Stewart | 25 | 1723 | -3082 | -4 | 12 | 0 | 0 | 4 | 9 | 0 | $395,345 | 34 | -1 |
| 36 | Juan Pablo Montoya | 20 | 1689 | -3116 | -34 | 17 | 0 | 1 | 1 | 3 | 6 | $536,245 | 36 | 0 |
| 37 | Todd Kluever | 15 | 1687 | -3118 | -2 | 16 | 0 | 0 | 0 | 1 | 2 | $528,975 | 37 | 0 |
| 38 | Eric McClure | 5 | 1639 | -3166 | -48 | 26 | 0 | 0 | 0 | 0 | 12 | $546,470 | 38 | 0 |
| 39 | David Gilliland | 5 | 1597 | -3208 | -42 | 19 | 0 | 0 | 0 | 1 | 5 | $407,870 | 39 | 0 |
| 40 | Ward Burton | 0 | 1555 | -3250 | -42 | 16 | 0 | 0 | 0 | 1 | 1 | $409,259 | 40 | 0 |
| 41 | David Stremme | 10 | 1554 | -3251 | -1 | 13 | 1 | 0 | 2 | 2 | 0 | $281,410 | 41 | 0 |
| 42 | Stanton Barrett | 0 | 1285 | -3520 | -269 | 16 | 0 | 0 | 0 | 0 | 5 | $350,565 | 42 | 0 |
| 43 | Paul Menard | 0 | 1208 | -3597 | -77 | 11 | 0 | 0 | 1 | 5 | 3 | $317,515 | 43 | 0 |
| 44 | Richard Johns | 0 | 1185 | -3620 | -23 | 15 | 0 | 0 | 0 | 0 | 4 | $293,850 | 46 | 2 |
| 45 | Jon Wood | 0 | 1154 | -3651 | -31 | 13 | 0 | 0 | 0 | 1 | 4 | $382,454 | 44 | -1 |
| 46 | Robert Richardson | 5 | 1146 | -3659 | -8 | 16 | 0 | 0 | 0 | 0 | 4 | $324,160 | 47 | 1 |
| 47 | Robby Gordon | 0 | 1130 | -3675 | -16 | 11 | 0 | 0 | 0 | 2 | 2 | $250,125 | 45 | -2 |
| 48 | Danny O'quinn, Jr | 0 | 952 | -3853 | -178 | 10 | 0 | 0 | 0 | 0 | 1 | $184,080 | 48 | 0 |
| 49 | Tony Raines | 0 | 893 | -3912 | -59 | 9 | 0 | 0 | 0 | 3 | 2 | $215,390 | 53 | 4 |
| 50 | Ryan Newman | 20 | 851 | -3954 | -42 | 8 | 0 | 0 | 2 | 3 | 3 | $158,063 | 49 | -1 |
| 51 | Morgan Shepherd | 5 | 829 | -3976 | -22 | 21 | 0 | 0 | 0 | 0 | 21 | $381,861 | 51 | 0 |
| 52 | Bobby East | 5 | 806 | -3999 | -23 | 10 | 0 | 0 | 0 | 0 | 2 | $200,650 | 55 | 3 |
| 53 | Brian Vickers | 15 | 796 | -4009 | -10 | 7 | 0 | 0 | 0 | 3 | 2 | $182,410 | 50 | -3 |
| 54 | Kevin Hamlin | 5 | 748 | -4057 | -48 | 7 | 0 | 0 | 0 | 2 | 1 | $176,115 | 52 | -2 |
| 55 | Mark Martin | 0 | 743 | -4062 | -5 | 5 | 0 | 0 | 3 | 3 | 0 | $192,875 | 66 | 11 |
| 56 | D J Kennington | 0 | 719 | -4086 | -24 | 11 | 0 | 0 | 0 | 0 | 4 | $204,521 | 54 | -2 |
| 57 | Todd Bodine | 5 | 707 | -4098 | -12 | 6 | 0 | 0 | 0 | 3 | 1 | $126,450 | 58 | 1 |
| 58 | Mark Green | 0 | 705 | -4100 | -2 | 11 | 0 | 0 | 0 | 0 | 3 | $233,465 | 61 | 3 |
| 59 | AJ Allmendinger | 5 | 678 | -4127 | -27 | 7 | 0 | 0 | 0 | 0 | 1 | $175,410 | 67 | 8 |
| 60 | Dale Earnhardt, Jr | 10 | 668 | -4137 | -10 | 5 | 0 | 0 | 1 | 3 | 1 | $158,425 | 56 | -4 |
| 61 | Cale Gale | 0 | 658 | -4147 | -10 | 7 | 0 | 0 | 0 | 0 | 2 | $175,555 | 57 | -4 |
| 62 | Timothy Peters | 0 | 646 | -4159 | -12 | 7 | 0 | 0 | 0 | 0 | 1 | $190,055 | 59 | -3 |
| 63 | Chase Miller | 0 | 642 | -4163 | -4 | 6 | 0 | 0 | 0 | 0 | 0 | $155,915 | 60 | -3 |
| 64 | Ron Hornaday, Jr | 5 | 615 | -4190 | -27 | 5 | 0 | 0 | 1 | 3 | 1 | $152,555 | 62 | -2 |
| 65 | Timothy McCreadie | 0 | 600 | -4205 | -15 | 6 | 0 | 0 | 0 | 0 | 0 | $147,000 | 63 | -2 |
| 66 | Johnny Sauter | 0 | 587 | -4218 | -13 | 8 | 0 | 0 | 0 | 0 | 2 | $150,490 | 64 | -2 |
| 67 | Kertus Davis | 0 | 584 | -4221 | -3 | 11 | 0 | 0 | 0 | 0 | 7 | $248,115 | 65 | -2 |
| 68 | Sam Hornish Jr. | 0 | 551 | -4254 | -33 | 9 | 0 | 0 | 0 | 0 | 4 | $207,038 | 73 | 5 |
| 69 | Kurt Busch | 20 | 527 | -4278 | -24 | 4 | 1 | 0 | 2 | 3 | 1 | $104,815 | 68 | -1 |
| 70 | Brett Rowe | 0 | 524 | -4281 | -3 | 9 | 0 | 0 | 0 | 0 | 6 | $160,548 | 69 | -1 |
| 71 | Kevin Conway | 0 | 523 | -4282 | -1 | 7 | 0 | 0 | 0 | 0 | 3 | $141,136 | 70 | -1 |
| 72 | Landon Cassill | 0 | 510 | -4295 | -13 | 6 | 0 | 0 | 0 | 0 | 1 | $117,830 | 71 | -1 |
| 73 | Justin Diercks | 0 | 505 | -4300 | -5 | 7 | 0 | 0 | 0 | 0 | 2 | $132,675 | 72 | -1 |
| 74 | Scott Riggs | 0 | 460 | -4345 | -45 | 4 | 0 | 0 | 0 | 0 | 0 | $99,595 | 74 | 0 |
| 75 | Boris Said | 5 | 452 | -4353 | -8 | 4 | 0 | 0 | 1 | 1 | 1 | $155,270 | 75 | 0 |
| 76 | Bryan Clauson | 0 | 443 | -4362 | -9 | 5 | 0 | 0 | 0 | 0 | 0 | $96,585 | 76 | 0 |
| 77 | John Graham | 0 | 441 | -4364 | -2 | 6 | 0 | 0 | 0 | 0 | 1 | $132,690 | 82 | 5 |
| 78 | Derrike Cope | 0 | 440 | -4365 | -1 | 8 | 0 | 0 | 0 | 0 | 4 | $136,142 | 77 | -1 |
| 79 | Brian Keselowski | 0 | 422 | -4383 | -18 | 4 | 0 | 0 | 0 | 1 | 0 | $76,900 | 91 | 12 |
| 80 | Casey Atwood | 0 | 412 | -4393 | -10 | 4 | 0 | 0 | 0 | 0 | 0 | $76,600 | 78 | -2 |
| 81 | Scott Pruett | 10 | 395 | -4410 | -17 | 3 | 1 | 0 | 1 | 1 | 0 | $110,600 | 79 | -2 |
| 82 | Jimmie Johnson | 10 | 387 | -4418 | -8 | 3 | 0 | 0 | 1 | 2 | 1 | $72,885 | 80 | -2 |
| 83 | Jay Sauter | 0 | 376 | -4429 | -11 | 4 | 0 | 0 | 0 | 0 | 0 | $109,485 | 81 | -2 |
| 84 | Martin Truex, Jr | 10 | 370 | -4435 | -6 | 3 | 0 | 0 | 1 | 2 | 1 | $96,280 | 83 | -1 |
| 85 | Ron Fellows | 10 | 328 | -4477 | -42 | 3 | 0 | 0 | 1 | 1 | 0 | $128,150 | 84 | -1 |
| 86 | Kevin Lepage | 0 | 306 | -4499 | -22 | 6 | 0 | 0 | 0 | 0 | 4 | $110,045 | 85 | -1 |
| 87 | Jeremy Clements | 0 | 305 | -4500 | -1 | 5 | 0 | 0 | 0 | 0 | 3 | $95,105 | 100 | 13 |
| 88 | Mike Harmon | 0 | 301 | -4504 | -4 | 7 | 0 | 0 | 0 | 0 | 7 | $103,332 | 86 | -2 |
| 89 | Joe Nemechek | 0 | 300 | -4505 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | $93,345 | 87 | -2 |
| 90 | Jorge Goeters | 5 | 297 | -4508 | -3 | 3 | 0 | 0 | 0 | 1 | 1 | $99,855 | 88 | -2 |
| 91 | Brad Teague | 0 | 295 | -4510 | -2 | 8 | 0 | 0 | 0 | 0 | 8 | $137,005 | 89 | -2 |
| 92 | David Green | 0 | 294 | -4511 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | $53,425 | 90 | -2 |
| 93 | Patrick Carpentier | 5 | 293 | -4512 | -1 | 3 | 1 | 0 | 1 | 1 | 1 | $108,845 | 92 | -1 |
| 94 | Michael McDowell | 0 | 291 | -4514 | -2 | 3 | 0 | 0 | 0 | 0 | 1 | $57,730 | 99 | 5 |
| 95 | Dario Franchitti | 0 | 277 | -4528 | -14 | 4 | 0 | 0 | 0 | 0 | 2 | $103,030 | 96 | 1 |
| 96 | Jeff Green | 0 | 255 | -4550 | -22 | 3 | 0 | 0 | 0 | 0 | 0 | $64,285 | 93 | -3 |
| 97 | Andy Pilgrim | 0 | 236 | -4569 | -19 | 2 | 0 | 0 | 0 | 0 | 1 | $54,000 | 94 | -3 |
| 98 | Bobby Santos | 0 | 235 | -4570 | -1 | 4 | 0 | 0 | 0 | 0 | 2 | $64,875 | 95 | -3 |
| 99 | Donnie Neuenberger | 5 | 228 | -4577 | -7 | 4 | 0 | 0 | 0 | 0 | 3 | $73,570 | 97 | -2 |
News and Results |
Point Standings |
2007 Schedule |
2006 Schedule and Results |
2005 Schedule and Results
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
©Copyright 2007 Race 2 Win
|