Final Ratings
| Rk. | Car Number | Driver | Point Standings Position | Driver Rating |
| 1 | 21 | Kevin Harvick | 1 | 116.2 |
| 2 | 60 | Carl Edwards | 2 | 102.1 |
| 3 | 2 | Clint Bowyer | 3 | 101.7 |
| 4 | 20 | Denny Hamlin | 4 | 101.0 |
| 5 | 16 | Greg Biffle | 9 | 95.5 |
| 6 | 18 | J.J. Yeley | 5 | 93.4 |
| 7 | 5 | Kyle Busch | 7 | 89.4 |
| 8 | 11 | Paul Menard | 6 | 86.7 |
| 9 | 41 | Reed Sorenson | 10 | 82.9 |
| 10 | 38 | Jason Leffler | 13 | 77.8 |
| 11 | 00 | Johnny Sauter | 8 | 76.2 |
| 12 | 10 | John Andretti | 12 | 69.1 |
| 13 | 06 | Todd Kluever | 17 | 66.6 |
| 14 | 22 | Kenny Wallace | 11 | 66.2 |
| 15 | 47 | Jon Wood | 14 | 64.7 |
| 16 | 27 | David Green | 23 | 63.9 |
| 17 | 77 | Burney Lamar | 22 | 63.2 |
| 18 | 35 | Regan Smith | 20 | 61.8 |
| 19 | 50 | Danny O'Quinn Jr. | 19 | 60.2 |
| 20 | 25 | Ashton Lewis Jr. | 15 | 59.7 |
| 21 | 59 | Stacy Compton | 16 | 57.5 |
| 22 | 01 | Jay Sauter | 21 | 56.0 |
| 23 | 36 | Tim Sauter | 27 | 46.1 |
The Driver Rating is formulated by combining the following categories: Win, Finish, Top-15 Finish, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.