Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results


Busch Series 2006 Owner Point Standings

Final Standings

PosOwnerCar #Points-Ldr-NxtPPosG/L
1   Richard Childress 21 5,577 0 1 0
2   Jack Roush 60 4,824 -753 -753 2 0
3   Richard Childress 2 4,683 -894 -141 3 0
4   Joe Gibbs 20 4,667 -910 -16 4 0
5   Joe Gibbs 18 4,487 -1,090 -180 5 0
6   Teresa Earnhardt 11 4,075 -1,502 -412 7 1
7   Rick Hendrick 5 4,018 -1,559 -57 6 -1
8   Ray Evernham 9 3,855 -1,722 -163 10 2
9   Gene Haas 00 3,794 -1,783 -61 11 2
10   Delana Harvick 33 3,776 -1,801 -18 8 -2
11   Chip Ganassi 41 3,755 -1,822 -21 9 -2
12   James Finch 1 3,705 -1,872 -50 12 0
13   Clarence Brewer 66 3,671 -1,906 -34 13 0
14   Gregory Pollex 22 3,626 -1,951 -45 14 0
15   Elizabeth Waltrip 99 3,618 -1,959 -8 16 1
16   Rusty Wallace 64 3,610 -1,967 -8 15 -1
17   Gregory Pollex 10 3,562 -2,015 -48 18 1
18   Todd Braun 138 3,554 -2,023 -8 17 -1
19   Dale Earnhardt Jr. 88 3,449 -2,128 -105 19 0
20   Tammy Brewer 27 3,387 -2,190 -62 20 0
21   Jodi Geschickter 47 3,381 -2,196 -6 22 1
22   Edward Rensi 25 3,376 -2,201 -5 21 -1
23   Tad Geschickter 59 3,339 -2,238 -37 25 2
24   Delana Harvick 77 3,320 -2,257 -19 24 0
25   Jack Roush 50 3,312 -2,265 -8 23 -2
26   Jack Roush 06 3,304 -2,273 -8 27 1
27   Jack Roush 17 3,221 -2,356 -83 29 2
28   Jack Roush 16 3,215 -2,362 -6 26 -2
29   Sam Rensi 35 3,136 -2,441 -79 28 -1
30   Robert Yates 90 2,946 -2,631 -190 31 1
Teams above this line are guaranteed spots in the upcoming race, teams below must qualify on time.
31   Keith Duesenberg 01 2,938 -2,639 -8 30 -1
32   Fred Biagi 4 2,766 -2,811 -172 32 0
33   John McGill 36 2,608 -2,969 -158 33 0
34   Mimi Fitz 112 2,561 -3,016 -47 34 0
35   Don Miller 139 1,863 -3,714 -698 35 0
36   Floyd Ganassi 42 1,638 -3,939 -225 38 2
37   Mike Curb 43 1,627 -3,950 -11 37 0
38   Richard Childress 29 1,573 -4,004 -54 36 -2
39   Johnny Davis 0 1,477 -4,100 -96 39 0
40   Armando Fitz 114 1,430 -4,147 -47 42 2
41   Jay Robinson 49 1,383 -4,194 -47 41 0
42   Todd Braun 132 1,382 -4,195 -1 40 -2
43   Teresa Earnhardt 8 1,304 -4,273 -78 45 2
44   Rick Hendrick 157 1,301 -4,276 -3 44 0
45   Frank Cicci 34 1,191 -4,386 -110 43 -2
46   John McNelly 156 1,092 -4,485 -99 46 0
47   Jack Roush 6 1,028 -4,549 -64 47 0
48   JD Gibbs 19 1,008 -4,569 -20 48 0
49   Keith Coleman 23 993 -4,584 -15 49 0
50   Pat MacDonald 72 810 -4,767 -183 50 0
51   Clay Andrews 184 637 -4,940 -173 51 0
52   Barney Visser 178 564 -5,013 -73 52 0
53   Linda Marsh 131 467 -5,110 -97 53 0
54   Troy Stafford 228 437 -5,140 -30 54 0
55   Mary Louise Miller 270 392 -5,185 -45 56 1
56   Scott Glynn 58 384 -5,193 -8 55 -1
57   Wayne Day 05 311 -5,266 -73 57 0
58   Rick Hendrick 148 283 -5,294 -28 58 0
59   Christopher Lencheski 30 280 -5,297 -3 60 1
60   Earl Sadler 195 255 -5,322 -25 59 -1
61   C E Clower 107 248 -5,329 -7 61 0
62   Robby Gordon 55 218 -5,359 -30 62 0
63   Rusty Wallace 261 215 -5,362 -3 63 0
64   Jill Burgdoff 15 214 -5,363 -1 64 0
65   Susan Spraker 163 166 -5,411 -48 68 3
66   Barry Tudor 108 159 -5,418 -7 65 -1
67   Charles Henderson 175 145 -5,432 -14 66 -1
68   Jerry Young 171 141 -5,436 -4 67 -1
69   Andrea Nemechek 87 137 -5,440 -4 90 21
70   David Carver 40 117 -5,460 -20 69 -1
71   Stanton Barrett 395 113 -5,464 -4 70 -1
72   Mimi Fitz 44 103 -5,474 -10 71 -1
73   Jason White 208 101 -5,476 -2 72 -1
74   Fred Horn 158 101 -5,476 0 73 -1
75   Robert Torriere 179 91 -5,486 -10 74 -1
76   Robert Richardson 180 84 -5,493 -7 87 11
77   Matt Kobyluck 204 83 -5,494 -1 75 -2
78   Dale Earnhardt 183 82 -5,495 -1 76 -2
79   Charles Long 189 81 -5,496 -1 78 -1
80   Jerry McClure 104 81 -5,496 0 77 -3
81   Chris Rice 279 77 -5,500 -4 79 -2
82   Tom Eriksen 267 76 -5,501 -1 80 -2
83   Todd Wilkerson 37 76 -5,501 0 81 -2
84   Adrian Berryhill 137 71 -5,506 -5 82 -2
85   Dwayne Leik 126 67 -5,510 -4 83 -2
86   Daniel Kinney 185 59 -5,518 -8 84 -2
87   Stan Silva Sr. 265 59 -5,518 0 85 -2
88   Chirs Diederich 165 58 -5,519 -1 86 -2
89   Troy Williams 268 46 -5,531 -12 88 -1
90   Roger Penske 102 45 -5,532 -1 89 -1
91   Keith Coleman 26 34 -5,543 -11 91 0
92   Larry Hollenbeck 162 19 -5,558 -15 92 0
93   Bobby Ginn 304 19 -5,558 0 0 -93
94   Carl Alan Bryan 363 16 -5,561 -3 0 -94
95   Buddy Boys 308 10 -5,567 -6 0 -95




News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win