Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results


Busch Series 2006 Point Standings

Final Standings

Pos Driver BPtsPoints Back Nxt Starts Poles Wins Top 5 Top 10 DNFs Winnings PPosG/L
1   Kevin Harvick 130 5648 0 0 35 1 9 23 32 0 $1,345,880 1 0
2   Carl Edwards 100 4824 -824 -824 35 3 4 15 25 3 $1,093,170 2 0
3   Clint Bowyer 90 4683 -965 -141 35 2 1 12 17 0 $1,008,612 3 0
4   Denny Hamlin 85 4667 -981 -16 35 6 2 12 23 1 $1,098,004 4 0
5   J.J. Yeley 40 4487 -1161 -180 35 3 0 9 22 3 $954,604 5 0
6   Paul Menard 50 4075 -1573 -412 35 0 1 7 16 5 $1,194,149 6 0
7   Kyle Busch 55 3921 -1727 -154 34 2 1 4 12 4 $791,960 7 0
8   Johnny Sauter 10 3794 -1854 -127 35 1 0 2 9 2 $1,227,013 9 1
9   Greg Biffle 50 3789 -1859 -5 30 0 1 9 18 4 $778,747 8 -1
10   Reed Sorenson 20 3670 -1978 -119 34 0 0 5 14 9 $840,039 10 0
11   Kenny Wallace 10 3626 -2022 -44 35 0 0 0 4 2 $907,459 11 0
12   John Andretti # 15 3562 -2086 -64 35 0 0 1 4 1 $912,682 13 1
13   Jason Leffler 35 3554 -2094 -8 35 2 0 3 7 8 $985,942 12 -1
14   Jon Wood 5 3381 -2267 -173 35 0 0 1 4 5 $925,507 15 1
15   Ashton Lewis Jr. 10 3376 -2272 -5 35 0 0 2 3 2 $907,479 14 -1
16   Stacy Compton 0 3339 -2309 -37 35 0 0 1 2 3 $911,677 16 0
17   Todd Kluever # 5 3304 -2344 -35 35 1 0 0 4 7 $890,670 17 0
18   Matt Kenseth 105 3221 -2427 -83 21 4 3 15 18 1 $748,375 20 2
19   Danny O'Quinn Jr. # 0 3163 -2485 -58 33 0 0 1 5 3 $830,749 18 -1
20   Regan Smith 10 3136 -2512 -27 35 0 0 0 1 4 $874,501 19 -1
21   Jay Sauter 5 2879 -2769 -257 33 0 0 0 3 7 $776,565 21 0
22   Burney Lamar # 0 2710 -2938 -169 29 0 0 1 3 6 $925,969 22 0
23   David Green 5 2573 -3075 -137 27 0 0 0 2 1 $854,995 23 0
24   Mike Wallace 15 2479 -3169 -94 23 0 0 2 3 1 $685,133 24 0
25   Jamie McMurray 35 2297 -3351 -182 20 0 0 4 8 5 $468,208 25 0
26   Michael Waltrip 20 2126 -3522 -171 21 0 0 1 3 3 $506,834 26 0
27   Tim Sauter 10 2109 -3539 -17 28 0 0 0 0 5 $662,833 27 0
28   Jeff Burton 50 2040 -3608 -69 16 1 2 7 10 5 $476,420 28 0
29   Scott Wimmer 15 2002 -3646 -38 19 0 0 0 4 2 $459,129 30 1
30   Mark McFarland # 0 1975 -3673 -27 21 0 0 0 1 1 $516,187 29 -1
31   Kasey Kahne 35 1954 -3694 -21 17 0 2 4 6 4 $520,701 31 0
32   Stephen Leicht # 5 1790 -3858 -164 20 0 0 0 1 2 $449,048 32 0
33   Auggie Vidovich 5 1628 -4020 -162 21 0 0 0 0 4 $533,398 33 0
34   David Reutimann 0 1598 -4050 -30 15 0 0 0 4 3 $367,546 35 1
35   Ron Hornaday Jr. 0 1536 -4112 -62 14 0 0 3 5 1 $342,244 34 -1
36   Steve Wallace 5 1528 -4120 -8 17 0 0 0 0 0 $335,094 37 1
37   Tony Stewart 30 1461 -4187 -67 12 0 1 3 5 2 $393,395 36 -1
38   Casey Mears 30 1200 -4448 -261 9 0 1 4 5 2 $290,430 38 0
39   Kurt Busch 55 1160 -4488 -40 7 1 2 5 6 0 $236,250 39 0
40   Kertus Davis 5 1119 -4529 -41 22 0 0 0 0 15 $418,390 40 0
41   Jason Keller 5 1116 -4532 -3 10 0 0 0 0 0 $342,221 41 0
42   Brian Vickers 15 1062 -4586 -54 8 0 0 2 4 1 $239,895 45 3
43   Aaron Fike 0 1004 -4644 -58 15 0 0 0 0 4 $373,548 42 -1
44   Mark Martin 20 973 -4675 -31 7 2 0 5 5 1 $192,215 43 -1
45   Mark Green 10 934 -4714 -39 11 0 0 0 1 2 $320,586 44 -1
46   Mike Skinner 0 874 -4774 -60 9 0 0 0 1 1 $170,795 51 5
47   Dave Blaney 10 854 -4794 -20 7 0 1 1 2 1 $179,020 46 -1
48   Scott Riggs 5 850 -4798 -4 7 1 0 0 3 1 $131,605 47 -1
49   Shane Huffman 5 841 -4807 -9 10 0 0 1 2 3 $220,780 50 1
50   Martin Truex Jr. 20 835 -4813 -6 6 0 1 2 4 1 $158,940 48 -2
51   Aric Almirola 5 833 -4815 -2 9 1 0 0 0 2 $163,700 49 -2
52   Casey Atwood 5 814 -4834 -19 8 0 0 0 0 0 $205,130 55 3
53   Dale Earnhardt Jr 25 761 -4887 -53 5 0 2 2 3 0 $221,580 60 7
54   Bobby Labonte 0 755 -4893 -6 7 0 0 0 2 0 $173,630 56 2
55   Tracy Hines # 0 752 -4896 -3 11 0 0 0 0 3 $263,777 52 -3
56   David Gilliland # 5 733 -4915 -19 9 0 1 1 1 3 $258,175 53 -3
57   Joel Kauffman # 0 716 -4932 -17 11 0 0 0 0 2 $238,789 54 -3
58   Boris Said 5 663 -4985 -53 6 1 0 1 2 1 $180,915 57 -1
59   Ken Schrader 0 662 -4986 -1 8 0 0 0 0 0 $172,890 58 -1
60   Ryan Newman 25 659 -4989 -3 6 1 0 2 3 2 $140,850 59 -1
61   Stanton Barrett 0 606 -5042 -53 9 0 0 0 0 3 $159,125 61 0
62   Mike Bliss 0 596 -5052 -10 8 0 0 0 0 2 $158,960 62 0
63   Elliott Sadler 0 550 -5098 -46 7 0 0 0 0 0 $146,490 63 0
64   Robby Gordon 10 526 -5122 -24 4 0 0 2 3 1 $109,465 64 0
65   Kevin Lepage 0 523 -5125 -3 7 0 0 0 0 3 $141,841 65 0
66   Jerry Robertson 0 477 -5171 -46 9 0 0 0 0 5 $159,920 66 0
67   Erin Crocker 0 474 -5174 -3 6 0 0 0 0 1 $115,290 72 5
68   Juan Pablo Montoya 5 438 -5210 -36 4 0 0 0 0 0 $79,205 79 11
69   Carlos Contreras 5 437 -5211 -1 6 0 0 0 0 1 $144,665 73 4
70   Shane Hall 5 422 -5226 -15 9 0 0 0 0 7 $153,184 67 -3
71   Ted Musgrave 5 418 -5230 -4 5 0 0 0 0 0 $87,040 68 -3
72   Brad Keselowski 5 414 -5234 -4 7 0 0 0 0 3 $127,055 75 3
73   Kevin Grubb 5 413 -5235 -1 5 0 0 0 1 1 $100,017 69 -4
74   P.J. Jones 0 401 -5247 -12 5 0 0 0 0 1 $101,367 70 -4
75   A.J. Foyt IV # 0 400 -5248 -1 7 0 0 0 0 2 $237,835 71 -4
76   Paul Tracy 0 372 -5276 -28 6 0 0 0 0 2 $183,120 74 -2
77   Steve Park 0 351 -5297 -21 6 0 0 0 0 3 $102,450 76 -1
78   Chris Cook 0 316 -5332 -35 4 0 0 0 0 0 $96,920 77 -1
79   Matt McCall 0 314 -5334 -2 5 0 0 0 0 1 $93,505 78 -1
80   Justin Diercks 0 311 -5337 -3 7 0 0 0 0 2 $120,852 80 0
81   Cale Gale 5 309 -5339 -2 4 0 0 0 0 1 $91,710 81 0
82   Jorge Goeters # 0 295 -5353 -14 4 0 0 0 0 2 $97,520 85 3
83   Jimmie Johnson 0 283 -5365 -12 3 0 0 0 1 1 $58,935 82 -1
84   Steadman Marlin 0 281 -5367 -2 5 0 0 0 0 4 $116,710 83 -1
85   Kevin Conway # 0 253 -5395 -28 4 0 0 0 0 1 $74,231 84 -1
86   Adrian Fernandez 0 239 -5409 -14 2 0 0 0 0 0 $57,800 86 0
87   Jason White 0 229 -5419 -10 4 0 0 0 0 3 $70,555 87 0
88   Carl Long 0 224 -5424 -5 5 0 0 0 0 4 $84,533 88 0
89   Derrike Cope 0 223 -5425 -1 4 0 0 0 0 3 $65,900 89 0
90   Chad Chaffin 0 216 -5432 -7 3 0 0 0 0 0 $48,150 90 0
91   Michel Jourdain Jr. 10 214 -5434 -2 3 0 0 0 0 2 $76,515 91 0
92   David Ragan 0 204 -5444 -10 3 0 0 0 0 2 $56,555 92 0
93   David Odell 0 204 -5444 0 3 0 0 0 0 1 $51,720 93 0
94   Ron Fellows 0 202 -5446 -2 2 0 0 0 1 1 $58,965 94 0
95   Morgan Shepherd 0 194 -5454 -8 6 0 0 0 0 6 $91,551 95 0
96   Donnie Neuenberger 0 180 -5468 -14 4 0 0 0 0 1 $103,855 96 0
97   Max Papis 0 164 -5484 -16 2 0 0 0 0 1 $34,060 97 0
98   Steve Grissom 5 148 -5500 -16 2 0 0 0 0 1 $72,136 98 0
99   Marc Goossens 5 143 -5505 -5 1 0 0 0 1 0 $46,000 99 0
100   Brent Sherman 0 140 -5508 -3 2 0 0 0 0 0 $43,420 120 20
101   Randy LaJoie 0 138 -5510 -2 3 0 0 0 0 3 $73,695 100 -1
102   Joe Nemechek 0 137 -5511 -1 2 0 0 0 0 1 $64,695 139 37
103   Willie Allen 0 137 -5511 0 2 0 0 0 0 1 $39,965 101 -2
104   Scott Pruett 0 134 -5514 -3 1 0 0 0 1 0 $26,375 102 -2
105   Timothy Peters 0 124 -5524 -10 1 0 0 0 0 0 $21,400 103 -2
106   Chris Wimmer # 0 123 -5525 -1 3 0 0 0 0 3 $48,196 104 -2
107   Jeff Fuller 0 122 -5526 -1 2 0 0 0 0 1 $33,050 105 -2
108   Brad Coleman 0 116 -5532 -6 2 0 0 0 0 1 $36,855 106 -2
109   Peyton Sellers 0 116 -5532 0 2 0 0 0 0 1 $32,455 107 -2
110   Ron Young 0 110 -5538 -6 2 0 0 0 0 1 $39,975 108 -2
111   Todd Bodine 0 107 -5541 -3 2 0 0 0 0 1 $40,615 109 -2
112   Chris Horn 0 101 -5547 -6 3 0 0 0 0 3 $50,765 110 -2
113   Justin Labonte 0 97 -5551 -4 1 0 0 0 0 0 $19,900 113 0
114   Brian Simo 0 97 -5551 0 1 0 0 0 0 0 $17,500 111 -3
115   Jeff Green 0 97 -5551 0 1 0 0 0 0 0 $17,050 112 -3
116   Butch Leitzinger 0 91 -5557 -6 1 0 0 0 0 0 $15,350 114 -2
117   Sam Jr. Hornish 0 89 -5559 -2 2 0 0 0 0 2 $42,679 133 16
118   David Stremme 0 85 -5563 -4 1 0 0 0 0 0 $17,200 115 -3
119   Matt Kobyluck 0 83 -5565 -2 2 0 0 0 0 2 $29,700 116 -3
120   Kevin Hamlin 0 82 -5566 -1 1 0 0 0 0 0 $28,150 117 -3
121   D.J. Kennington 0 82 -5566 0 1 0 0 0 0 0 $17,475 118 -3
122   Darrell Waltrip 0 79 -5569 -3 1 0 0 0 0 0 $21,050 119 -3
123   Rogelio Lopez 0 76 -5572 -3 1 0 0 0 0 0 $40,400 121 -2
124   Ryan Moore 0 76 -5572 0 1 0 0 0 0 0 $16,700 122 -2
125   Eric McClure 0 74 -5574 -2 2 0 0 0 0 2 $37,133 123 -2
126   Brad Baker 0 73 -5575 -1 1 0 0 0 0 0 $17,200 124 -2
127   Patrick Goeters 0 70 -5578 -3 1 0 0 0 0 0 $42,285 125 -2
128   Dwayne Leik 0 67 -5581 -3 1 0 0 0 0 0 $20,025 126 -2
129   Dexter Bean 0 67 -5581 0 1 0 0 0 0 0 $17,290 127 -2
130   Caleb Holman 0 64 -5584 -3 1 0 0 0 0 0 $14,390 128 -2
131   Jeremy Mayfield 5 63 -5585 -1 1 0 0 0 0 0 $22,335 129 -2
132   Spencer Clark 0 58 -5590 -5 1 0 0 0 0 0 $21,540 130 -2
133   Jamie Mosley 0 58 -5590 0 1 0 0 0 0 0 $17,535 131 -2
134   Joey Miller 0 55 -5593 -3 1 0 0 0 0 0 $19,150 132 -2
135   Chase Pistone 0 52 -5596 -3 1 0 0 0 0 1 $17,970 134 -1
136   Randy MacDonald 0 49 -5599 -3 3 0 0 0 0 2 $48,118 135 -1
137   Brad Teague 0 49 -5599 0 1 0 0 0 0 1 $13,835 136 -1
138   Jimmy Morales 0 46 -5602 -3 1 0 0 0 0 1 $39,970 137 -1
139   Ricky Craven 0 46 -5602 0 1 0 0 0 0 1 $17,800 138 -1
140   Shelby Howard 0 43 -5605 -3 1 0 0 0 0 1 $16,985 141 1
141   Kim Crosby 0 43 -5605 0 1 0 0 0 0 1 $13,715 140 -1
142   James Hylton 0 40 -5608 -3 1 0 0 0 0 1 $13,680 142 0
143   Carlos Pardo 0 37 -5611 -3 1 0 0 0 0 1 $41,730 143 0
144   Jeff Spraker 0 37 -5611 0 1 0 0 0 0 1 $19,415 145 1
145   Justin Ashburn 0 37 -5611 0 1 0 0 0 0 1 $17,595 144 -1
146   Sean Caisse 0 37 -5611 0 1 0 0 0 0 1 $16,295 146 0
147   Josh Richeson 0 34 -5614 -3 1 0 0 0 0 1 $21,482 148 1
148   Jennifer Cobb 0 34 -5614 0 1 0 0 0 0 1 $20,896 149 1
149   Brian Keselowski 0 34 -5614 0 1 0 0 0 0 1 $19,463 151 2
150   Tim Schendel 0 34 -5614 0 1 0 0 0 0 1 $16,828 150 0
151   Scott Lynch 0 34 -5614 0 1 0 0 0 0 1 $14,900 147 -4
152   John Hayden 0 0 -5648 -34 1 0 0 0 0 1 $14,450 152 0
153   Jerick Johnson 0 0 -5648 0 1 0 0 0 0 1 $13,870 153 0
154   Joey McCarthy 0 0 -5648 0 1 0 0 0 0 1 $15,045 154 0

# - Rookie




News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win