|
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
News and Results |
Point Standings |
2005 Schedule |
2004 Schedule |
2003 Schedule |
2002 Schedule
Busch Series 2005 Owner Point Standings
Final Standings
| Pos | Owner | Car # | Points | -Ldr | -Nxt | PPos | G/L |
| 1 | Teresa Earnhardt | 8 | 4,937 | 0 | | 1 | 0 |
| 2 | Richard Childress | 2 | 4,869 | -68 | -68 | 2 | 0 |
| 3 | Jack Roush | 60 | 4,704 | -233 | -165 | 3 | 0 |
| 4 | Richard Childress | 21 | 4,628 | -309 | -76 | 4 | 0 |
| 5 | Clarence Brewer | 66 | 4,505 | -432 | -123 | 5 | 0 |
| 6 | Chip Ganassi | 41 | 4,363 | -574 | -142 | 6 | 0 |
| 7 | Joe Gibbs | 20 | 4,143 | -794 | -220 | 7 | 0 |
| 8 | Teresa Earnhardt | 11 | 4,101 | -836 | -42 | 10 | 2 |
| 9 | Gregory Pollex | 22 | 4,068 | -869 | -33 | 8 | -1 |
| 10 | Delana Harvick | 33 | 4,026 | -911 | -42 | 9 | -1 |
| 11 | Tammy Brewer | 27 | 3,908 | -1,029 | -118 | 11 | 0 |
| 12 | Sam Rensi | 35 | 3,866 | -1,071 | -42 | 12 | 0 |
| 13 | Todd Braun | 32 | 3,800 | -1,137 | -66 | 13 | 0 |
| 14 | James Finch | 1 | 3,720 | -1,217 | -80 | 16 | 2 |
| 15 | Joe Gibbs | 18 | 3,711 | -1,226 | -9 | 14 | -1 |
| 16 | Terry Bradshaw | 14 | 3,694 | -1,243 | -17 | 15 | -1 |
| 17 | Rusty Wallace | 64 | 3,622 | -1,315 | -72 | 18 | 1 |
| 18 | Edward Rensi | 25 | 3,587 | -1,350 | -35 | 17 | -1 |
| 19 | Jodi Geschickter | 47 | 3,346 | -1,591 | -241 | 21 | 2 |
| 20 | Tad Geschickter | 59 | 3,345 | -1,592 | -1 | 20 | 0 |
| 21 | Ray Evernham | 6 | 3,341 | -1,596 | -4 | 19 | -2 |
| 22 | Terry Labonte | 44 | 3,285 | -1,652 | -56 | 22 | 0 |
| 23 | Brad Akins | 38 | 3,213 | -1,724 | -72 | 23 | 0 |
| 24 | Frank Cicci | 34 | 3,109 | -1,828 | -104 | 24 | 0 |
| 25 | Armando Fitz | 40 | 2,987 | -1,950 | -122 | 26 | 1 |
| 26 | Rick Hendrick | 5 | 2,955 | -1,982 | -32 | 25 | -1 |
| 27 | Fred Biagi | 4 | 2,919 | -2,018 | -36 | 27 | 0 |
| 28 | Mimi Fitz | 12 | 2,846 | -2,091 | -73 | 28 | 0 |
| 29 | John McGill | 36 | 2,765 | -2,172 | -81 | 29 | 0 |
| 30 | Robert Yates | 90 | 2,762 | -2,175 | -3 | 41 | 11 |
| 31 | Scott Glynn | 58 | 2,738 | -2,199 | -24 | 30 | -1 |
| 32 | Mike Curb | 143 | 2,618 | -2,319 | -120 | 31 | -1 |
| 33 | Gregory Pollex | 10 | 2,453 | -2,484 | -165 | 32 | -1 |
| 34 | Jay Robinson | 49 | 2,168 | -2,769 | -285 | 33 | -1 |
| 35 | Andrea Nemechek | 87 | 2,070 | -2,867 | -98 | 43 | 8 |
| 36 | Keith Coleman | 23 | 1,989 | -2,948 | -81 | 34 | -2 |
| 37 | Johnny Davis | 0 | 1,973 | -2,964 | -16 | 35 | -2 |
| 38 | Pat MacDonald | 72 | 1,894 | -3,043 | -79 | 36 | -2 |
| 39 | Jack Roush | 17 | 1,818 | -3,119 | -76 | 44 | 5 |
| 40 | Elizabeth Waltrip | 99 | 1,796 | -3,141 | -22 | 40 | 0 |
| 41 | Jay Robinson | 28 | 1,677 | -3,260 | -119 | 38 | -3 |
| 42 | Andrea Nemechek | 7 | 1,623 | -3,314 | -54 | 37 | -5 |
| 43 | Don Miller | 139 | 1,595 | -3,342 | -28 | 56 | 13 |
| 44 | Jack Roush | 9 | 1,450 | -3,487 | -145 | 52 | 8 |
| 45 | John McNelly | 56 | 1,008 | -3,929 | -442 | 42 | -3 |
| 46 | JD Gibbs | 19 | 997 | -3,940 | -11 | 53 | 7 |
| 47 | Jimmy Means | 52 | 988 | -3,949 | -9 | 39 | -8 |
| 48 | Rick Hendrick | 157 | 851 | -4,086 | -137 | 48 | 0 |
| 49 | Linda Marsh | 31 | 805 | -4,132 | -46 | 54 | 5 |
| 50 | Barney Visser | 178 | 710 | -4,227 | -95 | 45 | -5 |
| 51 | Earl Sadler | 195 | 705 | -4,232 | -5 | 58 | 7 |
| 52 | Dale Earnhardt Jr. | 81 | 662 | -4,275 | -43 | 60 | 8 |
| 53 | Tad Geschickter | 146 | 580 | -4,357 | -82 | 59 | 6 |
| 54 | Rick Hendrick | 248 | 534 | -4,403 | -46 | 61 | 7 |
| 55 | Wayne Day | 16 | 413 | -4,524 | -121 | 46 | -9 |
| 56 | Christopher Lencheski | 30 | 413 | -4,524 | 0 | 57 | 1 |
| 57 | Ray Evernham | 79 | 373 | -4,564 | -40 | 68 | 11 |
| 58 | Keith Barnwell | 15 | 350 | -4,587 | -23 | 65 | 7 |
| 59 | Elizabeth Waltrip | 198 | 322 | -4,615 | -28 | 76 | 17 |
| 60 | Delana Harvick | 183 | 317 | -4,620 | -5 | 62 | 2 |
| 61 | Richard Childress | 29 | 300 | -4,637 | -17 | 75 | 14 |
| 62 | Michael A Smith | 167 | 291 | -4,646 | -9 | 55 | -7 |
| 63 | Robby Gordon | 55 | 290 | -4,647 | -1 | 89 | 26 |
| 64 | Keith Coleman | 26 | 288 | -4,649 | -2 | 47 | -17 |
| 65 | Daniel Griffin | 173 | 273 | -4,664 | -15 | 49 | -16 |
| 66 | Daniel Kinney | 185 | 241 | -4,696 | -32 | 50 | -16 |
| 67 | Gregg Mixon | 24 | 205 | -4,732 | -36 | 51 | -16 |
| 68 | Gina MacDonald | 271 | 190 | -4,747 | -15 | 77 | 9 |
| 69 | James Finch | 109 | 187 | -4,750 | -3 | 69 | 0 |
| 70 | Robby Gordon | 283 | 175 | -4,762 | -12 | 78 | 8 |
| 71 | Gary Young | 171 | 161 | -4,776 | -14 | 63 | -8 |
| 72 | Jerry Reary | 288 | 124 | -4,813 | -37 | 66 | -6 |
| 73 | Robert Kittleson | 268 | 123 | -4,814 | -1 | 79 | 6 |
| 74 | Dale Francis | 261 | 118 | -4,819 | -5 | 90 | 16 |
| 75 | Christina Cici | 184 | 112 | -4,825 | -6 | 91 | 16 |
| 76 | Tom Remirez | 291 | 109 | -4,828 | -3 | 64 | -12 |
| 77 | Dale Earnhardt Jr. | 88 | 103 | -4,834 | -6 | 999 | 922 |
| 78 | Jerry McClure | 104 | 97 | -4,840 | -6 | 67 | -11 |
| 79 | Robert Torriere | 177 | 88 | -4,849 | -9 | 92 | 13 |
| 80 | Gary Keller | 103 | 78 | -4,859 | -10 | 70 | -10 |
| 81 | Kenneth Appling | 186 | 72 | -4,865 | -6 | 71 | -10 |
| 82 | Floyd Ganassi | 42 | 64 | -4,873 | -8 | 93 | 11 |
| 83 | Wayne Beahr | 194 | 63 | -4,874 | -1 | 72 | -11 |
| 84 | Charles Henderson | 75 | 62 | -4,875 | -1 | 80 | -4 |
| 85 | Butch Jarvis | 153 | 59 | -4,878 | -3 | 81 | -4 |
| 86 | Scott Glynn | 392 | 59 | -4,878 | 0 | 105 | 19 |
| 87 | Lori Kobyluck | 150 | 58 | -4,879 | -1 | 94 | 7 |
| 88 | Todd Shafer | 191 | 54 | -4,883 | -4 | 73 | -15 |
| 89 | Rich Woodland | 280 | 53 | -4,884 | -1 | 82 | -7 |
| 90 | Kelly Souza | 297 | 53 | -4,884 | 0 | 83 | -7 |
| 91 | Fred Horn | 180 | 42 | -4,895 | -11 | 74 | -17 |
| 92 | Rusty Wallace | 142 | 37 | -4,900 | -5 | 95 | 3 |
| 93 | Mark Golembeski | 254 | 34 | -4,903 | -3 | 84 | -9 |
| 94 | Gilbert Oostlander | 154 | 34 | -4,903 | 0 | 96 | 2 |
| 95 | Stan Silva Sr. | 265 | 31 | -4,906 | -3 | 85 | -10 |
| 96 | Jay Robinson | 294 | 28 | -4,909 | -3 | 86 | -10 |
| 97 | Tom Eriksen | 267 | 28 | -4,909 | 0 | 98 | 1 |
| 98 | Larry Hollenbeck | 162 | 28 | -4,909 | 0 | 97 | -1 |
| 99 | Leonard Vahsholtz | 290 | 25 | -4,912 | -3 | 99 | 0 |
| 100 | Mary Louise Miller | 270 | 23 | -4,914 | -2 | 87 | -13 |
| 101 | John Bornman Jr. | 383 | 19 | -4,918 | -4 | 88 | -13 |
| 102 | Robert Yates | 108 | 19 | -4,918 | 0 | 100 | -2 |
| 103 | Jack Johnson | 276 | 19 | -4,918 | 0 | 101 | -2 |
| 104 | Keith Murt | 279 | 10 | -4,927 | -9 | 102 | -2 |
| 105 | Susan Spraker | 163 | 7 | -4,930 | -3 | 103 | -2 |
| 106 | Edward Szelagowski | 170 | 4 | -4,933 | -3 | 104 | -2 |
| 107 | James O'Kane | 292 | 0 | -4,937 | -4 | 106 | -1 |
| 108 | C E Clower | 105 | 0 | -4,937 | 0 | 999 | 891 |
| 109 | Edward Wallace | | 0 | -4,937 | 0 | 999 | 890 |
| 110 | Chris Andrews | 203 | 0 | -4,937 | 0 | 999 | 889 |
| 111 | C E Clower | 134 | 0 | -4,937 | 0 | 999 | 888 |
| 112 | Gary Collins | 361 | 0 | -4,937 | 0 | 999 | 887 |
News and Results |
Point Standings |
2005 Schedule |
2004 Schedule |
2003 Schedule |
2002 Schedule
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
©Copyright 2005 Race 2 Win
|