|
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
News and Results |
Point Standings |
2005 Schedule |
2004 Schedule |
2003 Schedule |
2002 Schedule
Busch Series 2005 Point Standings
Final Standings
| Pos | Driver | BPts | Points | Back | Starts | Wins | Top 5 | Top 10 | DNFs | Winnings |
| 1 | Martin Truex Jr. | 120 | 4937 | 0 | 35 | 6 | 15 | 22 | 3 | $1,594,205 |
| 2 | Clint Bowyer | 80 | 4869 | -68 | 35 | 2 | 12 | 22 | 1 | $1,397,313 |
| 3 | Carl Edwards # | 85 | 4601 | -336 | 34 | 5 | 15 | 21 | 2 | $1,072,736 |
| 4 | Reed Sorenson # | 70 | 4453 | -484 | 35 | 2 | 12 | 19 | 5 | $1,304,571 |
| 5 | Denny Hamlin # | 35 | 4143 | -794 | 35 | 0 | 1 | 11 | 3 | $1,070,645 |
| 6 | Paul Menard | 50 | 4101 | -836 | 35 | 0 | 6 | 15 | 4 | $959,137 |
| 7 | Kenny Wallace | 20 | 4068 | -869 | 35 | 0 | 5 | 11 | 1 | $964,031 |
| 8 | David Green | 25 | 3908 | -1029 | 35 | 1 | 3 | 6 | 3 | $1,005,490 |
| 9 | Jason Keller | 20 | 3866 | -1071 | 35 | 0 | 1 | 6 | 2 | $842,755 |
| 10 | Greg Biffle | 95 | 3865 | -1072 | 27 | 1 | 16 | 21 | 5 | $911,643 |
| 11 | J.J. Yeley | 25 | 3711 | -1226 | 35 | 0 | 4 | 12 | 5 | $888,465 |
| 12 | Johnny Sauter | 45 | 3695 | -1242 | 34 | 1 | 5 | 11 | 7 | $1,050,206 |
| 13 | David Stremme | 30 | 3694 | -1243 | 35 | 0 | 5 | 10 | 9 | $894,192 |
| 14 | Ashton Lewis Jr. | 15 | 3587 | -1350 | 35 | 0 | 1 | 5 | 5 | $997,688 |
| 15 | Jon Wood # | 5 | 3346 | -1591 | 35 | 0 | 2 | 6 | 6 | $853,410 |
| 16 | Stacy Compton | 10 | 3345 | -1592 | 35 | 0 | 0 | 3 | 2 | $802,007 |
| 17 | Justin Labonte | 5 | 3285 | -1652 | 35 | 0 | 0 | 2 | 7 | $988,715 |
| 18 | Kevin Harvick | 85 | 3259 | -1678 | 21 | 4 | 14 | 15 | 1 | $843,743 |
| 19 | Randy LaJoie | 5 | 2880 | -2057 | 31 | 0 | 0 | 3 | 6 | $687,390 |
| 20 | Tony Raines | 5 | 2736 | -2201 | 23 | 0 | 1 | 9 | 2 | $518,887 |
| 21 | Kasey Kahne | 55 | 2511 | -2426 | 22 | 2 | 6 | 6 | 3 | $561,474 |
| 22 | Stanton Barrett | 15 | 2252 | -2685 | 28 | 0 | 0 | 1 | 8 | $590,728 |
| 23 | Steve Grissom | 15 | 2071 | -2866 | 31 | 0 | 0 | 0 | 12 | $595,302 |
| 24 | Matt Kenseth | 25 | 2049 | -2888 | 15 | 1 | 5 | 12 | 3 | $346,714 |
| 25 | Elliott Sadler | 20 | 2032 | -2905 | 16 | 0 | 5 | 9 | 2 | $413,605 |
| 26 | Joe Nemechek | 15 | 2030 | -2907 | 17 | 0 | 1 | 6 | 2 | $381,846 |
| 27 | Brent Sherman # | 0 | 2015 | -2922 | 24 | 0 | 0 | 1 | 4 | $536,966 |
| 28 | Aaron Fike | 0 | 2010 | -2927 | 24 | 0 | 0 | 1 | 4 | $449,507 |
| 29 | Sterling Marlin | 25 | 1985 | -2952 | 20 | 0 | 3 | 5 | 4 | $425,525 |
| 30 | Jason Leffler | 5 | 1829 | -3108 | 15 | 0 | 2 | 7 | 0 | $359,176 |
| 31 | Kertus Davis # | 5 | 1804 | -3133 | 28 | 0 | 0 | 1 | 11 | $523,560 |
| 32 | Timmy Fedewa | 0 | 1737 | -3200 | 21 | 0 | 0 | 0 | 6 | $475,450 |
| 33 | Regan Smith | 5 | 1693 | -3244 | 21 | 0 | 0 | 0 | 4 | $390,069 |
| 34 | Ryan Newman | 70 | 1595 | -3342 | 9 | 6 | 8 | 8 | 0 | $372,035 |
| 35 | Michael Waltrip | 5 | 1587 | -3350 | 17 | 0 | 0 | 4 | 6 | $335,420 |
| 36 | Jamie McMurray | 5 | 1584 | -3353 | 16 | 0 | 2 | 5 | 5 | $290,770 |
| 37 | Michel Jourdain Jr. # | 5 | 1517 | -3420 | 20 | 0 | 0 | 1 | 6 | $529,633 |
| 38 | Mark Green | 10 | 1423 | -3514 | 18 | 0 | 0 | 0 | 4 | $300,228 |
| 39 | Tony Stewart | 35 | 1317 | -3620 | 12 | 1 | 4 | 4 | 5 | $317,754 |
| 40 | Mike Wallace | 5 | 1255 | -3682 | 12 | 0 | 1 | 3 | 2 | $276,166 |
| 41 | Tyler Walker # | 0 | 1252 | -3685 | 16 | 0 | 0 | 0 | 6 | $306,191 |
| 42 | Shane Hmiel | 20 | 1228 | -3709 | 13 | 0 | 3 | 4 | 4 | $375,122 |
| 43 | Mark Martin | 35 | 1212 | -3725 | 8 | 2 | 5 | 6 | 1 | $323,477 |
| 44 | Kyle Busch | 35 | 1206 | -3731 | 14 | 1 | 2 | 3 | 5 | $332,821 |
| 45 | Kevin Hamlin | 5 | 1204 | -3733 | 14 | 0 | 0 | 0 | 3 | $262,366 |
| 46 | Jeremy Mayfield | 0 | 1151 | -3786 | 13 | 0 | 0 | 2 | 4 | $252,733 |
| 47 | Jeff Green | 0 | 984 | -3953 | 10 | 0 | 0 | 1 | 2 | $171,185 |
| 48 | Brandon Miller | 0 | 977 | -3960 | 12 | 0 | 0 | 2 | 4 | $232,856 |
| 49 | Tim Sauter | 0 | 942 | -3995 | 12 | 0 | 0 | 0 | 4 | $194,850 |
| 50 | Derrike Cope | 0 | 932 | -4005 | 14 | 0 | 0 | 0 | 3 | $286,214 |
| 51 | Jeff Fuller | 0 | 929 | -4008 | 17 | 0 | 0 | 0 | 11 | $284,899 |
| 52 | Paul Wolfe | 0 | 906 | -4031 | 11 | 0 | 0 | 1 | 1 | $223,033 |
| 53 | Jimmie Johnson | 25 | 876 | -4061 | 8 | 0 | 2 | 2 | 1 | $152,988 |
| 54 | Ryan Hemphill | 0 | 872 | -4065 | 11 | 0 | 0 | 0 | 2 | $291,358 |
| 55 | Bobby Labonte | 0 | 866 | -4071 | 7 | 0 | 0 | 4 | 1 | $132,810 |
| 56 | Dave Blaney | 0 | 780 | -4157 | 9 | 0 | 0 | 0 | 2 | $147,275 |
| 57 | Ron Hornaday Jr. | 5 | 706 | -4231 | 8 | 0 | 0 | 0 | 2 | $161,666 |
| 58 | Jeff Burton | 20 | 692 | -4245 | 5 | 0 | 2 | 3 | 0 | $105,910 |
| 59 | Bill Elliott | 0 | 674 | -4263 | 6 | 0 | 0 | 1 | 0 | $119,410 |
| 60 | Brian Vickers | 25 | 654 | -4283 | 6 | 0 | 1 | 2 | 2 | $109,760 |
| 61 | Rusty Wallace | 5 | 650 | -4287 | 6 | 0 | 0 | 2 | 1 | $134,473 |
| 62 | Jerry Robertson | 0 | 603 | -4334 | 10 | 0 | 0 | 0 | 4 | $164,250 |
| 63 | Bobby Hamilton | 0 | 568 | -4369 | 5 | 0 | 0 | 1 | 0 | $102,215 |
| 64 | Kevin Lepage | 0 | 557 | -4380 | 6 | 0 | 0 | 1 | 2 | $105,810 |
| 65 | Boston Reid | 5 | 555 | -4382 | 7 | 0 | 0 | 0 | 2 | $129,650 |
| 66 | Geoffrey Bodine | 0 | 545 | -4392 | 8 | 0 | 0 | 0 | 3 | $118,635 |
| 67 | Joel Kauffman | 0 | 532 | -4405 | 7 | 0 | 0 | 0 | 2 | $130,518 |
| 68 | A.J. Fike | 0 | 529 | -4408 | 7 | 0 | 0 | 0 | 0 | $131,930 |
| 69 | T.J. Bell | 5 | 517 | -4420 | 8 | 0 | 0 | 0 | 5 | $141,210 |
| 70 | Dale Jarrett | 0 | 513 | -4424 | 5 | 0 | 1 | 2 | 2 | $92,805 |
| 71 | Robert Pressley | 0 | 455 | -4482 | 5 | 0 | 0 | 0 | 1 | $73,085 |
| 72 | Eric McClure | 0 | 440 | -4497 | 8 | 0 | 0 | 0 | 5 | $127,625 |
| 73 | Blake Feese | 0 | 414 | -4523 | 6 | 0 | 0 | 0 | 3 | $106,658 |
| 74 | Adrian Fernandez | 5 | 411 | -4526 | 6 | 0 | 0 | 1 | 3 | $116,952 |
| 75 | Dale Earnhardt Jr | 10 | 410 | -4527 | 4 | 0 | 1 | 2 | 2 | $120,533 |
| 76 | Casey Atwood | 0 | 408 | -4529 | 4 | 0 | 0 | 1 | 0 | $82,520 |
| 77 | Carlos Contreras | 0 | 396 | -4541 | 6 | 0 | 0 | 0 | 1 | $137,145 |
| 78 | Robby Gordon | 5 | 395 | -4542 | 4 | 0 | 1 | 2 | 2 | $140,501 |
| 79 | Shawna Robinson | 0 | 384 | -4553 | 6 | 0 | 0 | 0 | 1 | $161,690 |
| 80 | Todd Bodine | 0 | 341 | -4596 | 5 | 0 | 0 | 0 | 3 | $92,775 |
| 81 | Scott Lagasse Jr. | 0 | 299 | -4638 | 5 | 0 | 0 | 0 | 3 | $83,150 |
| 82 | Jorge Goeters | 5 | 283 | -4654 | 3 | 0 | 0 | 1 | 1 | $79,845 |
| 83 | Shane Hall | 0 | 283 | -4654 | 7 | 0 | 0 | 0 | 7 | $108,921 |
| 84 | Ryan Moore | 0 | 252 | -4685 | 3 | 0 | 0 | 0 | 2 | $48,865 |
| 85 | Tracy Hines | 0 | 252 | -4685 | 3 | 0 | 0 | 0 | 1 | $49,835 |
| 86 | Stephen Leicht | 0 | 242 | -4695 | 2 | 0 | 0 | 0 | 0 | $38,388 |
| 87 | A.J. Foyt IV | 0 | 241 | -4696 | 4 | 0 | 0 | 0 | 3 | $74,385 |
| 88 | Johnny Benson | 5 | 237 | -4700 | 4 | 0 | 0 | 0 | 3 | $62,969 |
| 89 | Kim Crosby | 0 | 229 | -4708 | 4 | 0 | 0 | 0 | 3 | $68,300 |
| 90 | Erin Crocker | 0 | 223 | -4714 | 4 | 0 | 0 | 0 | 3 | $69,400 |
| 91 | Clay Rogers | 0 | 213 | -4724 | 3 | 0 | 0 | 0 | 2 | $60,998 |
| 92 | Boris Said | 0 | 207 | -4730 | 2 | 0 | 1 | 1 | 1 | $61,635 |
| 93 | Dale Quarterley | 0 | 204 | -4733 | 3 | 0 | 0 | 0 | 1 | $52,545 |
| 94 | Kerry Earnhardt | 0 | 189 | -4748 | 2 | 0 | 1 | 1 | 1 | $43,857 |
| 95 | Kyle Krisiloff | 0 | 186 | -4751 | 3 | 0 | 0 | 0 | 2 | $50,910 |
| 96 | Chris Cook | 0 | 176 | -4761 | 2 | 0 | 0 | 0 | 0 | $52,300 |
| 97 | David Ragan | 0 | 168 | -4769 | 3 | 0 | 0 | 0 | 2 | $51,995 |
| 98 | Ron Young | 0 | 161 | -4776 | 2 | 0 | 0 | 0 | 1 | $38,435 |
| 99 | Wade Day | 0 | 146 | -4791 | 2 | 0 | 0 | 0 | 0 | $30,530 |
| 100 | Wally Dallenbach Jr. | 0 | 134 | -4803 | 2 | 0 | 0 | 0 | 0 | $34,145 |
| 101 | Donnie Neuenberger | 0 | 129 | -4808 | 3 | 0 | 0 | 0 | 3 | $68,598 |
| 102 | Eric Jones | 0 | 122 | -4815 | 2 | 0 | 0 | 0 | 1 | $53,995 |
| 103 | Scott Pruett | 0 | 121 | -4816 | 1 | 0 | 0 | 0 | 0 | $16,900 |
| 104 | Jimmy Kitchens | 0 | 118 | -4819 | 1 | 0 | 0 | 0 | 0 | $21,635 |
| 105 | Steve Wallace | 0 | 118 | -4819 | 1 | 0 | 0 | 0 | 0 | $19,900 |
| 106 | Bobby East | 0 | 112 | -4825 | 1 | 0 | 0 | 0 | 0 | $17,400 |
| 107 | Steadman Marlin | 0 | 106 | -4831 | 1 | 0 | 0 | 0 | 0 | $16,820 |
| 108 | Jimmy Morales | 0 | 103 | -4834 | 1 | 0 | 0 | 0 | 0 | $39,125 |
| 109 | Mark McFarland | 0 | 103 | -4834 | 1 | 0 | 0 | 0 | 0 | $20,265 |
| 110 | Hank Parker Jr. | 0 | 103 | -4834 | 1 | 0 | 0 | 0 | 0 | $17,635 |
| 111 | Burney Lamar | 0 | 101 | -4836 | 2 | 0 | 0 | 0 | 1 | $39,625 |
| 112 | Scott Riggs | 0 | 100 | -4837 | 1 | 0 | 0 | 0 | 0 | $21,695 |
| 113 | Eric Norris | 0 | 98 | -4839 | 2 | 0 | 0 | 0 | 1 | $42,415 |
| 114 | Chad Blount | 0 | 97 | -4840 | 1 | 0 | 0 | 0 | 0 | $19,875 |
| 115 | Joe Ruttman | 0 | 91 | -4846 | 1 | 0 | 0 | 0 | 1 | $17,860 |
| 116 | Travis Kvapil | 0 | 88 | -4849 | 1 | 0 | 0 | 0 | 0 | $14,275 |
| 117 | David Reutimann | 0 | 85 | -4852 | 1 | 0 | 0 | 0 | 0 | $18,805 |
| 118 | Casey Mears | 0 | 85 | -4852 | 1 | 0 | 0 | 0 | 1 | $17,585 |
| 119 | Travis Kittleson | 0 | 85 | -4852 | 1 | 0 | 0 | 0 | 0 | $16,400 |
| 120 | Reben Novoa Garcia | 0 | 82 | -4855 | 1 | 0 | 0 | 0 | 0 | $39,925 |
| 121 | Jimmy Spencer | 0 | 82 | -4855 | 1 | 0 | 0 | 0 | 0 | $12,700 |
| 122 | Ron Fellows | 0 | 77 | -4860 | 2 | 0 | 0 | 0 | 2 | $54,765 |
| 123 | Kevin Conway | 0 | 76 | -4861 | 1 | 0 | 0 | 0 | 0 | $15,145 |
| 124 | Brian Sockwell | 0 | 73 | -4864 | 1 | 0 | 0 | 0 | 1 | $16,685 |
| 125 | Jose Luis Ramirez | 0 | 70 | -4867 | 1 | 0 | 0 | 0 | 0 | $37,375 |
| 126 | Scott Gaylord | 0 | 70 | -4867 | 1 | 0 | 0 | 0 | 0 | $13,585 |
| 127 | Doug Jr. Hoelzle | 0 | 70 | -4867 | 1 | 0 | 0 | 0 | 0 | $11,805 |
| 128 | David Gilliland | 0 | 68 | -4869 | 2 | 0 | 0 | 0 | 2 | $31,229 |
| 129 | Brad Teague | 0 | 68 | -4869 | 2 | 0 | 0 | 0 | 2 | $26,578 |
| 130 | Randy MacDonald | 0 | 67 | -4870 | 1 | 0 | 0 | 0 | 0 | $11,785 |
| 131 | Mike Bliss | 0 | 64 | -4873 | 1 | 0 | 0 | 0 | 1 | $18,715 |
| 132 | Mara Reyes | 0 | 58 | -4879 | 1 | 0 | 0 | 0 | 0 | $39,600 |
| 133 | Matt Kobyluck | 0 | 58 | -4879 | 1 | 0 | 0 | 0 | 1 | $13,835 |
| 134 | Chad Chaffin | 0 | 55 | -4882 | 1 | 0 | 0 | 0 | 0 | $13,265 |
| 135 | C.W. Smith | 0 | 52 | -4885 | 1 | 0 | 0 | 0 | 1 | $18,430 |
| 136 | Chris Wimmer | 0 | 52 | -4885 | 1 | 0 | 0 | 0 | 1 | $18,340 |
| 137 | Jamie Mosley | 0 | 52 | -4885 | 1 | 0 | 0 | 0 | 1 | $16,260 |
| 138 | David Odell | 5 | 51 | -4886 | 1 | 0 | 0 | 0 | 1 | $15,890 |
| 139 | John Hayden | 0 | 49 | -4888 | 1 | 0 | 0 | 0 | 1 | $16,755 |
| 140 | Jay Sauter | 0 | 43 | -4894 | 1 | 0 | 0 | 0 | 1 | $18,860 |
| 141 | Brian Tyler | 0 | 40 | -4897 | 1 | 0 | 0 | 0 | 1 | $11,515 |
| 142 | Marc Mitchell | 0 | 37 | -4900 | 2 | 0 | 0 | 0 | 2 | $34,435 |
| 143 | Stuart Kirby | 0 | 37 | -4900 | 1 | 0 | 0 | 0 | 1 | $12,355 |
| 144 | Rafael Martinez | 0 | 34 | -4903 | 1 | 0 | 0 | 0 | 1 | $39,074 |
| 145 | Bryan Reffner | 0 | 34 | -4903 | 1 | 0 | 0 | 0 | 1 | $20,069 |
| 146 | Chris Horn | 0 | 34 | -4903 | 1 | 0 | 0 | 0 | 1 | $16,031 |
| 147 | Mike Harmon | 0 | 34 | -4903 | 1 | 0 | 0 | 0 | 1 | $12,296 |
| 148 | Justin Ashburn | 0 | 0 | -4937 | 1 | 0 | 0 | 0 | 0 | $19,210 |
| 149 | Bryan Reffner | 0 | 0 | -4937 | 1 | 0 | 0 | 0 | 0 | $13,090 |
| 150 | Wayne Edwards | 0 | 0 | -4937 | 1 | 0 | 0 | 0 | 1 | $16,300 |
| # - Rookie |
News and Results |
Point Standings |
2005 Schedule |
2004 Schedule |
2003 Schedule |
2002 Schedule
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
©Copyright 2005 Race 2 Win
|