Race 2 Win
Busch Grand National Series

Home | Winston Cup | Grand National | Bill Elliott Racing | Raycefan's Rave
In-Car Radios | Silly Season | Forum | Photo Gallery | Newsletter | In the Pits

News and Results | Point Standings | 2000 Schedule | 1999 Schedule and Results

 

Busch Grand National Series 2000 Point Standings

Final Standings

Pos  Driver               Points Starts  Wins  Top 5 Top 10 Winnings 
  1  Jeff Green            5005    32      6    25     27   1,145,450
  2  Jason Keller          4389    32      1    13     19   804,205  
  3  Kevin Harvick         4113    31      3     8     16   652,805  
  4  Todd Bodine           4075    32      1    14     19   639,825  
  5  Ron Hornaday          3870    32      2     6     13   719,053  
  6  Elton Sawyer          3776    32      0     5     14   723,660  
  7  Randy LaJoie          3670    32      1     4      9   687,195  
  8  Casey Atwood          3404    32      0     0      8   636,405  
  9  David Green           3316    32      0     2     11   643,430  
 10  Jimmie Johnson        3264    31      0     0      6   444,465  
 11  Jeff Purvis           3212    29      0     4     11   510,690  
 12  Phil Parsons          3176    32      0     1      2   469,135  
 13  Kevin Grubb           3124    31      0     2      6   449,416  
 14  Hank Parker Jr.       3109    32      0     2      8   491,865  
 15  Tony Raines           3061    32      0     1      1   469,465  
 16  Jay Sauter            3037    31      0     1      8   465,755  
 17  Matt Kenseth          3022    20      4    10     17   668,305  
 18  Tim Fedewa            3009    30      1     3      6   472,175  
 19  Bobby Hamilton Jr.    2968    32      0     1      3   442,880  
 20  Jason Leffler         2956    31      0     2      4   438,520  
 21  Buckshot Jones        2952    32      0     1      3   478,420  
 22  Dick Trickle          2808    32      0     0      3   452,425  
 23  Mike Dillon           2743    31      0     0      2   414,515  
 24  Mike McLaughlin       2690    31      0     3      5   583,021  
 25  Blaise Alexander      2540    31      0     0      2   378,457  
 26  Mark Green            2470    30      0     0      1   375,070  
 27  Mark Martin           2280    13      5    12     13   517,375  
 28  Lyndon Amick          2266    29      0     0      3   363,360  
 29  Jeff Burton           2259    14      4    11     13   478,940  
 30  Kenny Wallace         1814    15      0     2      8   216,125  
 31  Kyle Petty            1710    15      0     1      4   182,890  
 32  Joe Nemechek          1691    14      1     6      8   300,530  
 33  Michael Ritch         1643    21      0     0      0   220,965  
 34  Andy Santerre         1498    14      0     1      4   226,670  
 35  Hermie Sadler         1449    16      0     0      1   189,895  
 36  Chad Chaffin          1373    18      0     0      0   214,540  
 37  Michael Waltrip       1356    12      0     2      4   174,200  
 38  PJ Jones              1262    20      0     0      1   227,375  
 39  Jason Jarrett         1187    17      0     0      0   178,980  
 40  Wayne Grubb           1158    15      0     0      0   169,270  
 41  Bobby Hillin          1137    14      0     0      1   155,010  
 42  Kevin Lepage          1063    10      0     1      2   129,600  
 43  Steve Park             999     9      0     0      3   114,935  
 44  Jason Schuler          991    11      0     0      0   189,070  
 45  Hut Stricklin          983    11      0     0      2   165,460  
 46  Dave Blaney            976     8      0     2      4   124,905  
 47  Adam Petty             928    11      0     0      0   153,830  
 48  Justin Labonte         913    13      0     0      0   128,045  
 49  Ricky Hendrick         876    11      0     1      1   117,315  
 50  Kenny Irwin            852     9      0     0      2   112,585  
 51  Ashton Lewis Jr.       848    11      0     0      0   100,865  
 52  Mike Skinner           833     8      0     1      2   117,240  
 53  Ted Musgrave           795     9      0     0      1   101,730  
 54  Ward Burton            724     6      0     3      3    84,435   
 55  Anthony Lazzaro        718    10      0     0      0    86,965   
 56  Mike Stefanik          689     8      0     0      0    76,705   
 57  Jeff Gordon            637     5      1     2      3   141,125  
 58  Tom Hubert             626     9      0     0      0    92,135   
 59  Mike Wallace           602     8      0     0      0    80,810   
 60  Mike Borkowski         567     8      0     0      1   103,145  
 61  Derrick Gilchrist      549     9      0     0      0    89,345   
 62  Sterling Marlin        525     4      1     2      3    56,575   
 63  Ricky Craven           490     6      0     0      1    60,705   
 64  Terry Labonte          470     4      0     1      2    80,450   
 65  Jimmy Spencer          406     6      0     0      1    62,670   
 66  Chad Little            398     4      0     0      1    48,510   
 67  Glenn Allen            384     6      0     0      0    68,440   
 68  Johnny Rumley          363     6      0     0      0    55,255   
 69  Brandon Butler         346     4      0     0      0    40,945   
 70  Rich Bickle            329     5      0     2      2    63,350   
 71  Kelly Denton           301     4      0     0      0    52,415   
 72  Andy Kirby             298     4      0     0      0    42,630   
 73  Tim Sauter             294     3      0     0      0    43,265   
 74  Phillip Morris         286     5      0     0      0    44,955   
 75  Marty Houston          267     3      0     0      0    36,570   
 76  Scott Pruett           261     3      0     0      0    41,005   
 77  Jay Fogleman           257     2      0     0      0    22,000   
 78  Scott Wimmer           254     3      0     0      0    41,660   
 79  Lance Hooper           238     4      0     0      0    37,855   
 80  Elliott Sadler         228     3      0     0      0    30,475   
 81  Ted Christopher        228     3      0     0      0    29,535   
 82  Tony Roper             213     3      0     0      0    29,540   
 83  Gus Wasson             186     3      0     0      0    22,565   
 84  Ron Fellows            185     1      1     1      1    32,325   
 85  Jason White            179     2      0     0      0    19,575   
 86  Jack Sprague           177     3      0     0      0    48,145   
 87  Butch Leitzinger       175     1      0     1      1    23,750   
 88  Dave Steele            155     2      0     0      0    29,150   
 89  Geoffrey Bodine        121     1      0     0      0    12,475   
 90  Shane Hall             116     2      0     0      0    15,900   
 91  Jamie McMurray         116     2      0     0      0    26,740   
 92  Curtis Markham         112     1      0     0      0    10,050   
 93  Bradley Baker          110     2      0     0      0    25,975   
 94  Austin Cameron         107     2      0     0      0    21,535   
 95  Matthew Hutter         106     2      0     0      0    33,100   
 96  Jeff Fuller            100     1      0     0      0     9,265    
 97  Mario Gosselin          95     2      0     0      0    24,050   
 98  Mike Bliss              94     1      0     0      0    14,800   
 99  Mike Olsen              85     1      0     0      0     8,915    
100  Randy Tolsma            79     1      0     0      0    12,025   
101  Ed Berrier              76     1      0     0      0     8,010    
102  Boris Said              73     1      0     0      0    15,375   
103  Steadman Marlin         73     1      0     0      0     9,340    
104  Ron Young               61     1      0     0      0    13,525   
105  Bill Parker             58     1      0     0      0    13,000   
106  Andy Houston            55     1      0     0      0     8,950    
107  Scott Gaylord           52     1      0     0      0    12,975   
108  Sammy Ragan             52     1      0     0      0     2,950   
109  Steve Grissom           52     1      0     0      0     7,925    
110  Darrell Lanigan         49     1      0     0      0     9,085    
111  Mark McFarland          49     1      0     0      0     8,175    
112  Jim Bown                43     1      0     0      0     9,200    
113  Mark Day                43     1      0     0      0     7,035    
114  Doug Reid               40     1      0     0      0     9,400    
115  Jamie Skinner           40     1      0     0      0     6,620    
116  David Starr             37     1      0     0      0    11,275   
117  Ken Schrader            34     1      0     0      0    15,000   
118  Kieran Dynes            34     1      0     0      0    12,800   
119  Rodney Childers         34     1      0     0      0     8,825    
120  Joe Bessey              34     1      0     0      0     8,370    

 

News and Results | Point Standings | 2000 Schedule | 1999 Schedule and Results

Home | Winston Cup | Grand National | Bill Elliott Racing | Raycefan's Rave
In-Car Radios | Silly Season | Forum | Photo Gallery | Newsletter | In the Pits

Click Here!
©Copyright 2000 Race 2 Win