Aaron’s 312 - Race Results
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Award | Status | Ti. Led | Lps Led |
| 1 | 1 | 20 | Tony Stewart | Old Spice Toyota | 117 | 195 | 10 | $59,320 | Running | 5 | 81 |
| 2 | 24 | 64 | David Stremme | Atreus Homes & Communities Chevrolet | 117 | 170 | | $44,243 | Running | | |
| 3 | 36 | 25 | Bobby Hamilton Jr. | Smithfield Ford | 117 | 165 | | $40,768 | Running | | |
| 4 | 3 | 38 | Jason Leffler | Great Clips Toyota | 117 | 165 | 5 | $38,893 | Running | 2 | 7 |
| 5 | 26 | 70 | Mark Green | ForeTravel Motorcoach/Biomet Chevrolet | 117 | 155 | | $27,575 | Running | | |
| 6 | 7 | 5 | Dale Earnhardt Jr. | DELPHI Chevrolet | 117 | 155 | 5 | $23,800 | Running | 1 | 14 |
| 7 | 2 | 1 | Mike Bliss | Miccosukee Resorts Chevrolet | 117 | 146 | | $30,118 | Running | | |
| 8 | 12 | 9 | Patrick Carpentier # | Lipton Dodge | 117 | 142 | | $29,418 | Running | | |
| 9 | 19 | 29 | Scott Wimmer | Holiday Inn Chevrolet | 117 | 138 | | $27,793 | Running | | |
| 10 | 20 | 7 | Mike Wallace | GEICO Toyota | 117 | 134 | | $29,443 | Running | | |
| 11 | 15 | 16 | Greg Biffle | CitiFinancial Ford | 117 | 130 | | $21,475 | Running | | |
| 12 | 23 | 01 | Kertus Davis | RACEGIRL Chevrolet | 117 | 127 | | $29,418 | Running | | |
| 13 | 33 | 89 | Morgan Shepherd | Victory in Jesus Racing Dodge | 117 | 129 | 5 | $20,775 | Running | 1 | 1 |
| 14 | 39 | 52 | Donnie Neuenberger | Royal Farms Wraps Chevrolet | 116 | 121 | | $27,118 | Running | | |
| 15 | 29 | 24 | Eric McClure | Hefty Brand Chevrolet | 114 | 118 | | $28,443 | Running | | |
| 16 | 8 | 18 | Kyle Busch | Z-Line Designs Toyota | 114 | 115 | | $20,400 | Running | | |
| 17 | 43 | 84 | Mike Harmon | Talladega Dirt Track Chevrolet | 113 | 112 | | $20,275 | Running | | |
| 18 | 21 | 6 | David Ragan | Discount Tire Ford | 111 | 109 | | $20,125 | Running | | |
| 19 | 37 | 4 | Robert Richardson Jr. | Jay Robinson Racing Chevrolet | 108 | 111 | 5 | $26,468 | Overheating | 1 | 1 |
| 20 | 27 | 99 | David Reutimann | Aaron's Dream Machine/Best Western Toyota | 105 | 103 | | $20,325 | Running | | |
| 21 | 35 | 11 | Jason Keller | America's Incredible Pizza Chevrolet | 103 | 100 | | $26,718 | Running | | |
| 22 | 9 | 33 | Cale Gale # | Camping World Chevrolet | 101 | 97 | | $26,018 | Accident | | |
| 23 | 5 | 88 | Brad Keselowski | NAVY Chevrolet | 97 | 99 | 5 | $26,493 | Running | 3 | 9 |
| 24 | 16 | 27 | Brad Coleman | United States Postal Service Ford | 95 | 96 | 5 | $25,743 | Accident | 1 | 1 |
| 25 | 6 | 2 | Clint Bowyer | Camping World/RVs.com Chevrolet | 93 | 88 | | $19,475 | Running | | |
| 26 | 17 | 81 | D.J. Kennington | Northern Provincial Pipe Lines Dodge | 88 | 85 | | $25,443 | Accident | | |
| 27 | 40 | 05 | Brett Rowe | 31W Insulation/CertainTeed Chevrolet | 88 | 82 | | $25,318 | Accident | | |
| 28 | 30 | 59 | Marcos Ambrose | Kingsford with Hickory Ford | 81 | 79 | | $25,193 | Running | | |
| 29 | 32 | 22 | Reed Sorenson | Arctic Ice/Supercuts Dodge | 76 | 81 | 5 | $18,600 | Accident | 1 | 1 |
| 30 | 28 | 28 | Kenny Wallace | U.S. Border Patrol Chevrolet | 75 | 73 | | $25,093 | Accident | | |
| 31 | 11 | 60 | Carl Edwards | Save-a-Lot Ford | 70 | 70 | | $19,325 | Accident | | |
| 32 | 25 | 66 | Steve Wallace | Atreus Homes & Communities Chevrolet | 70 | 67 | | $24,718 | Accident | | |
| 33 | 14 | 41 | Kyle Krisiloff | Polaroid Dodge | 70 | 64 | | $24,678 | Accident | | |
| 34 | 13 | 21 | Stephen Leicht | Childress Vineyards Chevrolet | 70 | 61 | | $24,643 | Accident | | |
| 35 | 38 | 61 | Kevin Lepage | Ford | 69 | 58 | | $24,608 | Accident | | |
| 36 | 18 | 47 | Kelly Bires | Clorox Ford | 69 | 55 | | $24,548 | Accident | | |
| 37 | 10 | 32 | Denny Hamlin | Hass Avocados From Mexico Toyota | 47 | 52 | | $18,045 | Engine | | |
| 38 | 42 | 57 | Justin Ashburn | dverne.net/Fidelity Printing Dodge | 35 | 49 | | $18,010 | Rearend | | |
| 39 | 41 | 90 | Johnny Chapman | MSRP Motorsports Chevrolet | 29 | 46 | | $17,975 | Transmission | | |
| 40 | 31 | 0 | Dwayne Leik | Lori Morgan, LLC Chevrolet | 24 | 48 | 5 | $17,915 | Transmission | 1 | 2 |
| 41 | 4 | 40 | Dario Franchitti # | Fastenal Dodge | 10 | 40 | | $24,598 | Accident | | |
| 42 | 22 | 75 | Johnny Sauter | Arctic Ice Chevrolet | 10 | 37 | | $17,845 | Ignition | | |
| 43 | 34 | 91 | Larry Gunselman | MSRP Motorsports Ford | 10 | 34 | | $17,771 | Accident | | |
# - Rookie
Race Comments: Before an estimated crowd of 80,000 - Tony Stewart won the Aaron's 312 - his fifth NASCAR Nationwide Series victory. Prior to the green flag the following drivers dropped to the rear for the reasons indicated: #75 Sauter and #84 Harmon (missed drivers meeting).
Failed to Qualify: None.
Time of Race: 02 Hrs, 20 Mins, 17 Secs. Average Speed: 133.111 MPH Margin of Victory: 0.302 Seconds
Caution Flags: 8 for 27 laps: Laps: 12-16 (#2,40,75,91 accident turn 3); 21-24 (#29 accident turn 2); 44-46 (#24 spun turn 4); 64-66 (#6 spun backstretch); 72-74 (#9,11,18,21,22,28,33,41,47,59,60,61,66,88,99 accident turn 1 [Red Flag 25:26 Lap 72]); 90-93 (#05,27,81 accident turn 1); 100-102 (Debris); 114-115 (Debris).
Lead Changes: 15 among 9 drivers: T. Stewart 1-6; B. Keselowski 7-11; R. Richardson Jr. 12; D. Leik 13-14; B. Keselowski 15-17; J. Leffler 18; B. Keselowski 19; J. Leffler 20-25; T. Stewart 26-39; B. Coleman 40; T. Stewart 41-43; M. Shepherd 44; T. Stewart 45-49; D. Earnhardt Jr. 50-63; R. Sorenson 64; T. Stewart 65-117.
Top 10 Driver Points: (1) C. Bowyer 1,427;(2) C. Edwards 1,400;(3) Ky. Busch 1,388;(4) D. Reutimann 1,298;(5) M. Bliss 1,282;(6) D. Ragan 1,274;(7) Br. Keselowski 1,252;(8) J. Leffler 1,227;(9) M. Wallace 1,173;(10) B. Hamilton Jr. 1,055.
Coors Light Pole Award: Tony Stewart, #20 (185.308 mph)
Featherlite "Most Improved Driver": Kertus Davis, #01 (31 Places)
Mahle Clevite Engine Builder of the Race: Tony Stewart, #20
Mobil 1 Oil Command Performance: David Stremme, #64
Raybestos "Rookie of the Race": Patrick Carpentier, #9
Sunoco Diamond Performance: Tony Stewart, #20
WIX Filters "Lap Leader": Jason Leffler, #38 (7 Laps)
Next Race: May. 2, 2008 - Richmond International Raceway
Point Standings |
2008 Schedule |
2007 Schedule and Results |
2006 Schedule and Results |
2005 Schedule and Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|