Race 2 Win
Nationwide Series
Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

Point Standings | 2008 Schedule | 2007 Schedule and Results | 2006 Schedule and Results | 2005 Schedule and Results


Aaron’s 312 - Qualifying Results

PosCarDriverTeamTimeSpeed -Pole -Next
1 20 Tony Stewart Old Spice Toyota 51.676 185.308 0.000 0.000
2 1 Mike Bliss Miccosukee Resorts Chevrolet 51.745 185.061 0.069 0.069
3 38 Jason Leffler Great Clips Toyota 51.768 184.979 0.092 0.023
4 40 Dario Franchitti # Fastenal Dodge 51.809 184.833 0.133 0.041
5 88 Brad Keselowski NAVY Chevrolet 51.917 184.448 0.241 0.108
6 2 Clint Bowyer Camping World/RVs.com Chevrolet 51.944 184.352 0.268 0.027
7 5 Dale Earnhardt Jr. DELPHI Chevrolet 51.958 184.303 0.282 0.014
8 * 18 Kyle Busch Z-Line Designs Toyota 51.969 184.264 0.293 0.011
9 33 Cale Gale # Camping World Chevrolet 51.984 184.211 0.308 0.015
10 32 Denny Hamlin Hass Avocados From Mexico Toyota 51.984 184.211 0.308 0.000
11 60 Carl Edwards Save-a-Lot Ford 52.002 184.147 0.326 0.018
12 9 Patrick Carpentier # Lipton Dodge 52.086 183.850 0.410 0.084
13 * 21 Stephen Leicht Childress Vineyards Chevrolet 52.150 183.624 0.474 0.064
14 41 Kyle Krisiloff Polaroid Dodge 52.237 183.318 0.561 0.087
15 * 16 Greg Biffle CitiFinancial Ford 52.242 183.301 0.566 0.005
16 27 Brad Coleman United States Postal Service Ford 52.246 183.287 0.570 0.004
17 81 D.J. Kennington Northern Provincial Pipe Lines Dodge 52.258 183.245 0.582 0.012
18 47 Kelly Bires Clorox Ford 52.266 183.217 0.590 0.008
19 29 Scott Wimmer Holiday Inn Chevrolet 52.322 183.021 0.646 0.056
20 7 Mike Wallace GEICO Toyota 52.333 182.982 0.657 0.011
21 6 David Ragan Discount Tire Ford 52.442 182.602 0.766 0.109
22 * 75 Johnny Sauter Arctic Ice Chevrolet 52.452 182.567 0.776 0.010
23 01 Kertus Davis RACEGIRL Chevrolet 52.455 182.556 0.779 0.003
24 64 David Stremme Atreus Homes & Communities 52.552 182.220 0.876 0.097
25 66 Steve Wallace Atreus Homes & Communities 52.612 182.012 0.936 0.060
26 * 70 Mark Green ForeTravel Motorcoach/Biomet 52.694 181.728 1.018 0.082
27 99 David Reutimann Aaron's Dream Machine/Best Western 52.732 181.598 1.056 0.038
28 28 Kenny Wallace U.S. Border Patrol Chevrolet 52.762 181.494 1.086 0.030
29 24 Eric McClure Hefty Brand Chevrolet 52.795 181.381 1.119 0.033
30 59 Marcos Ambrose Kingsford with Hickory Ford 52.818 181.302 1.142 0.023
31 * 0 Dwayne Leik Lori Morgan, LLC Chevrolet 52.824 181.281 1.148 0.006
32 22 Reed Sorenson Arctic Ice/Supercuts Dodge 52.828 181.268 1.152 0.004
33 * 89 Morgan Shepherd Victory in Jesus Racing Dodge 52.938 180.891 1.262 0.110
34 * 91 Larry Gunselman MSRP Motorsports Ford 52.950 180.850 1.274 0.012
35 11 Jason Keller America's Incredible Pizza Chevrolet 52.954 180.836 1.278 0.004
36 25 Bobby Hamilton Jr. Smithfield Ford 52.960 180.816 1.284 0.006
37 4 Robert Richardson Jr. Jay Robinson Racing Chevrolet 53.081 180.404 1.405 0.121
38 61 Kevin Lepage Ford 53.157 180.146 1.481 0.076
39 * 52 Donnie Neuenberger Royal Farms Wraps Chevrolet 53.312 179.622 1.636 0.155
40 * 05 Brett Rowe 31W Insulation/CertainTeed Chevrolet 53.371 179.423 1.695 0.059
41 * 90 Johnny Chapman MSRP Motorsports Chevrolet 53.560 178.790 1.884 0.189
42 * 57 Justin Ashburn dverne.net/Fidelity Printing Dodge 54.732 174.962 3.056 1.172
43 * 84 Mike Harmon Talladega Dirt Track Chevrolet 0.000 0.000 0.000 0.000

# - Rookie
* - Required to qualify on time
OP - Top 30 in Owner Points
PC - Past Champion

Point Standings | 2008 Schedule | 2007 Schedule and Results | 2006 Schedule and Results | 2005 Schedule and Results

Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

©Copyright 2008 Race 2 Win