Race 2 Win
Nationwide Series
Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

Point Standings | 2008 Schedule | 2007 Schedule and Results | 2006 Schedule and Results | 2005 Schedule and Results


Aaron’s 312 - Final Practice

Pos. # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 38 Jason Leffler Great Clips Toyota 49.274 194.342 10 14 ---.--- ---.---
2 1 Mike Bliss Miccosukee Resorts Chevrolet 49.523 193.365 9 10 -0.249 -0.249
3 59 Marcos Ambrose Kingsford with Hickory Ford 49.579 193.146 3 18 -0.305 -0.056
4 33 Cale Gale # Camping World Chevrolet 49.715 192.618 4 5 -0.441 -0.136
5 7 Mike Wallace GEICO Toyota 49.737 192.533 4 6 -0.463 -0.022
6 81 D.J. Kennington Northern Provincial Pipe Lines Dodge 49.743 192.509 4 10 -0.469 -0.006
7 64 David Stremme Atreus Homes & Communities Chevrolet 49.825 192.193 4 9 -0.551 -0.082
8 *21 Stephen Leicht Chevrolet 49.945 191.731 9 11 -0.671 -0.120
9 2 Clint Bowyer Camping World/RVs.com Chevrolet 49.975 191.616 9 10 -0.701 -0.030
10 *16 Greg Biffle CitiFinancial Ford 50.090 191.176 8 10 -0.816 -0.115
11 32 Denny Hamlin Hass Avocados From Mexico Toyota 50.125 191.042 9 26 -0.851 -0.035
12 20 Tony Stewart Old Spice Toyota 50.132 191.016 9 26 -0.858 -0.007
13 6 David Ragan Discount Tire Ford 50.227 190.654 10 11 -0.953 -0.095
14 61 Kevin Lepage Ford 50.249 190.571 3 19 -0.975 -0.022
15 41 Kyle Krisiloff Polaroid Dodge 50.277 190.465 6 11 -1.003 -0.028
16 29 Scott Wimmer Holiday Inn Chevrolet 50.313 190.329 9 19 -1.039 -0.036
17 *70 Mark Green ForeTravel Motorcoach/Biomet Chevrolet 50.337 190.238 7 19 -1.063 -0.024
18 99 David Reutimann Aaron's Dream Machine/Best Western 50.493 189.650 2 14 -1.219 -0.156
19 47 Kelly Bires Clorox Ford 50.611 189.208 15 22 -1.337 -0.118
20 22 Reed Sorenson Arctic Ice/Supercuts Dodge 50.645 189.081 3 3 -1.371 -0.034
21 9 Patrick Carpentier # Lipton Dodge 50.687 188.924 13 16 -1.413 -0.042
22 24 Eric McClure Hefty Brand Chevrolet 51.330 186.558 9 19 -2.056 -0.643
23 *89 Morgan Shepherd Victory in Jesus Racing Dodge 51.332 186.550 6 8 -2.058 -0.002
24 25 Bobby Hamilton Jr. Smithfield Ford 51.483 186.003 13 18 -2.209 -0.151
25 66 Steve Wallace Atreus Homes & Communities Chevrolet 51.619 185.513 7 11 -2.345 -0.136
26 *18 Kyle Busch Z-Line Designs Toyota 51.796 184.879 3 7 -2.522 -0.177
27 11 Jason Keller America's Incredible Pizza Chevrolet 51.907 184.484 16 17 -2.633 -0.111
28 *0 Dwayne Leik Lori Morgan, LLC Chevrolet 52.043 184.002 3 3 -2.769 -0.136
29 01 Kertus Davis RACEGIRL Chevrolet 52.749 181.539 7 7 -3.475 -0.706
30 *91 Larry Gunselman MSRP Motorsports Chevrolet 52.818 181.302 3 3 -3.544 -0.069
31 *84 Mike Harmon Talladega Dirt Track Chevrolet 52.933 180.908 7 7 -3.659 -0.115
32 *90 Johnny Chapman MSRP Motorsports Chevrolet 53.028 180.584 11 11 -3.754 -0.095
33 *05 Brett Rowe 31W Insulation/CertainTeed Chevrolet 53.392 179.353 3 6 -4.118 -0.364
34 *57 Justin Ashburn dverne.net/Fidelity Printing Dodge 54.248 176.523 2 3 -4.974 -0.856

# - Rookie
* - Required to qualify on time

Point Standings | 2008 Schedule | 2007 Schedule and Results | 2006 Schedule and Results | 2005 Schedule and Results

Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

©Copyright 2008 Race 2 Win