Race 2 Win
Nationwide Series
Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

Point Standings | 2008 Schedule | 2007 Schedule and Results | 2006 Schedule and Results | 2005 Schedule and Results


Lipton Tea 250 - Qualifying Results

PosCarDriverTeamTimeSpeed -Pole -Next
1 9 Kasey Kahne Lipton Dodge 21.578 125.127 0.000 0.000
2 60 Carl Edwards Save-a-Lot Ford 21.602 124.988 0.024 0.024
3 20 Denny Hamlin Z-Line Designs Toyota 21.651 124.706 0.073 0.049
4 * 70 Mark Green ForeTravel Chevrolet 21.659 124.659 0.081 0.008
5 2 Clint Bowyer BB&T Chevrolet 21.663 124.636 0.085 0.004
6 33 Kevin Harvick Rheem Chevrolet 21.694 124.458 0.116 0.031
7 * 17 Matt Kenseth CitiFinancial Ford 21.706 124.390 0.128 0.012
8 99 David Reutimann Aaron's Dream Machine Toyota 21.718 124.321 0.140 0.012
9 6 David Ragan Discount Tire Ford 21.747 124.155 0.169 0.029
10 29 Scott Wimmer Holiday Inn Chevrolet 21.755 124.109 0.177 0.008
11 38 Jason Leffler Great Clips Toyota 21.789 123.916 0.211 0.034
12 1 Mike Bliss Miccosukee Resorts Chevrolet 21.792 123.899 0.214 0.003
13 5 Landon Cassill # National Guard Chevrolet 21.794 123.887 0.216 0.002
14 64 David Stremme Atreus Homes & Communities 21.831 123.677 0.253 0.037
15 11 Jason Keller America's Incredible Pizza Chevrolet 21.832 123.672 0.254 0.001
16 40 Bryan Clauson # Fastenal Dodge 21.839 123.632 0.261 0.007
17 59 Marcos Ambrose Kingsford Hickory Charcoal Ford 21.876 123.423 0.298 0.037
18 7 Mike Wallace GEICO Toyota 21.962 122.940 0.384 0.086
19 27 Brad Coleman Huggies/Kroger Ford 21.981 122.833 0.403 0.019
20 25 Bobby Hamilton Jr. Peanut Shop of Williamsburg Ford 21.995 122.755 0.417 0.014
21 28 Kenny Wallace U.S. Border Patrol Chevrolet 21.998 122.738 0.420 0.003
22 * 31 Jeff Green Key Motorsports/JMI Signs Chevrolet 22.025 122.588 0.447 0.027
23 66 Steve Wallace Atreus Homes & Communities 22.038 122.516 0.460 0.013
24 47 Kelly Bires Clorox Ford 22.066 122.360 0.488 0.028
25 32 Kyle Busch Hass Avocados From Mexico Toyota 22.135 121.979 0.557 0.069
26 22 Johnny Sauter Supercuts Dodge 22.198 121.633 0.620 0.063
27 61 Kevin Lepage Ford 22.240 121.403 0.662 0.042
28 * 12 Sam Hornish, Jr Penske Truck Rental Dodge 22.296 121.098 0.718 0.056
29 * 89 Morgan Shepherd Victory in Jesus Racing Dodge 22.306 121.044 0.728 0.010
30 24 Eric McClure Hefty Brand Chevrolet 22.311 121.017 0.733 0.005
31 01 Kertus Davis RACEGIRL Chevrolet 22.357 120.768 0.779 0.046
32 * 02 Andy Ponstein Stotts Classic Racing Chevrolet 22.415 120.455 0.837 0.058
33 88 Brad Keselowski NAVY/Blue Angels Chevrolet 22.445 120.294 0.867 0.030
34 * 05 Brett Rowe 31W Insulation/CertainTeed Chevrolet 22.471 120.155 0.893 0.026
35 * 92 Brian Keselowski # Dodge 22.519 119.899 0.941 0.048
36 * 37 Burney Lamar Ford 22.530 119.840 0.952 0.011
37 * 90 Johnny Chapman Chevrolet 22.535 119.814 0.957 0.005
38 52 Derrike Cope Chevrolet 22.555 119.707 0.977 0.020
39 81 D.J. Kennington Vector Security Dodge 22.622 119.353 1.044 0.067
40 * 91 Kenny Hendrick Ford 22.671 119.095 1.093 0.049
41 * 0 Danny Efland Lori Morgan, LLC Chevrolet 22.876 118.028 1.298 0.205
42 4 Robert Richardson Jr. JVC Chevrolet 22.934 117.729 1.356 0.058
43 * 76 Ryan Hackett JandRsupply.com Ford 22.988 117.453 1.410 0.054
44 * 57 Chad Beahr dverve.net Dodge 0.000 0.000 0.000 0.000

# - Rookie
* - Required to qualify on time
OP - Top 30 in Owner Points
PC - Past Champion

Point Standings | 2008 Schedule | 2007 Schedule and Results | 2006 Schedule and Results | 2005 Schedule and Results

Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

©Copyright 2008 Race 2 Win