Race 2 Win
Nationwide Series
Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

Point Standings | 2008 Schedule | 2007 Schedule and Results | 2006 Schedule and Results | 2005 Schedule and Results


Bashas’ Supermarkets 200 - Qualifying Results

PosCarDriverTeamTimeSpeed -Pole -Next
1 * 18 Kyle Busch Interstate Batteries Toyota 27.153 132.582 0.000 0.000
2 88 Brad Keselowski NAVY Chevrolet 27.323 131.757 0.170 0.170
3 60 Carl Edwards World Financial Ford 27.358 131.589 0.205 0.035
4 29 Jeff Burton Holiday Inn Chevrolet 27.360 131.579 0.207 0.002
5 33 Kevin Harvick Camping World Chevrolet 27.396 131.406 0.243 0.036
6 20 Denny Hamlin Z-Line Designs Toyota 27.410 131.339 0.257 0.014
7 11 Jason Keller America's Incredible Pizza Chevrolet 27.483 130.990 0.330 0.073
8 27 Brad Coleman Scott Tissue/Bashas' Ford 27.490 130.957 0.337 0.007
9 * 16 Jamie McMurray CitiFinancial Ford 27.502 130.900 0.349 0.012
10 2 Clint Bowyer Camping World/Winegard Chevrolet 27.506 130.881 0.353 0.004
11 59 Marcos Ambrose Kingsford with Hickory/Bashas' Ford 27.545 130.695 0.392 0.039
12 99 David Reutimann Best Western/Aaron's Dream Machine 27.546 130.690 0.393 0.001
13 40 Dario Franchitti # Fastenal Dodge 27.598 130.444 0.445 0.052
14 64 David Stremme Atreus Homes & Communities 27.605 130.411 0.452 0.007
15 25 Bobby Hamilton Jr. John Morrell Off the Bone Ford 27.655 130.175 0.502 0.050
16 6 David Ragan Discount Tire/Coats Ford 27.660 130.152 0.507 0.005
17 32 James Buescher Great Clips Toyota 27.691 130.006 0.538 0.031
18 5 Landon Cassill # National Guard Chevrolet 27.698 129.973 0.545 0.007
19 1 Mike Bliss Miccosukee Resorts Chevrolet 27.725 129.847 0.572 0.027
20 22 Robby Gordon Supercuts Dodge 27.726 129.842 0.573 0.001
21 38 Jason Leffler Great Clips Toyota 27.742 129.767 0.589 0.016
22 21 Stephen Leicht Racing Gearz-The Game Chevrolet 27.772 129.627 0.619 0.030
23 47 Kelly Bires Clorox/Bashas' Ford 27.807 129.464 0.654 0.035
24 7 Mike Wallace GEICO Toyota 27.965 128.732 0.812 0.158
25 9 Chase Miller # Ragu Dodge 27.970 128.709 0.817 0.005
26 28 Kenny Wallace U.S. Border Patrol Chevrolet 28.014 128.507 0.861 0.044
27 41 Kyle Krisiloff Polaroid Dodge 28.036 128.406 0.883 0.022
28 * 81 D.J. Kennington Northern Provincial Pipe Lines Dodge 28.104 128.096 0.951 0.068
29 61 Kevin Lepage Ford 28.188 127.714 1.035 0.084
30 66 Steve Wallace Atreus Homes & Communities 28.201 127.655 1.048 0.013
31 24 Eric McClure Hefty Brand Chevrolet 28.249 127.438 1.096 0.048
32 * 89 Morgan Shepherd Victory in Jesus Racing Dodge 28.338 127.038 1.185 0.089
33 * 01 Kertus Davis RACEGIRL Chevrolet 28.356 126.957 1.203 0.018
34 * 83 Johnny Borneman III Red Line Oil Ford 28.589 125.923 1.436 0.233
35 * 52 Derrike Cope Best Western Hotels Chevrolet 28.887 124.624 1.734 0.298
36 * 05 Brett Rowe CertainTeed/31W Insulation Chevrolet 28.902 124.559 1.749 0.015
37 37 John Young BodiPro Portable Body Gym Ford 28.933 124.425 1.780 0.031
38 4 Robert Richardson Jr. JVC Chevrolet 28.944 124.378 1.791 0.011
39 * 91 Larry Gunselman MSRP Motorsports Chevrolet 29.190 123.330 2.037 0.246
40 * 90 Johnny Chapman MSRP Motorsports Chevrolet 29.278 122.959 2.125 0.088
41 * 84 Mike Harmon Elite 2 Racing Chevrolet 30.270 118.930 3.117 0.992
42 * 0 Mike Potter Lori Morgan, LLC Chevrolet 30.731 117.146 3.578 0.461
43 * 55 Scott Gaylord Bennett Classics Museum Ford 0.000 0.000

# - Rookie
* - Required to qualify on time
OP - Top 30 in Owner Points
PC - Past Champion

Point Standings | 2008 Schedule | 2007 Schedule and Results | 2006 Schedule and Results | 2005 Schedule and Results

Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

©Copyright 2008 Race 2 Win