Race 2 Win
Nationwide Series
Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

Point Standings | 2008 Schedule | 2007 Schedule and Results | 2006 Schedule and Results | 2005 Schedule and Results


Bashas’ Supermarkets 200 - Practice 1

Pos. # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 64 David Stremme Atreus Homes & Communities Chevrolet 27.570 130.577 29 29 ---.--- ---.---
2 40 Dario Franchitti # Fastenal Dodge 27.582 130.520 23 23 -0.012 -0.012
3 20 Denny Hamlin Z-Line Designs Toyota 27.804 129.478 2 9 -0.234 -0.222
4 88 Brad Keselowski NAVY Chevrolet 27.819 129.408 17 17 -0.249 -0.015
5 29 Jeff Burton Holiday Inn Chevrolet 27.823 129.389 24 24 -0.253 -0.004
6 25 Bobby Hamilton Jr. John Morrell Off the Bone Ford 27.827 129.371 18 21 -0.257 -0.004
7 *16 Jamie McMurray CitiFinancial Ford 27.839 129.315 5 28 -0.269 -0.012
8 33 Kevin Harvick Camping World Chevrolet 27.848 129.273 12 16 -0.278 -0.009
9 2 Clint Bowyer Camping World/Winegard Chevrolet 27.855 129.241 4 12 -0.285 -0.007
10 6 David Ragan Discount Tire/Coats Ford 27.918 128.949 6 21 -0.348 -0.063
11 38 Jason Leffler Great Clips Toyota 27.932 128.884 36 36 -0.362 -0.014
12 5 Landon Cassill # National Guard Chevrolet 27.951 128.797 38 39 -0.381 -0.019
13 60 Carl Edwards World Financial Ford 27.956 128.774 8 39 -0.386 -0.005
14 *18 Kyle Busch Interstate Batteries Toyota 28.011 128.521 5 24 -0.441 -0.055
15 66 Steve Wallace Atreus Homes & Communities Chevrolet 28.012 128.516 24 32 -0.442 -0.001
16 7 Mike Wallace GEICO Toyota 28.012 128.516 21 21 -0.442 -0.000
17 1 Mike Bliss Miccosukee Resorts Chevrolet 28.037 128.402 17 33 -0.467 -0.025
18 21 Stephen Leicht Racing Gearz-The Game Chevrolet 28.041 128.383 11 11 -0.471 -0.004
19 99 David Reutimann Best Western/Aaron's Dream Machine 28.057 128.310 13 13 -0.487 -0.016
20 22 Robby Gordon Supercuts Dodge 28.070 128.251 9 32 -0.500 -0.013
21 28 Kenny Wallace U.S. Border Patrol Chevrolet 28.097 128.128 30 30 -0.527 -0.027
22 59 Marcos Ambrose Kingsford with Hickory/Bashas' Ford 28.165 127.818 3 37 -0.595 -0.068
23 11 Jason Keller America's Incredible Pizza Chevrolet 28.209 127.619 4 31 -0.639 -0.044
24 32 James Buescher Great Clips Toyota 28.296 127.226 49 49 -0.726 -0.087
25 9 Chase Miller # Ragu Dodge 28.389 126.810 10 48 -0.819 -0.093
26 27 Brad Coleman Scott Tissue/Bashas' Ford 28.400 126.761 19 38 -0.830 -0.011
27 47 Kelly Bires Clorox/Bashas' Ford 28.424 126.654 5 30 -0.854 -0.024
28 41 Kyle Krisiloff Polaroid Dodge 28.432 126.618 14 28 -0.862 -0.008
29 *01 Kertus Davis RACEGIRL Chevrolet 28.462 126.484 8 31 -0.892 -0.030
30 *89 Morgan Shepherd Victory in Jesus Racing Dodge 28.512 126.263 9 9 -0.942 -0.050
31 37 John Young BodiPro Portable Body Gym Ford 28.592 125.909 28 61 -1.022 -0.080
32 61 Kevin Lepage Ford 28.637 125.711 10 37 -1.067 -0.045
33 *81 D.J. Kennington Northern Provincial Pipe Lines Dodge 28.773 125.117 3 32 -1.203 -0.136
34 24 Eric McClure Hefty Brand Chevrolet 28.842 124.818 5 40 -1.272 -0.069
35 *52 Derrike Cope Best Western Hotels Chevrolet 28.847 124.796 6 9 -1.277 -0.005
36 *83 Johnny Borneman III Red Line Oil Ford 28.929 124.443 22 42 -1.359 -0.082
37 *91 Larry Gunselman MSRP Motorsports Chevrolet 29.101 123.707 13 13 -1.531 -0.172
38 *05 Brett Rowe CertainTeed/31W Insulation Chevrolet 29.153 123.486 25 32 -1.583 -0.052
39 *90 Johnny Chapman MSRP Motorsports Chevrolet 29.156 123.474 6 16 -1.586 -0.003
40 4 Robert Richardson Jr. JVC Chevrolet 29.642 121.449 6 28 -2.072 -0.486
41 *0 Mike Potter Lori Morgan, LLC Chevrolet 30.274 118.914 16 19 -2.704 -0.632

# - Rookie
* - Required to qualify on time

Point Standings | 2008 Schedule | 2007 Schedule and Results | 2006 Schedule and Results | 2005 Schedule and Results

Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

©Copyright 2008 Race 2 Win