Race 2 Win
Nationwide Series
Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

Point Standings | 2008 Schedule | 2007 Schedule and Results | 2006 Schedule and Results | 2005 Schedule and Results


Pepsi 300 - Qualifying Results

PosCarDriverTeamTimeSpeed -Pole -Next
1 20 Kyle Busch Z-Line Designs Toyota 29.310 163.726 0.000 0.000
2 22 Mike Bliss Supercuts Dodge 29.576 162.253 0.266 0.266
3 66 Steve Wallace Jimmy John's Dodge 29.596 162.144 0.286 0.020
4 60 Carl Edwards Scotts Miracle-Gro Ford 29.609 162.072 0.299 0.013
5 47 Kelly Bires Clorox Ford 29.620 162.012 0.310 0.011
6 21 Stephen Leicht Racing Gearz - The Game Chevrolet 29.623 161.996 0.313 0.003
7 2 Clint Bowyer BB&T Chevrolet 29.628 161.968 0.318 0.005
8 88 Brad Keselowski NAVY Chevrolet 29.663 161.777 0.353 0.035
9 * 16 Colin Braun CitiFinancial Ford 29.670 161.739 0.360 0.007
10 27 Brad Coleman Cottonelle Ford 29.727 161.429 0.417 0.057
11 64 David Stremme Atreus Homes & Communities 29.736 161.380 0.426 0.009
12 37 Brad Baker Make a Wish Foundation Ford 29.791 161.082 0.481 0.055
13 33 Cale Gale # Camping World Chevrolet 29.807 160.996 0.497 0.016
14 29 Scott Wimmer Holiday Inn Chevrolet 29.816 160.947 0.506 0.009
15 59 Marcos Ambrose Kingsford with Hickory Ford 29.866 160.678 0.556 0.050
16 9 Chase Miller # Valvoline Dodge 29.892 160.538 0.582 0.026
17 25 Bobby Hamilton Jr. Smithfield Ford 29.914 160.420 0.604 0.022
18 40 Bryan Clauson # Fastenal Dodge 29.988 160.024 0.678 0.074
19 99 David Reutimann Aaron's Dream Machine Toyota 30.003 159.944 0.693 0.015
20 1 Sterling Marlin Miccosukee Resorts Chevrolet 30.049 159.699 0.739 0.046
21 32 Denny Hamlin Dollar General Toyota 30.068 159.598 0.758 0.019
22 5 Landon Cassill # National Guard Chevrolet 30.081 159.529 0.771 0.013
23 38 Jason Leffler Great Clips Toyota 30.087 159.497 0.777 0.006
24 7 Mike Wallace GEICO Toyota 30.124 159.302 0.814 0.037
25 11 Jason Keller Incredible Pizza Chevrolet 30.131 159.265 0.821 0.007
26 6 David Ragan Discount Tire/Coats Ford 30.142 159.206 0.832 0.011
27 61 Kevin Lepage Skeets Ford 30.142 159.206 0.832 0.000
28 * 81 D.J. Kennington Mahindra Tractors/N.P.P.L. Dodge 30.169 159.064 0.859 0.027
29 * 70 Mark Green ForeTravel Motorcoach/Biomet 30.177 159.022 0.867 0.008
30 24 Eric McClure Hefty Brand Chevrolet 30.481 157.436 1.171 0.304
31 41 Kyle Krisiloff Polaroid Dodge 30.511 157.281 1.201 0.030
32 28 Kenny Wallace US Border Patrol Chevrolet 30.577 156.941 1.267 0.066
33 * 89 Morgan Shepherd Victory in Jesus Racing Dodge 30.683 156.399 1.373 0.106
34 * 01 Kertus Davis RACEGIRL Chevrolet 30.708 156.272 1.398 0.025
35 * 0 Danny Efland Chevrolet 31.031 154.645 1.721 0.323
36 * 05 Brett Rowe CertainTeed/31W Insulation Chevrolet 31.228 153.670 1.918 0.197
37 * 91 Larry Gunselman MSRP Motorsports Chevrolet 31.321 153.213 2.011 0.093
38 * 95 Willie Allen Wide Open Energy Drink Dodge 31.504 152.324 2.194 0.183
39 * 90 Johnny Chapman MSRP Motorsports Ford 31.540 152.150 2.230 0.036
40 * 52 Derrike Cope Hilton Garden Inn Chevrolet 31.629 151.722 2.319 0.089
41 * 84 Mike Harmon James Otto/Muzik Mafia Chevrolet 31.850 150.669 2.540 0.221
42 4 Robert Richardson Jr. Phantom EFX Chevrolet 31.878 150.536 2.568 0.028
43 * 55 Brad Teague Bennett Classics Museum Ford 31.926 150.310 2.616 0.048
44 * 57 Jerick Johnson dverve.net Dodge 33.418 143.599 4.108 1.492
45 * 36 Ruben Pardo Supercuts Dodge 0.000 0.000 -29.310 -33.418

# - Rookie
* - Required to qualify on time
OP - Top 30 in Owner Points
PC - Past Champion

Point Standings | 2008 Schedule | 2007 Schedule and Results | 2006 Schedule and Results | 2005 Schedule and Results

Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

©Copyright 2008 Race 2 Win