Diamond Hill Plywood 200 - Race Results
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Award | Status | Ti. Led | Lps Led |
| 1 | 3 | 20 | Tony Stewart | Old Spice Toyota | 149 | 195 | 10 | $47,420 | Running | 3 | 90 |
| 2 | 2 | 2 | Clint Bowyer | BB&T Chevrolet | 149 | 175 | 5 | $31,750 | Running | 1 | 13 |
| 3 | 21 | 99 | David Reutimann | Aaron's Dream Machine Toyota | 149 | 165 | | $23,950 | Running | | |
| 4 | 15 | 03 | Todd Bodine | Germain Toyota Toyota | 149 | 160 | | $23,225 | Running | | |
| 5 | 25 | 66 | Steve Wallace | Atreus Homes & Communities Chevrolet | 149 | 155 | | $24,518 | Running | | |
| 6 | 4 | 64 | David Stremme | Atreus Homes & Communities Chevrolet | 149 | 150 | | $23,468 | Running | | |
| 7 | 29 | 11 | Jason Keller | America's Incredible Pizza Chevrolet | 149 | 146 | | $24,703 | Running | | |
| 8 | 16 | 9 | Chase Miller # | Verizon Motorola Dodge | 149 | 142 | | $23,713 | Running | | |
| 9 | 19 | 38 | Jason Leffler | Great Clips Toyota | 149 | 138 | | $22,443 | Running | | |
| 10 | 20 | 59 | Marcos Ambrose | Kingsford with Hickory Ford | 149 | 139 | 5 | $26,018 | Running | 1 | 1 |
| 11 | 12 | 12 | Sam Hornish, Jr | Penske Truck Rental/GoPenske.com Dodge | 149 | 130 | | $16,075 | Running | | |
| 12 | 22 | 27 | Brad Coleman | Huggies Pull Ups/Rite Aid Ford | 148 | 127 | | $21,968 | Running | | |
| 13 | 17 | 33 | Kevin Harvick | Camping World Chevrolet | 148 | 124 | | $16,250 | Running | | |
| 14 | 7 | 1 | Mike Bliss | Miccosukee Resorts Chevrolet | 148 | 121 | | $21,868 | Running | | |
| 15 | 13 | 88 | Brad Keselowski | NAVY Chevrolet | 147 | 118 | | $22,168 | Running | | |
| 16 | 28 | 89 | Morgan Shepherd | Victory in Jesus Racing Dodge | 147 | 115 | | $21,693 | Running | | |
| 17 | 27 | 28 | Kenny Wallace | U.S. Border Patrol Chevrolet | 147 | 112 | | $22,343 | Running | | |
| 18 | 11 | 40 | Bryan Clauson # | Fastenal Dodge | 146 | 109 | | $21,593 | Running | | |
| 19 | 23 | 30 | Stanton Barrett | Speedracerthemovie.com Chevrolet | 146 | 106 | | $15,075 | Running | | |
| 20 | 33 | 81 | D.J. Kennington | MC2 Energy Drink Dodge | 146 | 103 | | $22,468 | Running | | |
| 21 | 6 | 29 | Jeff Burton | Holiday Inn Chevrolet | 145 | 105 | 5 | $14,950 | Running | 1 | 1 |
| 22 | 39 | 52 | Brad Teague | Truck Service Chevrolet | 145 | 97 | | $21,368 | Running | | |
| 23 | 14 | 5 | Mark Martin | GoDaddy.com Chevrolet | 144 | 94 | | $15,250 | Accident | | |
| 24 | 10 | 47 | Kelly Bires | Clorox Ford | 144 | 96 | 5 | $23,668 | Accident | 1 | 2 |
| 25 | 24 | 7 | Mike Wallace | GEICO Toyota | 144 | 88 | | $21,393 | Accident | | |
| 26 | 36 | 61 | Kevin Lepage | Ford | 142 | 85 | | $21,168 | Running | | |
| 27 | 9 | 6 | David Ragan | Discount Tire Ford | 137 | 87 | 5 | $14,650 | Accident | 1 | 1 |
| 28 | 8 | 17 | Matt Kenseth | CitiFinancial Ford | 126 | 84 | 5 | $14,600 | Accident | 2 | 35 |
| 29 | 37 | 01 | Kertus Davis | RACEGIRL Chevrolet | 124 | 76 | | $21,033 | Accident | | |
| 30 | 18 | 25 | Bobby Hamilton Jr. | Curly's BBQ Ford | 102 | 73 | | $21,243 | Engine | | |
| 31 | 5 | 32 | Kyle Busch | Beringer Vineyards Toyota | 101 | 75 | 5 | $14,470 | Accident | 1 | 6 |
| 32 | 30 | 4 | Derrike Cope | JVC Chevrolet | 84 | 67 | | $20,893 | Accident | | |
| 33 | 42 | 24 | Eric McClure | Hefty Chevrolet | 63 | 64 | | $20,873 | Brakes | | |
| 34 | 26 | 37 | Burney Lamar | Greg Biffle Foundation Ford | 62 | 61 | | $20,853 | Brakes | | |
| 35 | 38 | 0 | Danny Efland | Lori Morgan, LLC Chevrolet | 36 | 58 | | $14,340 | Brakes | | |
| 36 | 34 | 31 | Kenny Hendrick | Grandstay.com Chevrolet | 30 | 55 | | $14,320 | Handling | | |
| 37 | 43 | 84 | Mike Harmon | Cracker Barrel/Lowcountry Coaches Chevrolet | 25 | 52 | | $14,300 | Overheating | | |
| 38 | 32 | 90 | Johnny Chapman | MSRP Motorsports Chevrolet | 16 | 49 | | $20,718 | Vibration | | |
| 39 | 41 | 02 | Andy Ponstein | Stottsclassicracing.com Chevrolet | 13 | 46 | | $14,205 | Transmission | | |
| 40 | 35 | 46 | Carl Long | Red Line Oil Dodge | 9 | 43 | | $14,185 | Handling | | |
| 41 | 31 | 91 | Terry Cook | MSRP Motorsports Chevrolet | 7 | 40 | | $20,633 | Vibration | | |
| 42 | 40 | 22 | Ruben Pardo | Supercuts Dodge | 4 | 37 | | $20,608 | Handling | | |
| 43 | 1 | 60 | Carl Edwards | Scotts Water Smart Ford | 3 | 34 | | $18,105 | Accident | | |
# - Rookie
Race Comments: Before an estimated crowd of 31,000 - Tony Stewart won the Diamond Hill Plywood 200 - his sixth NASCAR Sprint Cup Series victory. Prior to the green flag the following drivers dropped to the rear for the reasons indicated: #11, Keller, 24 McClure (engine change); #46 Long, 88 Keselowski (unapproved impound adjustment).
Failed to Qualify: (2) 05 Brett Rowe, 18 Denny Hamlin.
Time of Race: 01 Hrs, 53 Mins, 59 Secs. Average Speed: 107.139 MPH Margin of Victory: 0.814 Seconds
Caution Flags: 8 for 36 laps: Laps: 4-6 (#60 accident turn 2); 10-12 (#88 accident turn 1); 76-79 (#30 accident turn 4); 87-94 (#4,52 accident turn 1); 103-107 (#32 accident turn 1); 130-134 (#17 accident frontstretch [Red Flag 7:12 Lap 130]); 139-144 (#6 accident backstretch); 146-147 (#1,5,7,12,38,47 accident frontstretch [Red Flag 15L39 Lap 146]).
Lead Changes: 11 among 8 drivers: C. Edwards (Pole); C. Bowyer 1-13; T. Stewart 14-52; K. Busch 53-58; M. Kenseth 59; D. Ragan 60; J. Burton 61; K. Bires 62-63; M. Ambrose 64; T. Stewart 65-86; M. Kenseth 87-120; T. Stewart 121-149.
Top 10 Driver Points: (1) C. Bowyer 1,740;(2) Ky. Busch 1,628;(3) C. Edwards 1,590;(4) D. Reutimann 1,572;(5) M. Bliss 1,545;(6) D. Ragan 1,521;(7) Br. Keselowski 1,500;(8) J. Leffler 1,480;(9) M. Wallace 1,385;(10) D. Stremme 1,327.
Coors Light Pole Award: Carl Edwards, #60 (176.994 mph)
Featherlite "Most Improved Driver": Marcos Ambrose, #59 (15 Places)
Mahle Clevite Engine Builder of the Race: Tony Stewart, #20
Mobil 1 Oil Command Performance: Todd Bodine, #03
Raybestos "Rookie of the Race": Chase Miller, #9
Sunoco Diamond Performance: Tony Stewart, #20
WIX Filters "Lap Leader": Kelly Bires, #47 (2 Laps)
Next Race: May. 24, 2008 - Lowe's Motor Speedway at Charlotte
Point Standings |
2008 Schedule |
2007 Schedule and Results |
2006 Schedule and Results |
2005 Schedule and Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|