Race 2 Win
Nationwide Series
Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

Point Standings | 2008 Schedule | 2007 Schedule and Results | 2006 Schedule and Results | 2005 Schedule and Results


Camping World 300 - Qualifying Results

PosCarDriverTeamTimeSpeed -Pole -Next
1 20 Tony Stewart Armor All Toyota 49.741 180.937 0.000 0.000
2 2 Clint Bowyer BB&T Chevrolet 49.972 180.101 0.231 0.231
3 38 Jason Leffler Great Clips Toyota 49.987 180.047 0.246 0.015
4 40 Dario Franchitti # Fastenal Dodge 50.084 179.698 0.343 0.097
5 18 Kyle Busch Interstate Batteries Toyota 50.085 179.695 0.344 0.001
6 41 Bryan Clauson # Texaco/Havoline Dodge 50.119 179.573 0.378 0.034
7 * 21 Bobby Labonte Realtree Chevrolet 50.125 179.551 0.384 0.006
8 32 Denny Hamlin Hass Avocados from Mexico Toyota 50.152 179.454 0.411 0.027
9 33 Kevin Harvick Camping World Chevrolet 50.162 179.419 0.421 0.010
10 * 8 Martin Truex Jr. Freightliner Chevrolet 50.203 179.272 0.462 0.041
11 * 10 Brian Vickers ABF Toyota 50.219 179.215 0.478 0.016
12 * 70 Mark Green ForeTravel/BIOMET Chevrolet 50.225 179.194 0.484 0.006
13 88 Brad Keselowski NAVY Chevrolet 50.228 179.183 0.487 0.003
14 * 17 Matt Kenseth Kraft/Ritz Ford 50.270 179.033 0.529 0.042
15 9 Kasey Kahne Ragu Dodge 50.273 179.023 0.532 0.003
16 * 81 D.J. Kennington STP Tools Dodge 50.278 179.005 0.537 0.005
17 * 30 Stanton Barrett NOS Energy Drink/Interush Chevrolet 50.298 178.934 0.557 0.020
18 99 David Reutimann Aaron's Dream Machine Toyota 50.306 178.905 0.565 0.008
19 * 5 Dale Earnhardt Jr. National Guard Chevrolet 50.322 178.848 0.581 0.016
20 * 11 Jason Keller Allstate Materials Chevrolet 50.337 178.795 0.596 0.015
21 * 00 Michael McDowell RIMCO Toyota 50.364 178.699 0.623 0.027
22 7 Mike Wallace GEICO Toyota 50.395 178.589 0.654 0.031
23 * 95 Willie Allen USALabs.com Dodge 50.416 178.515 0.675 0.021
24 * 01 Dwayne Leik Lori Morgan, LLC Chevrolet 50.439 178.433 0.698 0.023
25 16 Greg Biffle citifinancial Ford 50.459 178.363 0.718 0.020
26 60 Carl Edwards Scotts Ford 50.479 178.292 0.738 0.020
27 27 Brad Coleman Cottonelle/Kroger Ford 50.479 178.292 0.738 0.000
28 6 David Ragan Discount Tire Ford 50.483 178.278 0.742 0.004
29 * 56 Danny OQuinn Jr. Barr-Nunn Trucking Chevrolet 50.506 178.197 0.765 0.023
30 * 89 Morgan Shepherd Victory In Jesus Racing Dodge 50.507 178.193 0.766 0.001
31 * 91 Larry Gunselman Ford 50.520 178.147 0.779 0.013
32 29 Scott Wimmer Holiday Inn Chevrolet 50.557 178.017 0.816 0.037
33 * 36 Kenny Wallace Shark Energy Drink Dodge 50.591 177.897 0.850 0.034
34 66 Steve Wallace Atreus Homes & Communities 50.605 177.848 0.864 0.014
35 * 61 Kevin Lepage Ford 50.621 177.792 0.880 0.016
36 * 87 Joe Nemechek Chevrolet 50.625 177.778 0.884 0.004
37 47 Kelly Bires Clorox Ford 50.631 177.757 0.890 0.006
38 28 Kirk Shelmerdine Lilly Trucking Chevrolet 50.692 177.543 0.951 0.061
39 59 Marcos Ambrose Kingsford Hickory Charcoal Ford 50.813 177.120 1.072 0.121
40 22 Mike Bliss Supercuts Dodge 50.822 177.089 1.081 0.009
41 37 Brad Baker Envirox Ford 50.845 177.009 1.104 0.023
42 24 Eric McClure Hefty Brand Chevrolet 50.943 176.668 1.202 0.098
43 4 Robert Richardson Jr. JVC Chevrolet 50.999 176.474 1.258 0.056
44 OP 25 Bobby Hamilton Jr. Smithfield Ford 51.006 176.450 1.265 0.007
45 PC 90 * Steve Grissom Chevrolet 51.080 176.194 1.339 0.074
46 * 52 Donnie Neuenberger Royal Farm Wraps Chevrolet 51.217 175.723 1.476 0.137
47 * 05 Brett Rowe CertainTeed Corp./31-W Insulation 51.393 175.121 1.652 0.176
48 * 84 Mike Harmon D.A.B. Construtors Inc./Elite 2 Racing 52.100 172.745 2.359 0.707
49 OP 77 Cale Gale # Rheem Chevrolet 0.000 0.000 -49.741 0.000
50 OP 1 Johnny Sauter Miccosukee Resorts Chevrolet 0.000 0.000 -49.741 0.000
51 OP 64 David Stremme Atreus Homes & Communities 0.000 0.000 -49.741 0.000
52 OP 14 David Gilliland Music City Illinois Ford 0.000 0.000 -49.741 0.000
53 * 0 Kertus Davis RACEGIRL/Americano Beach Resort 0.000 0.000 -49.741 0.000

# - Rookie
* - Required to qualify on time
OP - Top 30 in Owner Points
PC - Past Champion

Point Standings | 2008 Schedule | 2007 Schedule and Results | 2006 Schedule and Results | 2005 Schedule and Results

Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

©Copyright 2008 Race 2 Win