Race 2 Win
Nationwide Series
Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

Point Standings | 2008 Schedule | 2007 Schedule and Results | 2006 Schedule and Results | 2005 Schedule and Results


Camping World 300 - Final Practice

Pos. # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 *00 Michael McDowell RIMCO Toyota 47.988 187.547 4 8 ---.--- ---.---
2 64 David Stremme Atreus Homes & Communities Chevrolet 47.994 187.523 4 5 -0.006 -0.006
3 24 Eric McClure Hefty Brand Chevrolet 48.027 187.395 2 6 -0.039 -0.033
4 16 Greg Biffle citifinancial Ford 48.073 187.215 4 18 -0.085 -0.046
5 *10 Brian Vickers ABF Toyota 48.112 187.064 4 5 -0.124 -0.039
6 7 Mike Wallace GEICO Toyota 48.139 186.959 4 17 -0.151 -0.027
7 40 Dario Franchitti # Fastenal Dodge 48.336 186.197 10 24 -0.348 -0.197
8 38 Jason Leffler Great Clips Toyota 48.485 185.624 2 5 -0.497 -0.149
9 29 Scott Wimmer Holiday Inn Chevrolet 48.566 185.315 10 16 -0.578 -0.081
10 33 Kevin Harvick Camping World Chevrolet 48.569 185.303 10 24 -0.581 -0.003
11 2 Clint Bowyer BB&T Chevrolet 48.701 184.801 10 15 -0.713 -0.132
12 22 Mike Bliss Supercuts Dodge 48.707 184.778 11 18 -0.719 -0.006
13 9 Kasey Kahne Ragu Dodge 48.734 184.676 6 16 -0.746 -0.027
14 27 Brad Coleman Cottonelle/Kroger Ford 48.736 184.668 12 24 -0.748 -0.002
15 6 David Ragan Discount Tire Ford 48.741 184.649 2 16 -0.753 -0.005
16 *5 Dale Earnhardt Jr. National Guard Chevrolet 48.757 184.589 3 14 -0.769 -0.016
17 88 Brad Keselowski NAVY Chevrolet 48.761 184.574 2 19 -0.773 -0.004
18 20 Tony Stewart Armor All Toyota 48.764 184.562 2 14 -0.776 -0.003
19 1 Johnny Sauter Miccosukee Resorts Chevrolet 48.767 184.551 12 23 -0.779 -0.003
20 *17 Matt Kenseth Kraft/Ritz Ford 48.780 184.502 6 17 -0.792 -0.013
21 14 David Gilliland Music City Illinois Ford 48.806 184.404 6 14 -0.818 -0.026
22 37 Brad Baker Envirox Ford 48.806 184.404 2 25 -0.818 -0.000
23 *11 Jason Keller Allstate Materials Chevrolet 48.844 184.260 2 19 -0.856 -0.038
24 *8 Martin Truex Jr. Freightliner Chevrolet 48.933 183.925 7 19 -0.945 -0.089
25 47 Kelly Bires Clorox Ford 48.936 183.914 8 25 -0.948 -0.003
26 77 Cale Gale # Rheem Chevrolet 49.074 183.397 4 19 -1.086 -0.138
27 18 Kyle Busch Interstate Batteries Toyota 49.128 183.195 1 7 -1.140 -0.054
28 59 Marcos Ambrose Kingsford Hickory Charcoal Ford 49.144 183.135 2 26 -1.156 -0.016
29 *61 Kevin Lepage Ford 49.184 182.986 11 14 -1.196 -0.040
30 4 Robert Richardson Jr. JVC Chevrolet 49.195 182.945 3 6 -1.207 -0.011
31 66 Steve Wallace Atreus Homes & Communities Chevrolet 49.258 182.711 12 26 -1.270 -0.063
32 25 Bobby Hamilton Jr. Smithfield Ford 49.288 182.600 3 8 -1.300 -0.030
33 *70 Mark Green ForeTravel/BIOMET Chevrolet 49.374 182.282 5 11 -1.386 -0.086
34 *56 Danny OQuinn Jr. Barr-Nunn Trucking Chevrolet 49.416 182.127 14 16 -1.428 -0.042
35 99 David Reutimann Aaron's Dream Machine Toyota 49.435 182.057 2 2 -1.447 -0.019
36 60 Carl Edwards Scotts Ford 49.649 181.273 1 1 -1.661 -0.214
37 *21 Bobby Labonte Realtree Chevrolet 49.873 180.458 2 5 -1.885 -0.224
38 41 Bryan Clauson # Texaco/Havoline Dodge 50.294 178.948 2 2 -2.306 -0.421
39 *36 Kenny Wallace Shark Energy Drink Dodge 50.384 178.628 10 13 -2.396 -0.090
40 *81 D.J. Kennington STP Tools Dodge 50.595 177.883 11 11 -2.607 -0.211
41 *95 Willie Allen USALabs.com Dodge 50.621 177.792 14 14 -2.633 -0.026
42 *91 Larry Gunselman Ford 50.692 177.543 12 12 -2.704 -0.071
43 *0 Kertus Davis RACEGIRL/Americano Beach Resort 50.722 177.438 8 11 -2.734 -0.030
44 *90 Steve Grissom Chevrolet 50.771 177.267 11 11 -2.783 -0.049
45 *30 Stanton Barrett NOS Energy Drink/Interush Chevrolet 50.790 177.200 12 12 -2.802 -0.019
46 *87 Joe Nemechek Chevrolet 50.904 176.803 5 6 -2.916 -0.114
47 *52 Donnie Neuenberger Royal Farm Wraps Chevrolet 51.322 175.363 8 8 -3.334 -0.418
48 *84 Mike Harmon D.A.B. Construtors/Elite 2 Racing 51.453 174.917 8 8 -3.465 -0.131
49 *05 Brett Rowe CertainTeed Corp./31-W Insulation 51.689 174.118 5 8 -3.701 -0.236
50 *89 Morgan Shepherd Victory In Jesus Racing Dodge 51.728 173.987 5 5 -3.740 -0.039

# - Rookie
* - Required to qualify on time

Point Standings | 2008 Schedule | 2007 Schedule and Results | 2006 Schedule and Results | 2005 Schedule and Results

Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

©Copyright 2008 Race 2 Win