Race 2 Win
Nationwide Series
Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

Point Standings | 2008 Schedule | 2007 Schedule and Results | 2006 Schedule and Results | 2005 Schedule and Results


Camping World 300 - Practice 1

Pos. # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 *5 Dale Earnhardt Jr. National Guard Chevrolet 48.447 185.770 1 19 ---.--- ---.---
2 2 Clint Bowyer BB&T Chevrolet 48.609 185.151 1 16 -0.162 -0.162
3 33 Kevin Harvick Camping World Chevrolet 48.619 185.113 1 10 -0.172 -0.010
4 18 Kyle Busch Interstate Batteries Toyota 48.679 184.885 17 19 -0.232 -0.060
5 16 Greg Biffle citifinancial Ford 48.723 184.718 1 27 -0.276 -0.044
6 59 Marcos Ambrose Kingsford Hickory Charcoal Ford 48.763 184.566 10 11 -0.316 -0.040
7 22 Mike Bliss Supercuts Dodge 48.797 184.438 15 20 -0.350 -0.034
8 99 David Reutimann Aaron's Dream Machine Toyota 48.819 184.354 19 26 -0.372 -0.022
9 25 Bobby Hamilton Jr. Smithfield Ford 48.829 184.317 22 24 -0.382 -0.010
10 38 Jason Leffler Great Clips Toyota 48.891 184.083 16 28 -0.444 -0.062
11 *21 Bobby Labonte Realtree Chevrolet 48.961 183.820 10 15 -0.514 -0.070
12 29 Scott Wimmer Holiday Inn Chevrolet 48.998 183.681 13 26 -0.551 -0.037
13 88 Brad Keselowski NAVY Chevrolet 49.001 183.670 17 21 -0.554 -0.003
14 20 Tony Stewart Armor All Toyota 49.022 183.591 25 34 -0.575 -0.021
15 *8 Martin Truex Jr. Freightliner Chevrolet 49.046 183.501 9 15 -0.599 -0.024
16 7 Mike Wallace GEICO Toyota 49.111 183.258 12 23 -0.664 -0.065
17 41 Bryan Clauson # Texaco/Havoline Dodge 49.111 183.258 27 30 -0.664 -0.000
18 27 Brad Coleman Cottonelle/Kroger Ford 49.112 183.255 9 20 -0.665 -0.001
19 9 Kasey Kahne Ragu Dodge 49.113 183.251 23 29 -0.666 -0.001
20 60 Carl Edwards Scotts Ford 49.122 183.217 27 28 -0.675 -0.009
21 64 David Stremme Atreus Homes & Communities Chevrolet 49.160 183.076 20 24 -0.713 -0.038
22 32 Denny Hamlin Hass Avocados from Mexico Toyota 49.161 183.072 13 24 -0.714 -0.001
23 *10 Brian Vickers ABF Toyota 49.190 182.964 9 19 -0.743 -0.029
24 66 Steve Wallace Atreus Homes & Communities Chevrolet 49.218 182.860 12 19 -0.771 -0.028
25 1 Johnny Sauter Miccosukee Resorts Chevrolet 49.243 182.767 20 27 -0.796 -0.025
26 14 David Gilliland Music City Illinois Ford 49.250 182.741 10 11 -0.803 -0.007
27 37 Brad Baker Envirox Ford 49.282 182.622 13 16 -0.835 -0.032
28 6 David Ragan Discount Tire Ford 49.308 182.526 15 20 -0.861 -0.026
29 28 Kirk Shelmerdine Lilly Trucking Chevrolet 49.326 182.460 8 10 -0.879 -0.018
30 47 Kelly Bires Clorox Ford 49.344 182.393 7 11 -0.897 -0.018
31 *70 Mark Green ForeTravel/BIOMET Chevrolet 49.382 182.253 6 20 -0.935 -0.038
32 40 Dario Franchitti # Fastenal Dodge 49.383 182.249 6 12 -0.936 -0.001
33 *56 Danny OQuinn Jr. Barr-Nunn Trucking Chevrolet 49.427 182.087 10 10 -0.980 -0.044
34 *00 Michael McDowell RIMCO Toyota 49.509 181.785 8 12 -1.062 -0.082
35 *17 Matt Kenseth Kraft/Ritz Ford 49.618 181.386 20 20 -1.171 -0.109
36 *11 Jason Keller Allstate Materials Chevrolet 49.725 180.995 13 14 -1.278 -0.107
37 4 Robert Richardson Jr. JVC Chevrolet 49.766 180.846 17 17 -1.319 -0.041
38 *36 Kenny Wallace Shark Energy Drink Dodge 50.232 179.169 8 8 -1.785 -0.466
39 77 Cale Gale # Rheem Chevrolet 50.490 178.253 9 9 -2.043 -0.258
40 *30 Stanton Barrett NOS Energy Drink/Interush Chevrolet 50.527 178.123 9 9 -2.080 -0.037
41 *87 Joe Nemechek Chevrolet 50.596 177.880 5 5 -2.149 -0.069
42 *91 Larry Gunselman Ford 50.612 177.823 5 8 -2.165 -0.016
43 *95 Willie Allen USALabs.com Dodge 50.706 177.494 5 9 -2.259 -0.094
44 *61 Kevin Lepage Ford 50.738 177.382 5 8 -2.291 -0.032
45 *81 D.J. Kennington STP Tools Dodge 50.757 177.315 2 5 -2.310 -0.019
46 *90 Steve Grissom Chevrolet 50.895 176.835 5 5 -2.448 -0.138
47 *0 Kertus Davis RACEGIRL/Americano Beach Resort 50.949 176.647 2 2 -2.502 -0.054
48 *01 Dwayne Leik Lori Morgan, LLC Chevrolet 51.171 175.881 2 2 -2.724 -0.222
49 *52 Donnie Neuenberger Royal Farm Wraps Chevrolet 51.530 174.656 2 2 -3.083 -0.359
50 *05 Brett Rowe CertainTeed Corp./31-W Insul. Chevrolet 51.543 174.611 3 3 -3.096 -0.013

# - Rookie
* - Required to qualify on time

Point Standings | 2008 Schedule | 2007 Schedule and Results | 2006 Schedule and Results | 2005 Schedule and Results

Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

©Copyright 2008 Race 2 Win