Sharpie Mini 300 - Race Results
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Award | Status | Ti. Led | Lps Led |
| 1 | 4 | 2 | Clint Bowyer | BB&T Chevrolet | 171 | 195 | 10 | $54,695 | Running | 3 | 122 |
| 2 | 7 | 9 | Kasey Kahne | Ragu Dodge | 171 | 170 | | $42,025 | Running | | |
| 3 | 5 | 99 | David Reutimann | Aaron's Dream Machine Toyota | 171 | 165 | | $41,943 | Running | | |
| 4 | 15 | 88 | Brad Keselowski | NAVY Chevrolet | 171 | 160 | | $34,818 | Running | | |
| 5 | 10 | 22 | Mike Bliss | Supercuts Dodge | 171 | 155 | | $33,893 | Running | | |
| 6 | 8 | 38 | Jason Leffler | Great Clips Toyota | 171 | 150 | | $31,268 | Running | | |
| 7 | 6 | 33 | Kevin Harvick | RoadLoans Chevrolet | 171 | 146 | | $24,110 | Running | | |
| 8 | 11 | 6 | David Ragan | Discount Tire Ford | 171 | 142 | | $24,870 | Running | | |
| 9 | 26 | 64 | David Stremme | Atreus Homes & Communities Chevrolet | 171 | 138 | | $23,775 | Running | | |
| 10 | 17 | 7 | Mike Wallace | GEICO Toyota | 171 | 134 | | $31,793 | Running | | |
| 11 | 32 | 36 | Kenny Wallace | Afodent/Supercuts Dodge | 171 | 130 | | $23,275 | Running | | |
| 12 | 1 | 29 | Scott Wimmer | Holiday Inn Chevrolet | 171 | 132 | 5 | $32,043 | Running | 2 | 12 |
| 13 | 12 | 16 | Greg Biffle | CitiFinancial Ford | 171 | 124 | | $23,975 | Running | | |
| 14 | 3 | 60 | Carl Edwards | Scotts Ford | 171 | 121 | | $24,425 | Running | | |
| 15 | 31 | 11 | Jason Keller | America's Incredible Pizza Co. Chevrolet | 171 | 118 | | $30,468 | Running | | |
| 16 | 27 | 66 | Steve Wallace | Jimmy John's Gourmet Sandwiches Chevrolet | 171 | 115 | | $29,368 | Running | | |
| 17 | 13 | 25 | Bobby Hamilton Jr | Curly's Ford | 171 | 112 | | $29,318 | Running | | |
| 18 | 33 | 61 | Kevin Lepage | Ford | 170 | 109 | | $22,800 | Running | | |
| 19 | 18 | 59 | Marcos Ambrose | Kingsford With Hickory Charcoal Ford | 170 | 106 | | $29,193 | Running | | |
| 20 | 24 | 47 | Kelly Bires | Clorox Ford | 170 | 103 | | $30,143 | Running | | |
| 21 | 23 | 1 | Johnny Sauter | Miccosukee Championship Chevrolet | 170 | 100 | | $22,600 | Running | | |
| 22 | 22 | 40 | Dario Franchitti # | Fastenal Dodge | 170 | 97 | | $30,018 | Running | | |
| 23 | 35 | 01 | Kertus Davis | RACEGIRL Chevrolet | 169 | 94 | | $31,368 | Running | | |
| 24 | 43 | 70 | Mark Green | Foretravel/BIOMET Chevrolet | 169 | 91 | | $28,918 | Running | | |
| 25 | 38 | 30 | Stanton Barrett | NOS Energy Drink Chevrolet | 168 | 88 | | $22,575 | Running | | |
| 26 | 2 | 20 | Denny Hamlin | Z-Line Designs Toyota | 167 | 90 | 5 | $22,325 | Running | 1 | 37 |
| 27 | 21 | 37 | Brad Baker | Ford | 167 | 82 | | $28,743 | Running | | |
| 28 | 36 | 05 | Brett Rowe | 31-W Insulation/CertainTeed Chevrolet | 166 | 79 | | $28,693 | Running | | |
| 29 | 25 | 21 | Bobby Labonte | Chevrolet | 164 | 76 | | $22,175 | Running | | |
| 30 | 28 | 24 | Eric McClure | Hefty Brand Chevrolet | 164 | 73 | | $28,343 | Running | | |
| 31 | 29 | 28 | Brian Keselowski # | U.S. Border Control Chevrolet | 162 | 70 | | $27,888 | Running | | |
| 32 | 19 | 4 | Robert Richardson Jr | Phantom EFX Chevrolet | 159 | 67 | | $27,753 | Running | | |
| 33 | 20 | 27 | Brad Coleman | Cottonelle/Kroger Ford | 153 | 64 | | $27,643 | Running | | |
| 34 | 34 | 81 | D.J. Kennington | Mahindra Tractors/N.P.P.L. Dodge | 117 | 61 | | $27,608 | Rearend | | |
| 35 | 16 | 41 | Bryan Clauson # | Polaroid Dodge | 60 | 58 | | $27,578 | Accident | | |
| 36 | 37 | 52 | Derrike Cope | Chevrolet | 56 | 55 | | $27,543 | Electrical | | |
| 37 | 40 | 89 | Morgan Shepherd | Victory in Jesus Racing Dodge | 30 | 52 | | $27,508 | Handling | | |
| 38 | 39 | 90 | Johnny Chapman | Chevrolet | 28 | 49 | | $20,980 | Too Slow | | |
| 39 | 41 | 91 | Larry Gunselman | Chevrolet | 27 | 46 | | $20,945 | Too Slow | | |
| 40 | 42 | 84 | Mike Harmon | M-150 Energy Drink Chevrolet | 26 | 43 | | $20,925 | Rearend | | |
| 41 | 9 | 5 | Martin Truex Jr | National Guard Chevrolet | 13 | 40 | | $20,905 | Accident | | |
| 42 | 14 | 32 | Kyle Busch | Hass Avocados From Mexico Toyota | 12 | 37 | | $20,880 | Accident | | |
| 43 | 30 | 0 | Mike Potter | Lori Morgan, LLC Chevrolet | 10 | 34 | | $27,297 | Handling | | |
# - Rookie
Race Comments: Before an estimated crowd of 90,000 - Clint Bowyer won the rain-delayed Sharpie MINI 300 - his sixth NASCAR Nationwide Series victory. Prior to the green flag, the following driver(s) dropped to the rear of the field for the reason(s) indicated: #30 Barrett (Missed Driver Intro); #41 Clauson (Backup); # 84 Harmon (Missed Drivers Meeting).
Failed to Qualify: (2) * Danny OQuinn Jr, #56; * Sam Hornish, Jr, #12.
Time of Race: 01 Hrs, 09 Mins, 20 Secs. Average Speed: 78.874 MPH Margin of Victory: Caution
Caution Flags: 7 for 37 laps: Laps: 5-8 (#21 accident turn 4); 14-21 (#5,32 accident turn 3); 47-51 (Competition); 63-66 (#41,47 accident turn 2); 94-97 (#40 spun turn 1); 101-104 (#22 spun turn 2); 164-171 (Rain).
Lead Changes: 6 among 3 drivers: S. Wimmer (Pole); D. Hamlin 1-37; C. Bowyer 38-47; S. Wimmer 48; C. Bowyer 49-94; S. Wimmer 95-105; C. Bowyer 106-171.
Top 10 Driver Points: (1) K. Harvick 751;(2) C. Bowyer 702;(3) C. Edwards 701;(4) D. Ragan 671;(5) D. Reutimann 668;(6) M. Bliss 627;(7) M. Wallace 603;(8) B. Keselowski 591;(9) J. Leffler 579;(10) Ky. Busch 568.
Featherlite "Most Improved Driver": Kertus Davis, #01 (19 Places)
Mahler Clevite: Clint Bowyer, #2
Mobil 1 Oil Command Performance: David Reutimann, #99
Raybestos "Rookie of the Race": Dario Franchitti, #40
Sunoco Diamond Performance: Clint Bowyer, #2
WIX Filters "Lap Leader": Scott Wimmer, #29 (12 Laps)
Next Race: Mar. 22, 2008 - Nashville Superspeedway
Point Standings |
2008 Schedule |
2007 Schedule and Results |
2006 Schedule and Results |
2005 Schedule and Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|