|
|
Richmond Testing: Day 2 Afternoon Session
Richmond Intl. Raceway Testing
Track Length .75 Mile
March 24th - 25th, 2008
Afternoon Session, Day 2
| Pos | Car | Driver | Make | Time | Speed |
| 1 | 88 | Brad Keselowski | Chevrolet | 21.696 | 124.447 |
| 2 | 47B | Kelly Bires | Ford | 21.701 | 124.418 |
| 3 | 11 | Jason Keller | Chevrolet | 21.719 | 124.315 |
| 4 | 59 | Marcos Ambrose | Ford | 21.749 | 124.144 |
| 5 | 64 | David Stremme | Chevrolet | 21.768 | 124.035 |
| 6 | 21 | Stephen Leicht | Chevrolet | 21.773 | 124.007 |
| 7 | 40 | Dario Franchitti # | Dodge | 21.777 | 123.984 |
| 8 | 5 | Landon Cassill # | Chevrolet | 21.787 | 123.927 |
| 9 | 29 | Scott Wimmer | Chevrolet | 21.797 | 123.870 |
| 10 | 33B | Kevin Harvick | Chevrolet | 21.808 | 123.808 |
| 11 | 7 | Mike Wallace | Toyota | 21.811 | 123.791 |
| 12 | 38 | Jason Leffler | Toyota | 21.853 | 123.553 |
| 13 | 25 | Bobby Hamilton Jr | Ford | 21.882 | 123.389 |
| 14 | 1 | Cale Gale | Chevrolet | 21.892 | 123.333 |
| 15 | 12B | Sam Hornish Jr. | Dodge | 21.914 | 123.209 |
| 16 | 2 | Clint Bowyer | Chevrolet | 21.945 | 123.035 |
| 17 | 70 | Mark Green | Chevrolet | 21.947 | 123.024 |
| 18 | 66 | Steve Wallace | Chevrolet | 21.949 | 123.012 |
| 19 | 88B | Brad Keselowski | Chevrolet | 21.976 | 122.861 |
| 20 | 18 | Johnny Benson | Toyota | 21.986 | 122.805 |
| 21 | 99 | David Reutimann | Toyota | 22.114 | 122.095 |
| 22 | 9 | Chase Miller | Dodge | 22.117 | 122.078 |
| 23 | 70B | Mark Green | Chevrolet | 22.219 | 121.518 |
| 24 | 41 | Brian Clauson # | Dodge | 22.222 | 121.501 |
# - Rookie
News and Results |
Point Standings |
2008 Schedule |
2007 Schedule and Results |
2006 Schedule and Results
©Copyright 2008 Race 2 Win
|