Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


Aaron’s 312 - Qualifying Results

PosCarDriverTeamTimeSpeed -Pole -Next
1 18 Brad Coleman # Carino's Italian Grill Chevrolet 51.959 184.299 --.--- --.---
2 10 Dave Blaney Haas Avocados Toyota 52.026 184.062 0.067 0.067
3 38 Jason Leffler Great Clips Toyota 52.062 183.935 0.103 0.036
4 * 24 Casey Mears National Guard/155th Armored Brigade 52.131 183.691 0.172 0.069
5 27 Ward Burton Cottonelle Ford 52.204 183.434 0.245 0.073
6 * 2 Clint Bowyer Camping World Chevrolet 52.233 183.332 0.274 0.029
7 6 David Ragan # Discount Tire Ford 52.283 183.157 0.324 0.050
8 * 17 Danny OQuinn Dish Network Ford 52.284 183.154 0.325 0.001
9 60 Carl Edwards Sharp Aquos Ford 52.307 183.073 0.348 0.023
10 37 Jamie McMurray Yardman by MTD Ford 52.325 183.010 0.366 0.018
11 4 Regan Smith Ginn Resorts Chevrolet 52.336 182.972 0.377 0.011
12 * 5 Kyle Busch Delphi Chevrolet 52.348 182.930 0.389 0.012
13 * 11 Martin Truex Jr. Bass Pro Shops/Tracker Boats 52.369 182.856 0.410 0.021
14 41 Reed Sorenson Wrigley's Juicy Fruit Dodge 52.392 182.776 0.433 0.023
15 99 David Reutimann Aaron's Dream Machine Toyota 52.402 182.741 0.443 0.010
16 * 25 David Gilliland freecreditreport.com Ford 52.430 182.644 0.471 0.028
17 16 Greg Biffle 3M Ford 52.449 182.577 0.490 0.019
18 47 Jon Wood Armor All Ford 52.459 182.543 0.500 0.010
19 20 Aric Almirola Rockwell Automation Chevrolet 52.464 182.525 0.505 0.005
20 42 Juan Pablo Montoya # Texaco/Havoline Dodge 52.497 182.410 0.538 0.033
21 29 Scott Wimmer Holiday Inn Chevrolet 52.505 182.383 0.546 0.008
22 35 Bobby Hamilton Jr. McDonald's Ford 52.509 182.369 0.550 0.004
23 14 Kyle Krisiloff # Clabber Girl Ford 52.539 182.265 0.580 0.030
24 9 Kasey Kahne Country Crock Dodge 52.551 182.223 0.592 0.012
25 21 Kevin Harvick AutoZone Chevrolet 52.566 182.171 0.607 0.015
26 * 8 Dale Earnhardt Jr. Menards/vertis Chevrolet 52.585 182.105 0.626 0.019
27 90 Stephen Leicht citifinancial Ford 52.628 181.956 0.669 0.043
28 66 Steve Wallace HomeLife Communities Dodge 52.658 181.853 0.699 0.030
29 * 70 Justin Diercks # Foretravel Motorcoach Chevrolet 52.665 181.829 0.706 0.007
30 7 Mike Wallace GEICO Chevrolet 52.673 181.801 0.714 0.008
31 22 Mike Bliss Family Dollar Dodge 52.748 181.542 0.789 0.075
32 59 Marcos Ambrose # Kingsford Ford 52.798 181.371 0.839 0.050
33 1 J.J. Yeley Miccosukee Resorts Chevrolet 52.844 181.213 0.885 0.046
34 36 Brent Sherman BIG LOTS Chevrolet 52.900 181.021 0.941 0.056
35 77 Bobby Labonte Dollar General Chevrolet 52.900 181.021 0.941 0.000
36 88 Shane Huffman U.S. NAVY Chevrolet 52.999 180.683 1.040 0.099
37 33 Tony Stewart Old Spice Chevrolet 53.111 180.302 1.152 0.112
38 28 Robert Richardson Checkers Chevrolet 53.141 180.200 1.182 0.030
39 * 0 Eric McClure Hefty/RACEGIRL Chevrolet 53.450 179.158 1.491 0.309
40 * 01 Morgan Shepherd RACEGIRL Chevrolet 53.557 178.800 1.598 0.107
41 * 05 Justin Ashburn FIKES Automotive/31W Insulation 53.803 177.983 1.844 0.246
42 * 52 Donnie Neuenberger Ford 54.576 175.462 2.617 0.773

# - Rookie
* - Required to qualify on time
OP - Top 30 in Owner Points
PC - Past Champion


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win