Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


O’Reilly Challenge - Race Results

Fin Str Car Driver Team Laps Pts Bns Status Ti.
Led
Lps
Led
1 4 21 Kevin Harvick AutoZone Chevrolet 200 190 5 Running 2 36
2 5 5 Kyle Busch Delphi Chevrolet 200 175 5 Running 1 10
3 6 20 Denny Hamlin Rockwell Automation Chevrolet 200 170 5 Running 1 11
4 11 2 Clint Bowyer BB&T Chevrolet 200 160 Running
5 25 17 Matt Kenseth iLevel Ford 200 155 Running
6 9 88 Brad Keselowski # U.S. NAVY Chevrolet 200 150 Running
7 2 18 Tony Stewart Goody's Cool Orange Chevrolet 200 156 10 Running 3 114
8 15 29 Jeff Burton Holiday Inn Chevrolet 200 147 5 Running 1 1
9 26 33 Tony Raines RoadLoans Chevrolet 200 138 Running
10 19 90 Stephen Leicht citifinancial Ford 200 134 Running
11 3 60 Carl Edwards Dish Network Ford 200 130 Running
12 22 38 Jason Leffler Great Clips/Comcast Toyota 200 127 Running
13 7 55 Robby Gordon Verizon Wireless Ford 200 124 Running
14 12 35 Bobby Hamilton Jr. McDonald's Ford 200 121 Running
15 24 24 Casey Mears National Guard 256th Infantry 199 118 Running
16 20 16 Greg Biffle 3M Ford 199 120 5 Running 2 26
17 8 6 David Ragan # Discount Tire Ford 199 112 Running
18 1 99 David Reutimann Aaron's Dream Machine Toyota 199 109 Running
19 28 47 Kelly Bires Clorox/American Red Cross Ford 199 106 Running
20 17 00 Michael McDowell NAPA/Aaron's Toyota 198 103 Running
21 33 7 Mike Wallace GEICO Chevrolet 197 105 5 Running 1 1
22 29 11 Jason Keller Sweet Baby Ray's Chevrolet 197 97 Running
23 34 66 Steve Wallace Memorex Dodge 197 94 Running
24 21 9 Elliott Sadler Auto Value/Bumper to Bumper 197 91 Running
25 18 42 Dario Franchitti Target Dodge 197 88 Running
26 38 37 Casey Atwood Kick Butt Amped Energy Ballz 197 85 Running
27 36 14 Kyle Krisiloff # Lilly/Walgreens Ford 196 82 Running
28 10 41 Bryan Clauson Memorex Dodge 195 79 Running
29 14 77 Bobby Labonte Dollar General Chevrolet 195 76 Running
30 27 59 Marcos Ambrose # Kingsford Ford 195 73 Running
31 16 12 Sam Hornish Jr. Kodak Dodge 194 70 Running
32 42 28 Robert Richardson Jr. # U.S. Border Patrol Chevrolet 193 67 Running
33 31 1 J.J. Yeley Miccosukee Resorts Chevrolet 188 64 Engine
34 41 25 Richard Johns freecreditreport.com Ford 188 61 Running
35 23 27 Brad Baker Cottonelle/Brookshire's Ford 171 58 Accident
36 32 70 Mark Green ForeTravel/BIOMET Chevrolet 170 55 Engine
37 37 10 Brent Sherman Fan1st.com Toyota 161 52 Running
38 30 30 Stanton Barrett Smith & Wesson Chevrolet 131 49 Accident
39 40 89 Morgan Shepherd Victory In Jesus Dodge 33 51 5 Handling 1 1
40 43 0 Eric McClure Hefty/Jason March Chevrolet 18 43 Electrical
41 39 01 Kertus Davis RACEGIRL/Jason March 12 40 Vibration
42 35 36 Jeremy Clements Chevrolet 4 37 Accident
43 13 22 Mike Bliss SuperCuts Dodge 3 34 Accident

# - Rookie

Race Comments: Before an estimated crowd of 94,000 - Kevin Harvick won the O'Reilly Challenge, his 32nd career NASCAR Busch Series victory. Prior to the green flag the following driver(s) dropped to the rear for the reason(s) indicated: #88 Keselowski and # 24 Mears (unapproved impound adjustment); #14 Krisiloff and #7 M. Wallace (engine change); #03 Marks (backup truck).

Failed to Qualify: (3) 05 Brett Rowe, 72 D.J. Kennington, 44 Mike Harmon.

Time of Race: 02 Hrs, 04 Mins, 49 Secs. Average Speed: 144.212 MPH Margin of Victory: 3.486 Seconds

Caution Flags: 4 for 20 laps: Laps: 5-9 (#22,27,36 accident turn 4); 22-26 (#12 spun turn 4); 129-132 (Debris); 135-140 (#27,30 accident turn 4).

Lead Changes: 12 among 8 drivers: D. Reutimann (Pole); T. Stewart 1-22; M. Wallace 23; M. Shepherd 24; K. Busch 25-34; T. Stewart 35-88; K. Harvick 89; G. Biffle 90; J. Burton 91; T. Stewart 92-129; D. Hamlin 130-140; G. Biffle 141-165; K. Harvick 166-200.

Top 10 Driver Points: (1) C. Edwards 4,494;(2) D. Reutimann 3,942;(3) J. Leffler 3,733;(4) K. Harvick 3,713;(5) D. Ragan # 3,576;(6) B. Hamilton Jr. 3,434;(7) S. Leicht 3,337;(8) G. Biffle 3,256;(9) M. Ambrose # 3,225;(10) M. Wallace 3,188.

Checkers/Rally's Double Drive-Thru Challenge: Stephen Leicht, #90 (119.289 Seconds)
Featherlite "Most Improved Driver": Bobby Hamilton Jr, #35 (24 Places)
Raybestos "Rookie of the Race": Brad Keselowski, #88
Sunoco Diamond Performance: Kevin Harvick, #21
WIX Filters "Lap Leader": Mike Wallace, #7 (1 Lap)

Next Race: Nov. 10, 2007 - Phoenix International Raceway


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win