Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


O’Reilly Challenge - Qualifying Results

PosCarDriverTeamTimeSpeed -Pole -Next
1 David Reutimann Aaron's Dream Machine Toyota 28.177 191.646 0.000 0.000
2 Tony Stewart Goody's Cool Orange Chevrolet 28.279 190.954 0.102 0.102
3 Carl Edwards Dish Network Ford 28.310 190.745 0.133 0.031
4 Kevin Harvick AutoZone Chevrolet 28.333 190.590 0.156 0.023
5 * Kyle Busch Delphi Chevrolet 28.409 190.081 0.232 0.076
6 Denny Hamlin Rockwell Automation Chevrolet 28.444 189.847 0.267 0.035
7 * Robby Gordon Verizon Wireless Ford 28.504 189.447 0.327 0.060
8 David Ragan # Discount Tire Ford 28.556 189.102 0.379 0.052
9 Brad Keselowski # U.S. NAVY Chevrolet 28.560 189.076 0.383 0.004
10 Bryan Clauson Memorex Dodge 28.562 189.062 0.385 0.002
11 * Clint Bowyer BB&T Chevrolet 28.624 188.653 0.447 0.062
12 Bobby Hamilton Jr. McDonald's Ford 28.627 188.633 0.450 0.003
13 Mike Bliss SuperCuts Dodge 28.643 188.528 0.466 0.016
14 Bobby Labonte Dollar General Chevrolet 28.656 188.442 0.479 0.013
15 Jeff Burton Holiday Inn Chevrolet 28.698 188.166 0.521 0.042
16 * Sam Hornish Jr. Kodak Dodge 28.706 188.114 0.529 0.008
17 * Michael McDowell NAPA/Aaron's Toyota 28.724 187.996 0.547 0.018
18 Dario Franchitti Target Dodge 28.747 187.846 0.570 0.023
19 Stephen Leicht citifinancial Ford 28.768 187.709 0.591 0.021
20 Greg Biffle 3M Ford 28.772 187.682 0.595 0.004
21 Elliott Sadler Auto Value/Bumper to Bumper Dodge 28.786 187.591 0.609 0.014
22 Jason Leffler Great Clips/Comcast Toyota 28.798 187.513 0.621 0.012
23 Brad Baker Cottonelle/Brookshire's Ford 28.828 187.318 0.651 0.030
24 * Casey Mears National Guard 256th Infantry Brigade 28.889 186.922 0.712 0.061
25 * Matt Kenseth iLevel Ford 28.894 186.890 0.717 0.005
26 Tony Raines RoadLoans Chevrolet 28.933 186.638 0.756 0.039
27 Marcos Ambrose # Kingsford Ford 28.937 186.612 0.760 0.004
28 Kelly Bires Clorox/American Red Cross Ford 28.988 186.284 0.811 0.051
29 * Jason Keller Sweet Baby Ray's Chevrolet 29.029 186.021 0.852 0.041
30 * Stanton Barrett Smith & Wesson Chevrolet 29.031 186.008 0.854 0.002
31 J.J. Yeley Miccosukee Resorts Chevrolet 29.067 185.778 0.890 0.036
32 * Mark Green ForeTravel/BIOMET Chevrolet 29.086 185.656 0.909 0.019
33 Mike Wallace GEICO Chevrolet 29.149 185.255 0.972 0.063
34 Steve Wallace Memorex Dodge 29.177 185.077 1.000 0.028
35 Jeremy Clements Chevrolet 29.180 185.058 1.003 0.003
36 Kyle Krisiloff # Lilly/Walgreens Ford 29.212 184.856 1.035 0.032
37 Brent Sherman Fan1st.com Toyota 29.308 184.250 1.131 0.096
38 Casey Atwood Kick Butt Amped Energy Ballz Ford 29.324 184.150 1.147 0.016
39 * Kertus Davis RACEGIRL/Jason March Chevrolet 29.589 182.500 1.412 0.265
40 * Morgan Shepherd Victory In Jesus Dodge 29.618 182.322 1.441 0.029
41 Richard Johns freecreditreport.com Ford 29.666 182.027 1.489 0.048
42 * Eric McClure Hefty/Jason March Chevrolet 29.988 180.072 1.811 0.322
43 * Brett Rowe 31-W Insulation Chevrolet 30.063 179.623 1.886 0.075
44 * D.J. Kennington Northern Provincial Pipelines Dodge 30.360 177.866 2.183 0.297
45 OP Robert Richardson Jr. # U.S. Border Patrol Chevrolet 31.129 173.472 2.952 0.769
46 * Mike Harmon Marty Lyons Foundation/Spring Hill 0.000 0.000 0.000 0.000

# - Rookie
* - Required to qualify on time
OP - Top 30 in Owner Points
PC - Past Champion


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win