| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Status | Ti. Led | Lps Led |
| 1 | 10 | 17 | Matt Kenseth | Arby's Ford | 200 | 190 | 5 | Running | 1 | 9 |
| 2 | 6 | 20 | Denny Hamlin | Rockwell Automation Chevrolet | 200 | 175 | 5 | Running | 3 | 49 |
| 3 | 2 | 60 | Carl Edwards | Scotts Bonus S Max Ford | 200 | 170 | 5 | Running | 1 | 2 |
| 4 | 4 | 24 | Casey Mears | National Guard/36th Infantry Division Chevrolet | 200 | 165 | 5 | Running | 1 | 23 |
| 5 | 1 | 6 | David Ragan # | Discount Tire Ford | 200 | 160 | 5 | Running | 1 | 2 |
| 6 | 7 | 99 | David Reutimann | Aaron's Dream Machine Toyota | 200 | 150 | | Running | | |
| 7 | 3 | 5 | Kyle Busch | Spectracide Fire Ant Killer/Lowe's Chevrolet | 200 | 156 | 10 | Running | 3 | 113 |
| 8 | 18 | 12 | Kurt Busch | Penske Truck Rental Dodge | 200 | 142 | | Running | | |
| 9 | 15 | 15 | Paul Menard | Menards/Energizer Chevrolet | 200 | 138 | | Running | | |
| 10 | 9 | 29 | Jeff Burton | Holiday Inn Chevrolet | 200 | 139 | 5 | Running | 1 | 1 |
| 11 | 23 | 33 | Kevin Harvick | RoadLoans.com Chevrolet | 200 | 130 | | Running | | |
| 12 | 8 | 06 | Mark Martin | Dish Network Ford | 200 | 127 | | Running | | |
| 13 | 24 | 38 | Jason Leffler | Great Clips Toyota | 200 | 124 | | Running | | |
| 14 | 26 | 35 | Bobby Hamilton Jr. | McDonald's Ford | 200 | 121 | | Running | | |
| 15 | 32 | 7 | Mike Wallace | GEICO Chevrolet | 200 | 123 | 5 | Running | 1 | 1 |
| 16 | 39 | 18 | Brad Coleman # | Carino's Italian Grill Chevrolet | 200 | 115 | | Running | | |
| 17 | 21 | 37 | Jamie McMurray | Yard-Man Ford | 200 | 112 | | Running | | |
| 18 | 37 | 1 | J.J. Yeley | Miccosukee Resorts Chevrolet | 199 | 109 | | Running | | |
| 19 | 22 | 22 | David Stremme | SuperCuts Dodge | 198 | 106 | | Running | | |
| 20 | 16 | 90 | Stephen Leicht | citi financial Ford | 198 | 103 | | Running | | |
| 21 | 19 | 27 | Ward Burton | Cottonelle/Brookshire's Ford | 198 | 100 | | Running | | |
| 22 | 33 | 77 | Bobby Labonte | Dollar General Chevrolet | 198 | 97 | | Running | | |
| 23 | 35 | 28 | Johnny Sauter | DaytonaBrands.com Chevrolet | 198 | 94 | | Running | | |
| 24 | 38 | 70 | Justin Diercks # | Foretravel/BIOMET Chevrolet | 198 | 91 | | Running | | |
| 25 | 42 | 10 | Dave Blaney | ABF U-Pack Toyota | 197 | 88 | | Running | | |
| 26 | 12 | 25 | David Gilliland | freecreditreport.com Ford | 197 | 85 | | Running | | |
| 27 | 27 | 14 | Kyle Krisiloff # | Clabber Girl Ford | 197 | 82 | | Running | | |
| 28 | 5 | 9 | Kasey Kahne | Hellmann's Dodge | 197 | 79 | | Running | | |
| 29 | 34 | 0 | Eric McClure | Hefty Chevrolet | 195 | 76 | | Running | | |
| 30 | 14 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 179 | 73 | | Accident | | |
| 31 | 29 | 59 | Marcos Ambrose # | Kingsford/Bush's Ford | 179 | 70 | | Accident | | |
| 32 | 17 | 66 | Steve Wallace | HomeLife Communities Dodge | 141 | 67 | | Running | | |
| 33 | 40 | 30 | Stanton Barrett | Bad Boy Power Drink/Pro 30 Racing Chevrolet | 132 | 64 | | Running | | |
| 34 | 25 | 4 | Regan Smith | Ginn Resorts Chevrolet | 129 | 61 | | Accident | | |
| 35 | 36 | 41 | Reed Sorenson | Wrigley's Juicy Fruit Dodge | 127 | 58 | | Running | | |
| 36 | 13 | 16 | Greg Biffle | 3M Ford | 115 | 55 | | Running | | |
| 37 | 28 | 36 | Brent Sherman | BIG LOTS Chevrolet | 112 | 52 | | Running | | |
| 38 | 11 | 47 | Jon Wood | Clorox/American Red Cross Ford | 111 | 49 | | Running | | |
| 39 | 20 | 88 | Shane Huffman | U.S. NAVY Chevrolet | 69 | 46 | | Accident | | |
| 40 | 43 | 05 | Brett Rowe | 31-W Insulation Chevrolet | 57 | 43 | | Engine | | |
| 41 | 30 | 21 | Timothy Peters | AutoZone Chevrolet | 17 | 40 | | Accident | | |
| 42 | 41 | 52 | Kevin Lepage | DuraGloss Ford | 15 | 37 | | Electrical | | |
| 43 | 31 | 23 | Brad Keselowski # | Oklahoma Centennial Chevrolet | 6 | 34 | | Engine | | |
# - Rookie
Race Comments: Before an estimated crowd of 98,000 - Matt Kenseth won the O'Reilly 300, his 23rd career NASCAR Busch Series victory. Prior to the green flag the following drivers dropped to the rear for the reason(s) indicated: # 38 Leffler (engine change); #12 Ku. Busch, #30 Barrett, #52 Lepage (unapproved impound adjustment); #10 Blaney (backup car).
Failed to Qualify: (one) # 80 R. Richardson #
Time of Race: 02 Hrs, 22 Mins, 06 Secs. Average Speed: 126.671 MPH Margin of Victory: 0.128 Seconds
Caution Flags: 7 for 37 laps: Laps: 9-12 (#21 accident turn 2); 55-61 (#17 spun turn 1); 69-76 (#36,41,47,66,88 accident frontstretch); 126-129 (#4 accident backstretch.); 162-165 (Debris); 170-173 (Debris); 181-186 (#42 accident backstretch).
Lead Changes: 11 among 8 drivers: D. Ragan # 1-2; Ky. Busch 3-49; D. Hamlin 50; Ky. Busch 51-55; J. Burton 56; M. Wallace 57; Ky. Busch 58-118; C. Edwards 119-120; D. Hamlin 121-139; C. Mears 140-162; D. Hamlin 163-191; M. Kenseth 192-200.
Top 10 Driver Points: (1) C. Edwards 1,370;(2) D. Blaney 967;(3) K. Harvick 938;(4) Ky. Busch 913;(5) D. Reutimann 907;(6) M. Kenseth 873;(7) B. Hamilton Jr. 859;(8) M. Ambrose # 824;(9) M. Wallace 819;(10) D. Ragan # 802.
Busch Pole Award: David Ragan, #6 (191.063 mph)
Checkers/Rally's Double Drive-Thru Challenge: Paul Menard, #15 (146.329 seconds)
Featherlite "Most Improved Driver": Mike Wallace, #7 (15 Places)
Raybestos "Rookie of the Race": David Ragan, #6
Sunoco Diamond Performance: Matt Kenseth, #17
WIX Filters "Lap Leader": Mike Wallace, #7 (1 Lap)
Next Race: Apr. 20, 2007 - Phoenix International Raceway