Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


O’Reilly 300 - Qualifying Results

PosCarDriverTeamTimeSpeed -Pole -Next
1 6 David Ragan # Discount Tire Ford 28.263 191.063 --.--- --.---
2 60 Carl Edwards Scotts Bonus S Max Ford 28.518 189.354 0.255 0.255
3 * 5 Kyle Busch Spectracide Fire Ant Killer/Lowe's 28.614 188.719 0.351 0.096
4 * 24 Casey Mears National Guard/36th Infantry Division 28.743 187.872 0.480 0.129
5 9 Kasey Kahne Hellmann's Dodge 28.770 187.696 0.507 0.027
6 20 Denny Hamlin Rockwell Automation Chevrolet 28.792 187.552 0.529 0.022
7 99 David Reutimann Aaron's Dream Machine Toyota 28.806 187.461 0.543 0.014
8 * 06 Mark Martin Dish Network Ford 28.837 187.259 0.574 0.031
9 29 Jeff Burton Holiday Inn Chevrolet 28.882 186.968 0.619 0.045
10 * 17 Matt Kenseth Arby's Ford 28.888 186.929 0.625 0.006
11 47 Jon Wood Clorox/American Red Cross Ford 28.911 186.780 0.648 0.023
12 * 25 David Gilliland freecreditreport.com Ford 28.926 186.683 0.663 0.015
13 16 Greg Biffle 3M Ford 28.927 186.677 0.664 0.001
14 42 Juan Pablo Montoya # Texaco/Havoline Dodge 28.944 186.567 0.681 0.017
15 * 15 Paul Menard Menards/Energizer Chevrolet 28.955 186.496 0.692 0.011
16 90 Stephen Leicht citi financial Ford 28.963 186.445 0.700 0.008
17 66 Steve Wallace HomeLife Communities Dodge 28.985 186.303 0.722 0.022
18 * 12 Kurt Busch Penske Truck Rental Dodge 28.989 186.278 0.726 0.004
19 27 Ward Burton Cottonelle/Brookshire's Ford 28.997 186.226 0.734 0.008
20 88 Shane Huffman U.S. NAVY Chevrolet 29.005 186.175 0.742 0.008
21 37 Jamie McMurray Yard-Man Ford 29.063 185.803 0.800 0.058
22 22 David Stremme SuperCuts Dodge 29.064 185.797 0.801 0.001
23 33 Kevin Harvick RoadLoans.com Chevrolet 29.068 185.771 0.805 0.004
24 38 Jason Leffler Great Clips Toyota 29.132 185.363 0.869 0.064
25 4 Regan Smith Ginn Resorts Chevrolet 29.145 185.280 0.882 0.013
26 35 Bobby Hamilton Jr. McDonald's Ford 29.172 185.109 0.909 0.027
27 14 Kyle Krisiloff # Clabber Girl Ford 29.257 184.571 0.994 0.085
28 36 Brent Sherman BIG LOTS Chevrolet 29.284 184.401 1.021 0.027
29 59 Marcos Ambrose # Kingsford/Bush's Ford 29.373 183.842 1.110 0.089
30 21 Timothy Peters AutoZone Chevrolet 29.428 183.499 1.165 0.055
31 * 23 Brad Keselowski # Oklahoma Centennial Chevrolet 29.453 183.343 1.190 0.025
32 7 Mike Wallace GEICO Chevrolet 29.482 183.163 1.219 0.029
33 77 Bobby Labonte Dollar General Chevrolet 29.573 182.599 1.310 0.091
34 * 0 Eric McClure Hefty Chevrolet 29.645 182.156 1.382 0.072
35 28 Johnny Sauter DaytonaBrands.com Chevrolet 29.722 181.684 1.459 0.077
36 41 Reed Sorenson Wrigley's Juicy Fruit Dodge 29.798 181.220 1.535 0.076
37 1 J.J. Yeley Miccosukee Resorts Chevrolet 29.824 181.062 1.561 0.026
38 * 70 Justin Diercks # Foretravel/BIOMET Chevrolet 29.974 180.156 1.711 0.150
39 18 Brad Coleman # Carino's Italian Grill Chevrolet 30.029 179.826 1.766 0.055
40 * 30 Stanton Barrett Bad Boy Power Drink/Pro 30 Racing 30.189 178.873 1.926 0.160
41 * 52 Kevin Lepage DuraGloss Ford 30.235 178.601 1.972 0.046
42 * 05 Brett Rowe 31-W Insulation Chevrolet 30.780 175.439 2.517 0.545
43 * 80 Robert Richardson Jr. # Clover Leaf Custom Backyards 30.911 174.695 2.648 0.131
44 OP 10 Dave Blaney ABF U-Pack Toyota 0.000 0.000 0.000 0.000

# - Rookie
* - Required to qualify on time
OP - Top 30 in Owner Points
PC - Past Champion


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win