Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


Emerson Radio 250 - Qualifying Results

PosCarDriverTeamTimeSpeed -Pole -Next
1 * 5 Kyle Busch Sta-Green / Lowe's Chevrolet 21.361 126.399 --.--- --.---
2 * 17 Matt Kenseth Arby's Ford 21.381 126.280 0.020 0.020
3 * 26 Jamie McMurray Aflac Ford 21.388 126.239 0.027 0.007
4 * 12 Ryan Newman Kodak Dodge 21.429 125.997 0.068 0.041
5 20 Denny Hamlin Rockwell Automation Chevrolet 21.439 125.939 0.078 0.010
6 60 Carl Edwards Scotts Winterguard Ford 21.497 125.599 0.136 0.058
7 38 Jason Leffler Great Clips Toyota 21.521 125.459 0.160 0.024
8 33 Kevin Harvick RoadLoans.com Chevrolet 21.526 125.430 0.165 0.005
9 * 11 Jason Keller Dutch Quality Stone Chevrolet 21.551 125.284 0.190 0.025
10 * 2 Clint Bowyer BB&T Chevrolet 21.578 125.127 0.217 0.027
11 22 Mike Bliss Family Dollar Dodge 21.578 125.127 0.217 0.000
12 42 A.J. Allmendinger Memorex Dodge 21.608 124.954 0.247 0.030
13 10 Brian Vickers Fan1st.com Toyota 21.616 124.907 0.255 0.008
14 16 Greg Biffle 3M Ford 21.654 124.688 0.293 0.038
15 88 Brad Keselowski # U.S. NAVY Chevrolet 21.659 124.659 0.298 0.005
16 * 03 Todd Bodine Germain Toyota Toyota 21.661 124.648 0.300 0.002
17 99 David Reutimann Aaron's Dream Machine Toyota 21.669 124.602 0.308 0.008
18 29 Scott Wimmer Holiday Inn Chevrolet 21.686 124.504 0.325 0.017
19 59 Marcos Ambrose # Kingsford/Aussie Vineyards Ford 21.697 124.441 0.336 0.011
20 77 Bobby Labonte Dollar General Chevrolet 21.697 124.441 0.336 0.000
21 * 70 Mark Green ForeTravel Motorcoach Chevrolet 21.716 124.332 0.355 0.019
22 9 Kasey Kahne Wisk Dodge 21.718 124.321 0.357 0.002
23 90 Stephen Leicht citifinancial Ford 21.748 124.149 0.387 0.030
24 47 Kelly Bires Clorox/American Red Cross Ford 21.761 124.075 0.400 0.013
25 41 Bryan Clauson Memorex Dodge 21.764 124.058 0.403 0.003
26 * 15 Paul Menard Menards / NIBCO Chevrolet 21.776 123.990 0.415 0.012
27 36 Brent Sherman BIG LOTS Chevrolet 21.796 123.876 0.435 0.020
28 6 David Ragan # Discount Tire Ford 21.799 123.859 0.438 0.003
29 27 Bobby East Kleenex/Depends Ford 21.803 123.836 0.442 0.004
30 * 56 Danny O'Quinn Smith Transport Chevrolet 21.827 123.700 0.466 0.024
31 35 Bobby Hamilton Jr. McDonald's Ford 21.829 123.689 0.468 0.002
32 28 Derrike Cope U.S. Border Patrol Chevrolet 21.849 123.575 0.488 0.020
33 66 Steve Wallace HomeLife Communities Dodge 21.874 123.434 0.513 0.025
34 * 0 Eric McClure Hefty Chevrolet 21.878 123.412 0.517 0.004
35 21 Tim McCreadie Autozone Chevrolet 21.883 123.383 0.522 0.005
36 * 24 Landon Cassill National Guard/32nd Infantry Brigade 21.887 123.361 0.526 0.004
37 1 J.J. Yeley Miccosukee Resorts Chevrolet 21.906 123.254 0.545 0.019
38 7 Mike Wallace GEICO Chevrolet 21.929 123.125 0.568 0.023
39 18 Kevin Conway Z-Line Designs/Circuit City Chevrolet 22.063 122.377 0.702 0.134
40 * 72 D.J. Kennington Vector Security Dodge 22.080 122.283 0.719 0.017
41 14 Kyle Krisiloff # Lilly / Walgreens Ford 22.106 122.139 0.745 0.026
42 * 01 Kertus Davis Chevrolet 22.118 122.073 0.757 0.012
43 * 89 Morgan Shepherd Victory In Jesus Dodge 22.169 121.792 0.808 0.051
44 OP 25 Richard Johns freecreditreport.com Ford 22.229 121.463 0.868 0.060
45 OP 37 John Graham Kick Butt Energy Ballz Ford 22.583 119.559 1.222 0.354
46 * 98 Alex Garcia Dixien Chevrolet 0.000 0.000 0.000 0.000

# - Rookie
* - Required to qualify on time
OP - Top 30 in Owner Points
PC - Past Champion


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win