Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


Circuit City 250 Presented by Funai - Race Results

Fin Str Car Driver Team Laps Pts Bns Status Ti.
Led
Lps
Led
1 8 2 Clint Bowyer BB&T Chevrolet 250 190 5 Running 3 29
2 2 17 Matt Kenseth Dish Network Ford 250 175 5 Running 1 57
3 4 29 Jeff Burton Holiday Inn Chevrolet 250 175 10 Running 3 136
4 13 77 Kevin Harvick Dollar General Chevrolet 250 160 Running
5 17 5 Kyle Busch Sta-Green/Lowe's/Busch Gardens 250 155 Running
6 6 16 Greg Biffle 3M Ford 250 150 Running
7 27 24 Casey Mears National Guard 29th Infantry 250 146 Running
8 10 41 Reed Sorenson Wrigley's Juicy Fruit Dodge 250 142 Running
9 16 99 David Reutimann Aaron's Dream Machine Toyota 250 138 Running
10 19 21 Scott Wimmer AutoZone Chevrolet 250 134 Running
11 11 42 Juan Pablo Montoya # Texaco/Havoline Dodge 250 130 Running
12 29 1 J.J. Yeley Miccosukee Resorts Chevrolet 250 127 Running
13 12 60 Carl Edwards Scotts/Miracle-Gro Ford 250 129 5 Running 1 8
14 14 6 David Ragan # Discount Tire Ford 250 121 Running
15 15 4 Regan Smith Ginn Resorts Chevrolet 249 118 Running
16 5 10 Dave Blaney Hass Avocados Toyota 249 115 Running
17 18 9 Scott Riggs Lipton Dodge 249 112 Running
18 3 88 Shane Huffman U.S. NAVY Chevrolet 249 109 Running
19 22 37 Jamie McMurray Cub Cadet Ford 249 106 Running
20 30 25 David Gilliland freecreditreport.com Ford 249 103 Running
21 37 47 Jon Wood Clorox/American Red Cross Ford 248 100 Running
22 25 35 Bobby Hamilton Jr. McDonald's Ford 248 97 Running
23 9 33 Tony Raines Camping World Chevrolet 248 94 Running
24 31 90 Stephen Leicht citi financial Ford 248 91 Running
25 21 27 Ward Burton Scott Towels/Kroger Ford 248 88 Running
26 40 59 Marcos Ambrose # Kingsford/Bush's Ford 248 85 Running
27 23 18 Brad Coleman # Carino's Italian Grill Chevrolet 247 82 Running
28 42 70 Justin Diercks # Foretravel/BIOMET Chevrolet 247 79 Running
29 38 28 Derrike Cope Checkers Chevrolet 246 76 Running
30 7 91 Bobby Santos # Riley Technologies Toyota 246 73 Running
31 36 36 Brent Sherman BIG LOTS Chevrolet 246 70 Running
32 35 66 Steve Wallace Home Life Communities Dodge 245 67 Running
33 20 22 Mike Bliss SuperCuts Dodge 237 64 Running
34 33 14 Kyle Krisiloff # Clabber Girl Ford 234 61 Running
35 32 23 Brad Keselowski Larger Than Life Chevrolet 221 58 Running
36 26 7 Mike Wallace GEICO Chevrolet 219 55 Engine
37 24 38 Jason Leffler Great Clips Toyota 216 52 Running
38 34 56 Dange Hanniford SMARTBOX/Smith Transport 135 49 Accident
39 39 72 D.J. Kennington Vector Security Dodge 84 46 Accident
40 41 73 Brett Rowe Imperial Bedding Company/31-W 83 43 Accident
41 1 20 Denny Hamlin Z-Line Designs/Circuit City 80 45 5 Running 1 20
42 43 52 Kevin Lepage Ford 27 37 Engine
43 28 12 Sam Hornish Jr. # Mobil 1 Dodge 16 34 Accident

# - Rookie

Race Comments: Before an estimated crowd of 72,000, Clint Bowyer won the Circuit City 250 presented by FUNAI, his fifth career NASCAR Busch Series victory and second this season. It is the fourth consecutive victory at Richmond for car owner Richard Childress. No one dropped to the rear.

Failed to Qualify: (1) #0 Eric McClure.

Time of Race: 02 Hrs, 02 Mins, 25 Secs. Average Speed: 91.899 MPH Margin of Victory: 1.483 Seconds

Caution Flags: 7 for 48 laps: Laps: 5-7 (#14 spun frontstretch); 16-20 (#12 accident turn 2); 25-36 (#20 accident backstretch); 82-85 (#70 spun turn 4); 88-97 (#38,72,73 accident turn 3); 138-146 (#56 accident turn 2); 223-227 (#28 spun turn 3).

Lead Changes: 8 among 5 drivers: D. Hamlin 1-20; J. Burton 21-73; C. Bowyer 74-82; J. Burton 83-138; C. Bowyer 139; J. Burton 140-166; M. Kenseth 167-223; C. Edwards 224-231; C. Bowyer 232-250.

Top 10 Driver Points: (1) C. Edwards 1,793;(2) K. Harvick 1,391;(3) D. Blaney 1,283;(4) D. Reutimann 1,268;(5) M. Kenseth 1,223;(6) Ky. Busch 1,171;(7) B. Hamilton Jr. 1,149;(8) D. Ragan # 1,146;(9) J. Montoya # 1,109;(10) R. Smith 1,106.

Sunoco Diamond Performance: Clint Bowyer, #2
Checkers/Rally's Double Drive-Thru Challenge: Scott Wimmer, #21 (133.019 seconds)
Featherlite "Most Improved Driver": Scott Wimmer, #21 (24 Places)
Raybestos "Rookie of the Race": Juan Pablo Montoya, #42
Busch Pole Award: Denny Hamlin, #20 (126.683 mph)

Next Race: May. 11, 2007 - Darlington Raceway


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win