Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


Circuit City 250 - Qualifying Results

PosCarDriverTeamTimeSpeed -Pole -Next
1 20 Denny Hamlin Z-Line Designs/Circuit City Chevrolet 21.313 126.683 --.--- --.---
2 * 17 Matt Kenseth Dish Network Ford 21.375 126.316 0.062 0.062
3 88 Shane Huffman U.S. NAVY Chevrolet 21.393 126.210 0.080 0.018
4 29 Jeff Burton Holiday Inn Chevrolet 21.394 126.204 0.081 0.001
5 10 Dave Blaney Hass Avocados Toyota 21.396 126.192 0.083 0.002
6 16 Greg Biffle 3M Ford 21.399 126.174 0.086 0.003
7 * 91 Bobby Santos # Riley Technologies Toyota 21.405 126.139 0.092 0.006
8 * 2 Clint Bowyer BB&T Chevrolet 21.414 126.086 0.101 0.009
9 33 Tony Raines Camping World Chevrolet 21.420 126.050 0.107 0.006
10 41 Reed Sorenson Wrigley's Juicy Fruit Dodge 21.424 126.027 0.111 0.004
11 42 Juan Pablo Montoya # Texaco/Havoline Dodge 21.453 125.857 0.140 0.029
12 60 Carl Edwards Scotts/Miracle-Gro Ford 21.458 125.827 0.145 0.005
13 77 Kevin Harvick Dollar General Chevrolet 21.477 125.716 0.164 0.019
14 6 David Ragan # Discount Tire Ford 21.482 125.687 0.169 0.005
15 4 Regan Smith Ginn Resorts Chevrolet 21.495 125.611 0.182 0.013
16 99 David Reutimann Aaron's Dream Machine Toyota 21.498 125.593 0.185 0.003
17 * 5 Kyle Busch Sta-Green/Lowe's/Busch Gardens 21.525 125.436 0.212 0.027
18 9 Scott Riggs Lipton Dodge 21.528 125.418 0.215 0.003
19 21 Scott Wimmer AutoZone Chevrolet 21.557 125.249 0.244 0.029
20 22 Mike Bliss SuperCuts Dodge 21.576 125.139 0.263 0.019
21 27 Ward Burton Scott Towels/Kroger Ford 21.577 125.133 0.264 0.001
22 37 Jamie McMurray Cub Cadet Ford 21.633 124.809 0.320 0.056
23 18 Brad Coleman # Carino's Italian Grill Chevrolet 21.648 124.723 0.335 0.015
24 38 Jason Leffler Great Clips Toyota 21.650 124.711 0.337 0.002
25 35 Bobby Hamilton Jr. McDonald's Ford 21.659 124.659 0.346 0.009
26 7 Mike Wallace GEICO Chevrolet 21.672 124.585 0.359 0.013
27 * 24 Casey Mears National Guard 29th Infantry Division 21.684 124.516 0.371 0.012
28 * 12 Sam Hornish Jr. # Mobil 1 Dodge 21.750 124.138 0.437 0.066
29 1 J.J. Yeley Miccosukee Resorts Chevrolet 21.762 124.069 0.449 0.012
30 * 25 David Gilliland freecreditreport.com Ford 21.769 124.030 0.456 0.007
31 90 Stephen Leicht citi financial Ford 21.775 123.995 0.462 0.006
32 * 23 Brad Keselowski # Larger Than Life Chevrolet 21.784 123.944 0.471 0.009
33 14 Kyle Krisiloff # Clabber Girl Ford 21.808 123.808 0.495 0.024
34 * 56 Dange Hanniford SMARTBOX/Smith Transport 21.811 123.791 0.498 0.003
35 66 Steve Wallace Home Life Communities Dodge 21.820 123.740 0.507 0.009
36 36 Brent Sherman BIG LOTS Chevrolet 21.845 123.598 0.532 0.025
37 28 Derrike Cope Checkers Chevrolet 21.860 123.513 0.547 0.015
38 47 Jon Wood Clorox/American Red Cross Ford 21.860 123.513 0.547 0.000
39 * 72 D.J. Kennington Vector Security Dodge 21.921 123.170 0.608 0.061
40 59 Marcos Ambrose # Kingsford/Bush's Ford 22.034 122.538 0.721 0.113
41 * 73 Brett Rowe Imperial Bedding Company/31-W 22.040 122.505 0.727 0.006
42 * 70 Justin Diercks # Foretravel/BIOMET Chevrolet 22.056 122.416 0.743 0.016
43 * 52 Kevin Lepage Ford 22.412 120.471 1.099 0.356
44 * 0 Eric McClure Hefty Chevrolet 22.538 119.798 1.225 0.126

# - Rookie
* - Required to qualify on time
OP - Top 30 in Owner Points
PC - Past Champion


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win