Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
News and Results |
Point Standings |
2007 Schedule |
2006 Schedule and Results |
2005 Schedule and Results
Arizona.Travel 200 - Race Results
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Status | Ti. Led | Lps Led |
| 1 | 4 | 5 | Kyle Busch | Sta-Green/Lowe's Chevrolet | 203 | 195 | 10 | $53,575 | Running | 3 |
| 2 | 9 | 17 | Matt Kenseth | Arby's Ford | 203 | 175 | 5 | $42,925 | Running | 2 |
| 3 | 1 | 2 | Clint Bowyer | BB&T Chevrolet | 203 | 170 | 5 | $33,425 | Running | 2 |
| 4 | 2 | 29 | Scott Wimmer | Holiday Inn Chevrolet | 203 | 165 | 5 | $58,563 | Running | 1 |
| 5 | 6 | 21 | Kevin Harvick | AutoZone Chevrolet | 203 | 155 | | $36,125 | Running | |
| 6 | 3 | 9 | Kasey Kahne | Wrigley's Doublemint Dodge | 203 | 155 | 5 | $31,850 | Running | 1 |
| 7 | 28 | 60 | Carl Edwards | World Financial Group Ford | 203 | 146 | | $30,200 | Running | |
| 8 | 30 | 38 | Jason Leffler | Great Clips/Comcast Toyota | 203 | 142 | | $32,897 | Running | |
| 9 | 5 | 26 | Jamie McMurray | Dish Network Ford | 203 | 138 | | $23,010 | Running | |
| 10 | 19 | 77 | Ron Hornaday, Jr | Dollar General Chevrolet | 203 | 134 | | $31,025 | Running | |
| 11 | 18 | 1 | J.J. Yeley | Miccosukee Resorts Chevrolet | 203 | 130 | | $22,750 | Running | |
| 12 | 15 | 99 | David Reutimann | Aaron's Dream Machine Toyota | 203 | 127 | | $30,347 | Running | |
| 13 | 16 | 41 | AJ Allmendinger | Imation Dodge | 203 | 124 | | $24,025 | Running | |
| 14 | 27 | 00 | Michael McDowell | Aaron's/Best Western Toyota | 203 | 121 | | $21,540 | Running | |
| 15 | 38 | 59 | Marcos Ambrose # | Kingsford/Bashas' Ford | 203 | 118 | | $33,027 | Running | |
| 16 | 11 | 18 | Brad Coleman # | Carino's Italian Grill Chevrolet | 203 | 115 | | $23,295 | Running | |
| 17 | 23 | 7 | Mike Wallace | GEICO Chevrolet | 203 | 112 | | $27,632 | Running | |
| 18 | 13 | 33 | Tony Raines | RoadLoans Chevrolet | 203 | 109 | | $26,450 | Running | |
| 19 | 10 | 90 | Stephen Leicht | citifinancial Ford | 203 | 106 | | $27,387 | Running | |
| 20 | 7 | 27 | Robby Gordon | Huggies/Bashas' Ford | 203 | 103 | | $21,705 | Running | |
| 21 | 22 | 88 | Brad Keselowski # | U.S. NAVY Chevrolet | 203 | 100 | | $27,167 | Running | |
| 22 | 26 | 47 | Kelly Bires | Clorox/Bashas' Ford | 203 | 97 | | $22,510 | Running | |
| 23 | 12 | 6 | David Ragan # | Discount Tire Ford | 203 | 94 | | $20,750 | Running | |
| 24 | 31 | 35 | Bobby Hamilton Jr. | McDonald's Ford | 203 | 91 | | $26,812 | Running | |
| 25 | 34 | 14 | Kyle Krisiloff # | Lilly/Walgreens Ford | 202 | 88 | | $26,902 | Running | |
| 26 | 37 | 37 | John Graham | Kick Butt Amped Energy Ballz Ford | 201 | 85 | | $22,170 | Running | |
| 27 | 21 | 10 | Brian Vickers | Fort McDowell Resort Destination Toyota | 199 | 82 | | $22,135 | Running | |
| 28 | 14 | 20 | Denny Hamlin | Rockwell Automation Chevrolet | 198 | 84 | 5 | $25,565 | Running | 1 |
| 29 | 8 | 42 | Dario Franchitti | Target Dodge | 197 | 76 | | $27,515 | Accident | |
| 30 | 32 | 30 | Stanton Barrett | Phytter Phone/Interush Chevrolet | 196 | 73 | | $22,430 | Accident | |
| 31 | 40 | 25 | Richard Johns | freecreditreport.com Ford | 195 | 70 | | $21,945 | Accident | |
| 32 | 20 | 22 | Mike Bliss | SuperCuts Dodge | 181 | 67 | | $26,457 | Accident | |
| 33 | 39 | 28 | Blake Bjorklund | Kibbles 'n Bits/U.S. Border Patrol Chevrolet | 180 | 64 | | $21,875 | Running | |
| 34 | 17 | 24 | Landon Cassill | National Guard 40th Infantry Brigade | 170 | 61 | | $21,840 | Running | |
| 35 | 25 | 11 | Jason Keller | InvestLinc Chevrolet | 138 | 58 | | $25,172 | Accident | |
| 36 | 24 | 16 | Greg Biffle | 3M Scotch Tape Ford | 137 | 60 | 5 | $25,270 | Accident | 1 |
| 37 | 41 | 66 | Steve Wallace | HomeLife Communties Dodge | 137 | 52 | | $25,102 | Accident | |
| 38 | 42 | 36 | Jeremy Clements | Chevrolet | 34 | 49 | | $21,700 | Ignition | |
| 39 | 29 | 12 | Sam Hornish Jr. | Kodak Dodge | 22 | 46 | | $21,665 | Accident | |
| 40 | 36 | 13 | Todd Souza | Central Coast Cabinets Chevrolet | 21 | 43 | | $19,630 | Accident | |
| 41 | 35 | 01 | Kertus Davis | RACEGIRL Chevrolet | 18 | 40 | | $19,595 | Overheating | |
| 42 | 43 | 56 | Frank Kreyer | Culver's Chevrolet | 8 | 37 | | $19,540 | Accident | |
| 43 | 33 | 72 | D.J. Kennington | Northern Provincial Pipeline Dodge | 7 | 34 | | $19,491 | Accident | |
# - Rookie
Race Comments: Before an estimated crowd of 42,000 - Kyle Busch won the Arizona.Travel 200, his 11th career NASCAR Busch Series victory. Prior to the green flag the following driver(s) dropped to the rear for the reason(s) indicated: #66 S. Wallace; #33 Raines (unapproved impound adjustment).
Failed to Qualify: (4) 44 Jennifer Jo Cobb, 0 Eric McClure, 89 Morgan Shepherd, 34 Brian Pannone.
Time of Race: 02 Hrs, 18 Mins, 41 Secs. Average Speed: 89.111 MPH Margin of Victory: .305 Seconds
Caution Flags: 11 for 46 laps: Laps: 10-15 (#56,72 accident turn 3); 18-20 (#16 spun turn 2); 24-30 (#12,13 accident turn 4); 45-48 (#24 accident turn 4); 117-122 (Debris); 134-137 (#10 accident turn 4); 139-141 (#11,16,26,66 accident frontstretch [Red 6:03-Lap 138]); 149-151 (#42 spun backstretch); 172-175 (Debris); 183-185 (#22 accident turn 3); 199-201 (#6,25,30,42 accident frontstretch [Red 11:18-Lap 198]).
Lead Changes: 10 among 7 drivers: C. Bowyer 1-3; S. Wimmer 4-5; C. Bowyer 6-30; K. Busch 31-44; K. Kahne 45; G. Biffle 46-66; D. Hamlin 67-73; M. Kenseth 74-84; K. Busch 85-116; M. Kenseth 117; K. Busch 118-203.
Top 10 Driver Points: (1) C. Edwards 4,640;(2) D. Reutimann 4,069;(3) J. Leffler 3,875;(4) K. Harvick 3,868;(5) D. Ragan # 3,670;(6) B. Hamilton Jr. 3,525;(7) S. Leicht 3,443;(8) M. Ambrose # 3,343;(9) G. Biffle 3,316;(10) M. Kenseth 3,311.
Checkers/Rally's Double Drive-Thru Challenge: Scott Wimmer, #29 (90.665 Seconds)
Featherlite "Most Improved Driver": Marcos Ambrose, #59 (17 Places)
Raybestos "Rookie of the Race": Marcos Ambrose, #59
Sunoco Diamond Performance: Kyle Busch, #5
WIX Filters "Lap Leader": Scott Wimmer, #29 (2 Laps)
Next Race: Nov. 17, 2007 - Homestead-Miami Speedway
News and Results |
Point Standings |
2007 Schedule |
2006 Schedule and Results |
2005 Schedule and Results
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
©Copyright 2007 Race 2 Win
|