Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


Bashas’ Supermarkets 200 - Race Results

Fin Str Car Driver Team Laps Pts Bns Status Ti.
Led
Lps
Led
1 2 2 Clint Bowyer Camping World Chevrolet 200 195 10 Running 5 120
2 3 17 Matt Kenseth iLevel by Weyerhaeuser Ford 200 175 5 Running 1 17
3 4 29 Jeff Burton Holiday Inn Chevrolet 200 170 5 Running 1 23
4 7 20 Denny Hamlin Rockwell Automation Chevrolet 200 160 Running
5 9 60 Carl Edwards World Finalncial Group Ford 200 155 Running
6 15 37 Greg Biffle Cub Cadet Ford 200 150 Running
7 17 24 Casey Mears National Guard Brigade Chevrolet 200 146 Running
8 5 4 Regan Smith SheaHomes Chevrolet 200 142 Running
9 35 77 Kevin Harvick Dollar General Chevrolet 200 138 Running
10 12 32 Dave Blaney Beringer Toyota 200 134 Running
11 18 41 David Stremme Wrigley's Winterfresh Dodge 200 130 Running
12 6 99 David Reutimann Best Western Toyota 200 127 Running
13 29 21 Timothy Peters AutoZone Chevrolet 200 124 Running
14 11 9 Elliott Sadler Lawry's Dodge 200 121 Running
15 31 22 Mike Bliss SuperCuts Dodge 200 118 Running
16 16 25 David Gilliland freecreditreport.com Ford 200 115 Running
17 14 26 Jamie McMurray Dish Network Ford 200 112 Running
18 8 38 Jason Leffler Great Clips Toyota 200 109 Running
19 37 7 Mike Wallace GEICO Chevrolet 200 106 Running
20 21 27 Ward Burton Scott Shop Towels Ford 200 103 Running
21 20 42 Juan Pablo Montoya # Texaco/Havoline Dodge 200 105 5 Running 1 3
22 10 59 Marcos Ambrose # Kingsford/Bush's Ford 200 97 Running
23 38 14 Kyle Krisiloff # Clabber Girl Ford 200 94 Running
24 23 1 J.J. Yeley Miccosukee Resorts Chevrolet 199 91 Running
25 34 47 Jon Wood Clorox/American Red Cross Ford 199 88 Running
26 40 36 Brent Sherman BIG LOTS Chevrolet 199 85 Running
27 26 72 D.J. Kennington Northern Provincial Pipeline Dodge 199 82 Running
28 32 90 Stephen Leicht citi financial Ford 198 79 Running
29 25 66 Steve Wallace HomeLife Communities Dodge 195 76 Running
30 41 0 Eric McClure Hefty Chevrolet 195 73 Running
31 30 33 Tony Raines RoadLoans.com Chevrolet 179 70 Running
32 36 23 Brad Keselowski # Oklahoma Centennial Chevrolet 169 67 Running
33 13 16 Todd Kluever 3M Ford 154 64 Accident
34 19 35 Bobby Hamilton Jr. McDonald's Ford 147 61 Running
35 24 6 David Ragan # Discount Tire Ford 104 58 Accident
36 33 12 Ryan Newman Kodak Dodge 102 60 5 Accident 1 4
37 1 5 Kyle Busch Spectracide/Lowe's Chevrolet 101 57 5 Accident 1 33
38 22 28 Johnny Sauter Hyatt Inn & Suites Chevrolet 71 49 Accident
39 42 52 Kevin Lepage Ford 24 46 Vibration
40 39 01 Morgan Shepherd Race Girl Chevrolet 20 43 Handling
41 43 44 Mike Harmon All Sports Armour/Tucson Chevrolet 14 40 Brakes
42 27 88 Shane Huffman U.S. NAVY Chevrolet 1 37 Accident
43 28 18 Aric Almirola Banquet Chevrolet 0 34 Accident

# - Rookie

Race Comments: Clint Bowyer won the Bashas' Supermarkets 200, his fourth NASCAR Busch Series victory. No one dropped to the rear.

Failed to Qualify: (1) #50 Brian Pannone.

Time of Race: 02 Hrs, 17 Mins, 01 Secs. Average Speed: 87.581 MPH Margin of Victory: Under caution Seconds

Caution Flags: 11 for 57 laps: Laps: 2-11 (#18,33,88 accident turn 3); 59-62 (Debris); 72-76 (#28 accident turn 2); 95-98 (#27,35 accident turn 3); 103-113 (#5,6,12 accident frontstretch); 138-141 (#16 spun turn 4); 145-147 (#42,66 accident turn 2); 156-159 (#16 accident turn 3); 165-169 (#25,47 accident turn 3); 189-194 (#90 accident turn 3); 200 (#1,47 accident turn 1).

Lead Changes: 9 among 6 drivers: K. Busch 1-33; C. Bowyer 34-95; R. Newman 96-99; C. Bowyer 100-114; J. Burton 115-137; C. Bowyer 138; J. Montoya # 139-141; C. Bowyer 142-169; M. Kenseth 170-186; C. Bowyer 187-200.

Top 10 Driver Points: (1) C. Edwards 1,525;(2) D. Blaney 1,101;(3) K. Harvick 1,076;(4) M. Kenseth 1,048;(5) D. Reutimann 1,034;(6) Ky. Busch 970;(7) M. Wallace 925;(8) M. Ambrose # 921;(9) B. Hamilton Jr. 920;(10) D. Hamlin 917.

Busch Pole Award: Kyle Busch, #5 (132.504 mph)
Sunoco Diamond Performance: Clint Bowyer, #2
Checkers/Rally's Double Drive-Thru Challenge: Regan Smith, #4 (140.420 seconds)
Featherlite "Most Improved Driver": Timothy Peters, #21 (28 Places)
Raybestos "Rookie of the Race": Juan Pablo Montoya, #42

Next Race: Apr. 28, 2007 - Talladega Superspeedway


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win