Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


Bashas’ Supermarkets 200 - Qualifying Results

PosCarDriverTeamTimeSpeed -Pole -Next
1 * 5 Kyle Busch Spectracide Weed & Grass 27.169 132.504 --.--- --.---
2 * 2 Clint Bowyer Camping World Chevrolet 27.195 132.377 0.026 0.026
3 * 17 Matt Kenseth iLevel by Weyerhaeuser Ford 27.342 131.666 0.173 0.147
4 29 Jeff Burton Holiday Inn Chevrolet 27.366 131.550 0.197 0.024
5 4 Regan Smith SheaHomes Chevrolet 27.375 131.507 0.206 0.009
6 99 David Reutimann Best Western Toyota 27.391 131.430 0.222 0.016
7 20 Denny Hamlin Rockwell Automation Chevrolet 27.425 131.267 0.256 0.034
8 38 Jason Leffler Great Clips Toyota 27.429 131.248 0.260 0.004
9 60 Carl Edwards World Finalncial Group Ford 27.448 131.157 0.279 0.019
10 59 Marcos Ambrose # Kingsford/Bush's Ford 27.449 131.152 0.280 0.001
11 9 Elliott Sadler Lawry's Dodge 27.454 131.128 0.285 0.005
12 16 Todd Kluever 3M Ford 27.477 131.019 0.308 0.023
13 32 Dave Blaney Beringer Toyota 27.477 131.019 0.308 0.000
14 * 26 Jamie McMurray Dish Network Ford 27.572 130.567 0.403 0.095
15 37 Greg Biffle Cub Cadet Ford 27.576 130.548 0.407 0.004
16 * 25 David Gilliland freecreditreport.com Ford 27.578 130.539 0.409 0.002
17 * 24 Casey Mears National Guard 153rd Field Artillery 27.580 130.529 0.411 0.002
18 41 David Stremme Wrigley's Winterfresh Dodge 27.581 130.525 0.412 0.001
19 35 Bobby Hamilton Jr. McDonald's Ford 27.603 130.421 0.434 0.022
20 42 Juan Pablo Montoya # Texaco/Havoline Dodge 27.606 130.406 0.437 0.003
21 27 Ward Burton Scott Shop Towels Ford 27.618 130.350 0.449 0.012
22 28 Johnny Sauter Hyatt Inn & Suites Chevrolet 27.626 130.312 0.457 0.008
23 1 J.J. Yeley Miccosukee Resorts Chevrolet 27.678 130.067 0.509 0.052
24 6 David Ragan # Discount Tire Ford 27.734 129.805 0.565 0.056
25 66 Steve Wallace HomeLife Communities Dodge 27.750 129.730 0.581 0.016
26 * 72 D.J. Kennington Northern Provincial Pipeline Dodge 27.764 129.664 0.595 0.014
27 88 Shane Huffman U.S. NAVY Chevrolet 27.789 129.548 0.620 0.025
28 18 Aric Almirola Banquet Chevrolet 27.826 129.375 0.657 0.037
29 21 Timothy Peters AutoZone Chevrolet 27.833 129.343 0.664 0.007
30 33 Tony Raines RoadLoans.com Chevrolet 27.835 129.334 0.666 0.002
31 90 Stephen Leicht citi financial Ford 27.857 129.231 0.688 0.022
32 22 Mike Bliss SuperCuts Dodge 27.857 129.231 0.688 0.000
33 * 12 Ryan Newman Kodak Dodge 27.875 129.148 0.706 0.018
34 47 Jon Wood Clorox/American Red Cross Ford 27.934 128.875 0.765 0.059
35 77 Kevin Harvick Dollar General Chevrolet 27.943 128.834 0.774 0.009
36 * 23 Brad Keselowski # Oklahoma Centennial Chevrolet 28.074 128.233 0.905 0.131
37 7 Mike Wallace GEICO Chevrolet 28.130 127.977 0.961 0.056
38 14 Kyle Krisiloff # Clabber Girl Ford 28.132 127.968 0.963 0.002
39 * 01 Morgan Shepherd RACEGIRL Chevrolet 28.218 127.578 1.049 0.086
40 36 Brent Sherman BIG LOTS Chevrolet 28.265 127.366 1.096 0.047
41 * 0 Eric McClure Hefty Chevrolet 28.940 124.395 1.771 0.675
42 * 52 Kevin Lepage Ford 29.063 123.869 1.894 0.123
43 * 44 Mike Harmon All Sports Armour/Tucson Chevrolet 29.802 120.797 2.633 0.739
44 * 50 Brian Pannone Superstition Trailer Ford 31.598 113.931 4.429 1.796

# - Rookie
* - Required to qualify on time
OP - Top 30 in Owner Points
PC - Past Champion


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win