| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Status | Ti. Led | Lps Led |
| 1 | 5 | 38 | Jason Leffler | Great Clips Toyota | 200 | 190 | 5 | Running | 1 | 3 |
| 2 | 10 | 16 | Greg Biffle | 3M Ford | 200 | 180 | 10 | Running | 2 | 94 |
| 3 | 6 | 99 | David Reutimann | Aaron's Dream Machine Toyota | 200 | 165 | | Running | | |
| 4 | 8 | 60 | Carl Edwards | Dish Network/TheWeatherChannel Ford | 200 | 165 | 5 | Running | 1 | 1 |
| 5 | 3 | 77 | Ron Hornaday | Dollar General Chevrolet | 200 | 160 | 5 | Running | 2 | 5 |
| 6 | 1 | 20 | Aric Almirola | Rockwell Automotive Chevrolet | 200 | 155 | 5 | Running | 2 | 87 |
| 7 | 16 | 29 | Scott Wimmer | Holiday Inn Chevrolet | 200 | 146 | | Running | | |
| 8 | 30 | 42 | Kevin Hamlin | Texaco/Havoline Dodge | 200 | 142 | | Running | | |
| 9 | 22 | 10 | Mike Bliss | Fan1st.com Toyota | 200 | 138 | | Running | | |
| 10 | 15 | 88 | Brad Keselowski # | U.S. NAVY Chevrolet | 200 | 134 | | Running | | |
| 11 | 13 | 27 | Jason Keller | Marsh/Huggies Ford | 200 | 130 | | Running | | |
| 12 | 17 | 21 | Tim McCreadie | Camping World Chevrolet | 200 | 127 | | Running | | |
| 13 | 28 | 35 | Bobby Hamilton Jr. | Eckrich/Kroger Ford | 200 | 124 | | Running | | |
| 14 | 18 | 33 | Cale Gale | Camping World Chevrolet | 200 | 121 | | Running | | |
| 15 | 27 | 25 | Richard Johns | freecreditreport.com Ford | 200 | 118 | | Running | | |
| 16 | 14 | 1 | J.J. Yeley | Miccosukee Resorts Chevrolet | 200 | 115 | | Running | | |
| 17 | 25 | 66 | Steve Wallace | HomeLife Communities Dodge | 200 | 112 | | Running | | |
| 18 | 2 | 6 | David Ragan # | Discount Tire Ford | 200 | 109 | | Running | | |
| 19 | 29 | 22 | Josh Wise | Family Dollar Dodge | 200 | 106 | | Running | | |
| 20 | 19 | 7 | Mike Wallace | GEICO Chevrolet | 200 | 103 | | Running | | |
| 21 | 32 | 14 | Kyle Krisiloff # | Lilly/Walgreens Ford | 200 | 100 | | Running | | |
| 22 | 31 | 30 | Danny OQuinn | Brandeis Chevrolet | 200 | 97 | | Running | | |
| 23 | 26 | 19 | Brian Keselowski | Holloway/Dusty's Collision Dodge | 200 | 94 | | Running | | |
| 24 | 7 | 90 | Stephen Leicht | citifinancial Ford | 200 | 91 | | Running | | |
| 25 | 34 | 72 | D.J. Kennington | HotJackets.com/Northern Provincial Dodge | 199 | 88 | | Running | | |
| 26 | 43 | 08 | Jason White | GunBroker.com Dodge | 197 | 0 | | Running | | |
| 27 | 40 | 28 | Robert Richardson Jr. # | U.S. Border Patrol Chevrolet | 196 | 82 | | Running | | |
| 28 | 36 | 56 | Frank Kreyer | Culver's Chevrolet | 195 | 79 | | Running | | |
| 29 | 35 | 0 | Eric McClure | Hefty Chevrolet | 193 | 76 | | Running | | |
| 30 | 23 | 24 | Landon Cassill | National Guard Chevrolet | 192 | 73 | | Running | | |
| 31 | 9 | 18 | Brad Coleman # | Carino's Italian Grill Chevrolet | 190 | 70 | | Running | | |
| 32 | 24 | 59 | Marcos Ambrose # | Kingsford/Aussie Vineyards Ford | 174 | 67 | | Running | | |
| 33 | 21 | 36 | Brent Sherman | BIG LOTS Chevrolet | 170 | 64 | | Running | | |
| 34 | 12 | 41 | Scott Lagasse | Wrigley's Juicy Fruit Dodge | 160 | 61 | | Running | | |
| 35 | 42 | 9 | Deac McCaskill | Puryear Tank Lines Dodge | 153 | 63 | 5 | Accident | 1 | 5 |
| 36 | 11 | 01 | Shelby Howard | Blacks Tire Chevrolet | 143 | 55 | | Suspension | | |
| 37 | 38 | 05 | Brett Rowe | Fmi Fireplaces/31W Insulation Chevrolet | 94 | 52 | | Suspension | | |
| 38 | 4 | 47 | Kelly Bires | ArmorAll Ford | 82 | 54 | 5 | Engine | 1 | 1 |
| 39 | 20 | 37 | Bobby East | Cub Cadet/Kleenex Ford | 74 | 51 | 5 | Accident | 1 | 4 |
| 40 | 33 | 89 | Morgan Shepherd | Victory in Jesus Dodge | 34 | 43 | | Engine | | |
| 41 | 37 | 49 | Derrike Cope | Checkers/Rally's Chevrolet | 30 | 40 | | Over Heating | | |
| 42 | 39 | 52 | Brad Teague | Bennett Classics Museum Ford | 23 | 37 | | Transmission | | |
| 43 | 41 | 44 | Mike Harmon | Grand Victoria/Omni Hotel Chevrolet | 6 | 34 | | Brakes | | |
# - Rookie
Race Comments: Before an estimated crowd of 40,000 - Jason Leffler won the Kroger 200, his second NASCAR Busch Series victory and first at O'Reilly Raceway Park. This is Toyota's first victory in the NASCAR Busch Series. Prior to the green flag the following driver(s) dropped to the rear: #1 Yeley,#6 Ragan,#29 Wimmer,#60 Edwards,#99 Reutimann (driver change); #05 Ashburn (missing drivers meeting);#89 Shepherd (engine change);#42 Hamlin (unapproved adjustments).
Failed to Qualify: (1) 00 Mike Potter.
Time of Race: 01 Hrs, 42 Mins, 43 Secs. Average Speed: 80.143 MPH Margin of Victory: 1.009 Seconds
Caution Flags: 8 for 36 laps: Laps: 15-18 (#24 accident turn 1); 45-50 (#6 accident turn 4); 70-73 (#18,41 accident frontstretch); 97-101 (#05 accident turn 3); 141-144 (#25 spun turn 2); 147-149 (#9 accident turn 4); 157-163 (#9 accident turn 3); 193-195 (#22 spun frontstretch).
Lead Changes: 10 among 8 drivers: A. Almirola 1-45; K. Bires 46; B. East 47-50; R. Hornaday 51-54; A. Almirola 55-96; R. Hornaday 97; D. McCaskill 98-102; T. Kluever 103-167; T. Kvapil 168; T. Kluever 169-197; J. Leffler 198-200.
Top 10 Driver Points: (1) C. Edwards 3,394;(2) D. Reutimann 2,542;(3) J. Leffler 2,447;(4) Mi. Bliss 2,390;(5) D. Ragan # 2,380;(6) K. Harvick 2,358;(7) B. Hamilton Jr. 2,307;(8) S. Leicht 2,185;(9) M. Wallace 2,158;(10) M. Ambrose # 2,115.
Busch Pole Award: Aric Almirola, #20 (109.853 mph)
Checkers/Rally's Double Drive-Thru Challenge: Cale Gale, #33 96.950 sec.
Featherlite "Most Improved Driver": Brad Keselowski, #88 (16 Places)
Raybestos "Rookie of the Race": Brad Keselowski, #88
Sunoco Diamond Performance: Jason Leffler, #38
WIX Filters "Lap Leader": Aric Almirola, #20 (94 Laps)
Next Race: Aug. 4, 2007 - Circuit Gilles Villeneuve