Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


Kroger 200 - Qualifying Results

PosCarDriverTeamTimeSpeed -Pole -Next
1 20 Aric Almirola Rockwell Automotive Chevrolet 22.481 109.853 --.--- --.---
2 6 Erik Darnell Discount Tire Ford 22.576 109.391 0.095 0.095
3 77 Ron Hornaday Dollar General Chevrolet 22.582 109.361 0.101 0.006
4 47 Kelly Bires ArmorAll Ford 22.641 109.076 0.160 0.059
5 38 Jason Leffler Great Clips Toyota 22.726 108.668 0.245 0.085
6 99 Mark Green Aaron's Dream Machine Toyota 22.745 108.578 0.264 0.019
7 90 Stephen Leicht citifinancial Ford 22.795 108.340 0.314 0.050
8 60 Travis Kvapil Dish Network/TheWeatherChannel 22.797 108.330 0.316 0.002
9 18 Brad Coleman # Carino's Italian Grill Chevrolet 22.805 108.292 0.324 0.008
10 16 Greg Biffle 3M Ford 22.815 108.245 0.334 0.010
11 * 01 Shelby Howard Blacks Tire Chevrolet 22.823 108.207 0.342 0.008
12 41 Scott Lagasse Wrigley's Juicy Fruit Dodge 22.834 108.155 0.353 0.011
13 27 Jason Keller Marsh/Huggies Ford 22.854 108.060 0.373 0.020
14 1 Kertus Davis Miccosukee Resorts Chevrolet 22.854 108.060 0.373 0.000
15 88 Brad Keselowski # U.S. NAVY Chevrolet 22.868 107.994 0.387 0.014
16 29 Brandon Miller Holiday Inn Chevrolet 22.873 107.970 0.392 0.005
17 21 Tim McCreadie Camping World Chevrolet 22.889 107.895 0.408 0.016
18 33 Cale Gale Camping World Chevrolet 22.900 107.843 0.419 0.011
19 7 Mike Wallace GEICO Chevrolet 22.909 107.800 0.428 0.009
20 37 Bobby East Cub Cadet/Kleenex Ford 22.912 107.786 0.431 0.003
21 36 Brent Sherman BIG LOTS Chevrolet 22.959 107.566 0.478 0.047
22 10 Mike Bliss Fan1st.com Toyota 22.969 107.519 0.488 0.010
23 * 24 Landon Cassill National Guard Chevrolet 22.976 107.486 0.495 0.007
24 59 Marcos Ambrose # Kingsford/Aussie Vineyards Ford 22.979 107.472 0.498 0.003
25 66 Steve Wallace HomeLife Communities Dodge 22.991 107.416 0.510 0.012
26 * 19 Brian Keselowski Holloway/Dusty's Collision Dodge 22.995 107.397 0.514 0.004
27 25 Richard Johns freecreditreport.com Ford 23.007 107.341 0.526 0.012
28 35 Bobby Hamilton Jr. Eckrich/Kroger Ford 23.015 107.304 0.534 0.008
29 22 Josh Wise Family Dollar Dodge 23.037 107.201 0.556 0.022
30 42 Kevin Hamlin Texaco/Havoline Dodge 23.053 107.127 0.572 0.016
31 * 30 Danny OQuinn Brandeis Chevrolet 23.081 106.997 0.600 0.028
32 14 Kyle Krisiloff # Lilly/Walgreens Ford 23.178 106.549 0.697 0.097
33 * 89 Morgan Shepherd Victory in Jesus Dodge 23.272 106.119 0.791 0.094
34 * 72 D.J. Kennington HotJackets.com/Northern Provincial 23.414 105.475 0.933 0.142
35 * 0 Eric McClure Hefty Chevrolet 23.467 105.237 0.986 0.053
36 * 56 Frank Kreyer Culver's Chevrolet 23.508 105.054 1.027 0.041
37 * 49 Derrick Cope Checkers/Rally's Chevrolet 23.529 104.960 1.048 0.021
38 * 05 Brett Rowe Fmi Fireplaces/31W Insulation 23.729 104.075 1.248 0.200
39 * 52 Brad Teague Bennett Classics Museum Ford 23.848 103.556 1.367 0.119
40 28 Robert Richardson Jr. # U.S. Border Patrol Chevrolet 23.858 103.512 1.377 0.010
41 * 44 Mike Harmon Grand Victoria/Omni Hotel Chevrolet 23.862 103.495 1.381 0.004
42 * 08 Jason White GunBroker.com Dodge 23.864 103.486 1.383 0.002
43 * 00 Mike Potter JD Motorsports Chevrolet 23.980 102.986 1.499 0.116
44 OP 9 Deac McCaskill Puryear Tank Lines Dodge 0.000 0.000 0.000 0.000

# - Rookie
* - Required to qualify on time
OP - Top 30 in Owner Points
PC - Past Champion


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win