| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Status | Ti. Led | Lps Led |
| 1 | 7 | 60 | Carl Edwards | Dish Network Ford | 225 | 190 | 5 | Running | 2 | 49 |
| 2 | 2 | 2 | Clint Bowyer | BB&T Chevrolet | 225 | 180 | 10 | Running | 4 | 116 |
| 3 | 14 | 38 | Jason Leffler | Great Clips Toyota | 225 | 165 | | Running | | |
| 4 | 9 | 29 | Scott Wimmer | Holiday Inn Chevrolet | 225 | 165 | 5 | Running | 3 | 41 |
| 5 | 11 | 4 | Regan Smith | Ginn Resorts Chevrolet | 225 | 155 | | Running | | |
| 6 | 17 | 11 | Jason Keller | Dutch Quality Stone Chevrolet | 225 | 155 | 5 | Running | 1 | 1 |
| 7 | 16 | 6 | David Ragan # | Coats/Discount Tire Ford | 225 | 146 | | Running | | |
| 8 | 6 | 16 | Todd Kluever | 3M Ford | 225 | 142 | | Running | | |
| 9 | 30 | 99 | David Reutimann | Aaron's Dream Machine Toyota | 225 | 138 | | Running | | |
| 10 | 3 | 20 | Aric Almirola | Rockwell Automation Chevrolet | 225 | 134 | | Running | | |
| 11 | 29 | 91 | David Green | YRT2 Toyota | 225 | 130 | | Running | | |
| 12 | 1 | 66 | Steve Wallace | HomeLife Communities Dodge | 225 | 132 | 5 | Running | 1 | 6 |
| 13 | 8 | 35 | Bobby Hamilton Jr. | McDonald's Ford | 225 | 124 | | Running | | |
| 14 | 34 | 41 | David Stremme | Wrigley's Winterfresh Dodge | 224 | 121 | | Running | | |
| 15 | 20 | 47 | Kelly Bires | Clorox/Dollar General Ford | 224 | 118 | | Running | | |
| 16 | 12 | 22 | Mike Bliss | Family Dollar Dodge | 224 | 115 | | Running | | |
| 17 | 15 | 10 | Dave Blaney | Camping World Toyota | 224 | 117 | 5 | Running | 1 | 2 |
| 18 | 32 | 1 | J.J. Yeley | Miccosukee Resorts Chevrolet | 224 | 109 | | Running | | |
| 19 | 18 | 88 | Shane Huffman | U.S. NAVY Chevrolet | 223 | 106 | | Running | | |
| 20 | 4 | 21 | Timothy Peters | AutoZone Chevrolet | 223 | 103 | | Running | | |
| 21 | 37 | 36 | Brent Sherman | BIG LOTS Chevrolet | 223 | 100 | | Running | | |
| 22 | 22 | 9 | Chase Miller | Lipton Dodge | 223 | 97 | | Running | | |
| 23 | 28 | 42 | Kevin Hamlin | Texaco/Havoline Dodge | 223 | 94 | | Running | | |
| 24 | 24 | 27 | Bobby East | Federated Auto Parts Ford | 222 | 91 | | Running | | |
| 25 | 33 | 7 | Mike Wallace | GEICO Chevrolet | 222 | 88 | | Running | | |
| 26 | 19 | 33 | Cale Gale | Camping World Chevrolet | 222 | 85 | | Running | | |
| 27 | 26 | 14 | Kyle Krisiloff # | Clabber Girl Ford | 221 | 82 | | Running | | |
| 28 | 31 | 37 | Greg Biffle | Cub Cadet Ford | 221 | 79 | | Running | | |
| 29 | 39 | 56 | Danny O'Quinn Jr. | Power Equipment Co. Chevrolet | 220 | 76 | | Running | | |
| 30 | 40 | 28 | Robert Richardson, Jr. # | U.S. Border Patrol Chevrolet | 220 | 73 | | Running | | |
| 31 | 21 | 18 | Kevin Conway | Z-Line Design Chevrolet | 193 | 70 | | Accident | | |
| 32 | 25 | 77 | Kertus Davis | Dollar General Chevrolet | 187 | 67 | | Running | | |
| 33 | 10 | 90 | Stephen Leicht | citifinancial Ford | 164 | 69 | 5 | Engine | 1 | 10 |
| 34 | 13 | 25 | Richard Johns | freecreditreport.com Ford | 147 | 61 | | Accident | | |
| 35 | 35 | 0 | Eric McClure | Hefty Chevrolet | 145 | 58 | | Engine | | |
| 36 | 5 | 59 | Marcos Ambrose # | Kingsford/Dollar General Ford | 109 | 55 | | Engine | | |
| 37 | 27 | 92 | Bobby Santos # | Riley-D'Hondt Motorsports Toyota | 63 | 52 | | Transmission | | |
| 38 | 23 | 30 | Stanton Barrett | 4caring.org Chevrolet | 44 | 49 | | Rear End | | |
| 39 | 38 | 73 | Brett Rowe | Fikes Automotive/FMI Fireplaces Chevrolet | 28 | 46 | | Engine | | |
| 40 | 43 | 23 | Brad Keselowski # | MACtac Chevrolet | 23 | 43 | | Handling | | |
| 41 | 36 | 89 | Morgan Shepherd | Victory in Jesus Racing Dodge | 18 | 40 | | Handling | | |
| 42 | 42 | 52 | Brad Teague | Ford | | 16 | 37 | Transmission | | |
| 43 | 41 | 70 | Justin Diercks # | BIOMET/Foretravel Chevrolet | 5 | 34 | | Rear End | | |
# - Rookie
Race Comments: Before an estimated crowd of 45,000, Carl Edwards won the Federated Auto Parts 300, his 13th career NASCAR Busch Series victory.Before the green flag, the the following drivers under penalty dropped to the rear of the field for the reasons indicated: #73 Brett Rowe, #92 Bobby Santos (engine change); #47 Kelly Bires (backup).
Failed to Qualify: (1) #05 Justin Ashburn.
Time of Race: 02 Hrs, 18 Mins, 28 Secs. Average Speed: 129.949 MPH Margin of Victory: 1.656 Seconds
Caution Flags: 5 for 25 laps: Laps: 3-5 (#14, 77 accident frontstretch); 66-71 (#92 spin turn 4); 111-118 (oil on track); 137-140 (#18 accident turn 4); 154-157 (#25 accident turn 4).
Lead Changes: 12 among 7 drivers: S. Wallace 1-6; C. Bowyer 7-49; S. Wimmer 50-67; C. Bowyer 68-105; S. Wimmer 106-111; C. Bowyer 112-121; C. Edwards 122-136; S. Wimmer 137-153; J. Keller 154; S. Leicht 155-164; C. Blount 165-166; C. Bowyer 167-191; C. Edwards 192-225.
Top 10 Driver Points: (1) C. Edwards 2,460;(2) K. Harvick 1,798;(3) D. Blaney 1,715;(4) D. Reutimann 1,649;(5) R. Smith 1,633;(6) M. Kenseth 1,591;(7) B. Hamilton Jr. 1,574;(8) D. Ragan # 1,571;(9) C. Bowyer 1,529;(10) G. Biffle 1,513.
Busch Pole Award: Steve Wallace, #66 (161.288 mph)
Checkers/Rally's Double Drive-Thru Challenge: Scott Wimmer, #29 (123.666 seconds)
Featherlite "Most Improved Driver": Regan Smith, #4 (21 Places)
Raybestos "Rookie of the Race": David Ragan, #6
Sunoco Diamond Performance: Carl Edwards, #60
WIX Filters "Lap Leader": Scott Wimmer, #29 (41 Laps)
Next Race: Jun. 16, 2007 - Kentucky Speedway