Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


Federated Auto Parts 300 - Qualifying Results

PosCarDriverTeamTimeSpeed -Pole -Next
1 66 Steve Wallace HomeLife Communities Dodge 29.753 161.288 --.--- --.---
2 * 2 Clint Bowyer BB&T Chevrolet 29.767 161.212 0.014 0.014
3 21 Timothy Peters AutoZone Chevrolet 29.828 160.882 0.075 0.061
4 20 Aric Almirola Rockwell Automation Chevrolet 29.828 160.882 0.075 0.000
5 59 Marcos Ambrose # Kingsford/Dollar General Ford 29.861 160.705 0.108 0.033
6 16 Todd Kluever 3M Ford 29.867 160.672 0.114 0.006
7 60 Carl Edwards Dish Network Ford 29.904 160.474 0.151 0.037
8 35 Bobby Hamilton Jr. McDonald's Ford 29.909 160.447 0.156 0.005
9 29 Scott Wimmer Holiday Inn Chevrolet 29.919 160.393 0.166 0.010
10 90 Stephen Leicht citifinancial Ford 29.928 160.345 0.175 0.009
11 4 Regan Smith Ginn Resorts Chevrolet 29.946 160.248 0.193 0.018
12 22 Mike Bliss Family Dollar Dodge 29.969 160.125 0.216 0.023
13 * 25 Richard Johns freecreditreport.com Ford 30.011 159.901 0.258 0.042
14 38 Jason Leffler Great Clips Toyota 30.025 159.827 0.272 0.014
15 10 Dave Blaney Camping World Toyota 30.096 159.450 0.343 0.071
16 6 David Ragan # Coats/Discount Tire Ford 30.120 159.323 0.367 0.024
17 * 11 Jason Keller Dutch Quality Stone Chevrolet 30.132 159.259 0.379 0.012
18 88 Shane Huffman U.S. NAVY Chevrolet 30.150 159.164 0.397 0.018
19 33 Cale Gale Camping World Chevrolet 30.151 159.159 0.398 0.001
20 47 Kelly Bires Clorox/Dollar General Ford 30.158 159.122 0.405 0.007
21 18 Kevin Conway Z-Line Design Chevrolet 30.178 159.017 0.425 0.020
22 9 Chase Miller Lipton Dodge 30.191 158.948 0.438 0.013
23 * 30 Stanton Barrett 4caring.org Chevrolet 30.192 158.943 0.439 0.001
24 27 Bobby East Federated Auto Parts Ford 30.193 158.938 0.440 0.001
25 77 Kertus Davis Dollar General Chevrolet 30.195 158.927 0.442 0.002
26 14 Kyle Krisiloff # Clabber Girl Ford 30.242 158.680 0.489 0.047
27 * 92 Bobby Santos # Riley-D'Hondt Motorsports Toyota 30.290 158.429 0.537 0.048
28 42 Kevin Hamlin Texaco/Havoline Dodge 30.291 158.423 0.538 0.001
29 * 91 David Green YRT2 Toyota 30.296 158.397 0.543 0.005
30 99 David Reutimann Aaron's Dream Machine Toyota 30.299 158.381 0.546 0.003
31 37 Greg Biffle Cub Cadet Ford 30.338 158.178 0.585 0.039
32 1 J.J. Yeley Miccosukee Resorts Chevrolet 30.430 157.700 0.677 0.092
33 7 Mike Wallace GEICO Chevrolet 30.458 157.555 0.705 0.028
34 41 David Stremme Wrigley's Winterfresh Dodge 30.540 157.132 0.787 0.082
35 * 0 Eric McClure Hefty Chevrolet 30.611 156.767 0.858 0.071
36 * 89 Morgan Shepherd Victory in Jesus Racing Dodge 30.729 156.165 0.976 0.118
37 36 Brent Sherman BIG LOTS Chevrolet 30.810 155.755 1.057 0.081
38 * 73 Brett Rowe Fikes Automotive/FMI Fireplaces 30.820 155.704 1.067 0.010
39 * 56 Danny O'Quinn Jr. Power Equipment Co. Chevrolet 30.838 155.613 1.085 0.018
40 28 Robert Richardson, Jr. # U.S. Border Patrol Chevrolet 30.966 154.970 1.213 0.128
41 * 70 Justin Diercks # BIOMET/Foretravel Chevrolet 31.774 151.029 2.021 0.808
42 * 52 Brad Teague Ford 31.859 150.626 2.106 0.085
43 * 23 Brad Keselowski # MACtac Chevrolet 32.020 149.869 2.267 0.161
44 * 05 Justin Ashburn FMI Fireplaces/31W Insulation 0.000 0.000 0.000 0.000

# - Rookie
* - Required to qualify on time
OP - Top 30 in Owner Points
PC - Past Champion


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win