| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Status | Ti. Led | Lps Led |
| 1 | 8 | 60 | Carl Edwards | Dish Network Ford | 225 | 195 | 10 | Running | 3 | 74 |
| 2 | 5 | 99 | David Reutimann | Aaron's Dream Machine Toyota | 225 | 175 | 5 | Running | 2 | 35 |
| 3 | 15 | 10 | Dave Blaney | Fan1st.com Toyota | 225 | 165 | | Running | | |
| 4 | 11 | 38 | Jason Leffler | Great Clips Toyota | 225 | 165 | 5 | Running | 4 | 38 |
| 5 | 16 | 4 | Regan Smith | Ginn Resorts Chevrolet | 225 | 160 | 5 | Running | 1 | 1 |
| 6 | 12 | 88 | Shane Huffman | U.S. NAVY Chevrolet | 225 | 155 | 5 | Running | 2 | 28 |
| 7 | 14 | 29 | Scott Wimmer | Holiday Inn Chevrolet | 225 | 151 | 5 | Running | 3 | 24 |
| 8 | 7 | 90 | Stephen Leicht | citifinancial Ford | 225 | 142 | | Running | | |
| 9 | 9 | 35 | Bobby Hamilton Jr. | McDonald's Ford | 225 | 138 | | Running | | |
| 10 | 3 | 22 | Mike Bliss | Family Dollar Dodge | 225 | 134 | | Running | | |
| 11 | 1 | 41 | David Stremme | Wrigley's Winterfresh Dodge | 225 | 135 | 5 | Running | 1 | 20 |
| 12 | 32 | 1 | J.J. Yeley | Miccosukee Resorts Chevrolet | 225 | 127 | | Running | | |
| 13 | 10 | 16 | Todd Kluever | 3M Ford | 225 | 129 | 5 | Running | 1 | 3 |
| 14 | 22 | 66 | Steve Wallace | HomeLife Communities Dodge | 225 | 121 | | Running | | |
| 15 | 33 | 18 | Brad Coleman # | Carino's Italian Grill Chevrolet | 224 | 118 | | Running | | |
| 16 | 24 | 47 | Jon Wood | Armor All Ford | 224 | 115 | | Running | | |
| 17 | 2 | 59 | Marcos Ambrose # | Kingsford Ford | 224 | 112 | | Running | | |
| 18 | 28 | 42 | Kevin Hamlin | Texaco/Havoline Dodge | 223 | 109 | | Running | | |
| 19 | 18 | 20 | Aric Almirola | Rockwell Automation Chevrolet | 222 | 106 | | Running | | |
| 20 | 34 | 36 | Brent Sherman | BIG LOTS Chevrolet | 222 | 103 | | Running | | |
| 21 | 30 | 14 | Kyle Krisiloff # | Clabber Girl Ford | 221 | 100 | | Running | | |
| 22 | 37 | 73 | Brett Rowe | Imperial Bedding Company Ford | 219 | 97 | | Running | | |
| 23 | 31 | 56 | Danny O'Quinn Jr. | Keith Bryant/Culver's Chevrolet | 219 | 94 | | Running | | |
| 24 | 36 | 70 | Justin Diercks # | Foretravel Motorcoach Chevrolet | 219 | 91 | | Running | | |
| 25 | 13 | 12 | Sam Hornish Jr. | Mobil 1 Dodge | 218 | 88 | | Running | | |
| 26 | 39 | 0 | Eric McClure | Hefty/RACEGIRL Chevrolet | 217 | 85 | | Running | | |
| 27 | 29 | 33 | Cale Gale | Camping World Chevrolet | 204 | 82 | | Engine | | |
| 28 | 35 | 34 | Jay Sauter | Chevrolet | 204 | 79 | | Running | | |
| 29 | 20 | 9 | Boris Said | Stanley Dodge | 199 | 76 | | Running | | |
| 30 | 25 | 7 | Mike Wallace | GEICO Chevrolet | 196 | 73 | | Running | | |
| 31 | 40 | 28 | Robert Richardson Jr. # | North Texas Pipe Chevrolet | 191 | 70 | | Running | | |
| 32 | 19 | 21 | Timothy Peters | AutoZone Chevrolet | 167 | 67 | | Running | | |
| 33 | 17 | 27 | Jason Keller | Cottonelle/Dollar General Ford | 133 | 64 | | Accident | | |
| 34 | 23 | 25 | Richard Johns | freecreditreport.com Ford | 131 | 61 | | Accident | | |
| 35 | 4 | 37 | Johnny Sauter | Tractor Supply/Cub Cadet Ford | 126 | 58 | | Accident | | |
| 36 | 6 | 6 | David Ragan # | Coats/Discount Tire Ford | 92 | 60 | 5 | Accident | 1 | 2 |
| 37 | 26 | 77 | Kertus Davis | Dollar General Chevrolet | 91 | 52 | | Accident | | |
| 38 | 27 | 23 | Brad Keselowski # | Oklahoma Centennial Chevrolet | 26 | 49 | | Engine | | |
| 39 | 41 | 52 | Brad Teague | Ford | 24 | 46 | | Engine | | |
| 40 | 43 | 48 | Mike Harmon | All Sports Armour Chevrolet | 20 | 43 | | Electrical | | |
| 41 | 42 | 76 | Jerick Johnson | American Legion Chevrolet | 10 | 40 | | Electrical | | |
| 42 | 38 | 01 | Morgan Shepherd | Racing with Jesus Chevrolet | 8 | 37 | | Handling | | |
| 43 | 21 | 44 | Ruben Pardo | Family Dollar Dodge | 4 | 0 | | Vibration | | |
# - Rookie
Race Comments: Before an estimated crowd of 38,000 - Carl Edwards won the Pepsi 300, his 11th career NASCAR Busch Series victory. Prior to the green flag the following driver dropped tot he rear for the reason indicated: #14 Krisiloff (backup car).
Failed to Qualify: None
Time of Race: 02 Hrs, 20 Mins, 32 Secs. Average Speed: 128.051 MPH Margin of Victory: 4.673 Seconds
Caution Flags: 6 for 31 laps: Laps: 88-91 (#10 accident frontstretch); 94-98 (#6,21,77 accident turn 1); 105-110 (#9 spun turn 2); 128-131 (#37 accident turn 2); 135-140 (#25,27 accident turn 4); 181-186 (Debris).
Lead Changes: 17 among 9 drivers: D. Stremme 1-20; D. Reutimann 21-50; S. Wimmer 51-63; J. Leffler 64; S. Huffman 65; R. Smith 66; D. Ragan # 67-68; S. Wimmer 69-78; J. Leffler 79-82; D. Reutimann 83-87; S. Wimmer 88; T. Kluever 89-91; S. Huffman 92-118; C. Edwards 119-128; J. Leffler 129-143; C. Edwards 144-182; J. Leffler 183-200; C. Edwards 201-225.
Top 10 Driver Points: (1) C. Edwards 1,200;(2) D. Blaney 879;(3) K. Harvick 808;(5) D. Reutimann 757;(4) Ky. Busch 757;(6) M. Ambrose # 754;(7) B. Hamilton Jr. 738;(8) S. Huffman 703;(9) M. Wallace 696;(10) R. Smith 691.
Busch Pole Award: David Stremme, #41 (166.561 mph)
Checkers/Rally's Double Drive-Thru Challenge: Stephen Leicht, #90 (168.633 seconds)
Featherlite "Most Improved Driver": Shane Huffman, #88 (32 Places)
Sunoco Diamond Performance: Carl Edwards, #60
WIX Filters "Lap Leader": Jason Leffler, #38 (38 Laps)
Next Race: Apr. 14, 2007 - Texas Motor Speedway