Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


Pepsi 300 - Qualifying Results

PosCarDriverTeamTimeSpeed -Pole -Next
1 41 David Stremme Wrigley's Winterfresh Dodge 28.811 166.561 --.--- --.---
2 59 Marcos Ambrose # Kingsford Ford 28.973 165.630 0.162 0.162
3 22 Mike Bliss Family Dollar Dodge 28.975 165.619 0.164 0.002
4 37 Johnny Sauter Tractor Supply/Cub Cadet Ford 28.976 165.613 0.165 0.001
5 99 David Reutimann Aaron's Dream Machine Toyota 28.984 165.567 0.173 0.008
6 6 David Ragan # Coats/Discount Tire Ford 29.016 165.385 0.205 0.032
7 90 Stephen Leicht citifinancial Ford 29.049 165.197 0.238 0.033
8 60 Carl Edwards Dish Network Ford 29.064 165.111 0.253 0.015
9 35 Bobby Hamilton Jr. McDonald's Ford 29.129 164.743 0.318 0.065
10 16 Todd Kluever 3M Ford 29.149 164.630 0.338 0.020
11 38 Jason Leffler Great Clips Toyota 29.161 164.562 0.350 0.012
12 88 Shane Huffman U.S. NAVY Chevrolet 29.164 164.545 0.353 0.003
13 * 12 Sam Hornish Jr. Mobil 1 Dodge 29.166 164.534 0.355 0.002
14 29 Scott Wimmer Holiday Inn Chevrolet 29.182 164.444 0.371 0.016
15 10 Dave Blaney Fan1st.com Toyota 29.204 164.320 0.393 0.022
16 4 Regan Smith Ginn Resorts Chevrolet 29.208 164.297 0.397 0.004
17 27 Jason Keller Cottonelle/Dollar General Ford 29.211 164.281 0.400 0.003
18 20 Aric Almirola Rockwell Automation Chevrolet 29.222 164.219 0.411 0.011
19 21 Timothy Peters AutoZone Chevrolet 29.294 163.815 0.483 0.072
20 9 Boris Said Stanley Dodge 29.300 163.782 0.489 0.006
21 * 44 Ruben Pardo Family Dollar Dodge 29.323 163.653 0.512 0.023
22 66 Steve Wallace HomeLife Communities Dodge 29.330 163.614 0.519 0.007
23 * 25 Richard Johns freecreditreport.com Ford 29.347 163.519 0.536 0.017
24 47 Jon Wood Armor All Ford 29.420 163.114 0.609 0.073
25 7 Mike Wallace GEICO Chevrolet 29.433 163.041 0.622 0.013
26 77 Kertus Davis Dollar General Chevrolet 29.539 162.456 0.728 0.106
27 * 23 Brad Keselowski # Oklahoma Centennial Chevrolet 29.539 162.456 0.728 0.000
28 42 Kevin Hamlin Texaco/Havoline Dodge 29.613 162.050 0.802 0.074
29 33 Cale Gale Camping World Chevrolet 29.621 162.007 0.810 0.008
30 * 14 Kyle Krisiloff # Clabber Girl Ford 29.622 162.001 0.811 0.001
31 * 56 Danny O'Quinn Jr. Keith Bryant/Culver's Chevrolet 29.701 161.570 0.890 0.079
32 1 J.J. Yeley Miccosukee Resorts Chevrolet 29.712 161.511 0.901 0.011
33 18 Brad Coleman # Carino's Italian Grill Chevrolet 29.864 160.688 1.053 0.152
34 36 Brent Sherman BIG LOTS Chevrolet 29.879 160.608 1.068 0.015
35 34 Jay Sauter Chevrolet 30.050 159.694 1.239 0.171
36 * 70 Justin Diercks # Foretravel Motorcoach Chevrolet 30.081 159.529 1.270 0.031
37 * 73 Brett Rowe Imperial Bedding Company Ford 30.158 159.122 1.347 0.077
38 * 01 Morgan Shepherd Racing with Jesus Chevrolet 30.198 158.911 1.387 0.040
39 * 0 Eric McClure Hefty/RACEGIRL Chevrolet 30.477 157.456 1.666 0.279
40 28 Robert Richardson Jr. # North Texas Pipe Chevrolet 31.537 152.164 2.726 1.060
41 * 52 Brad Teague Ford 31.560 152.053 2.749 0.023
42 * 76 Jerick Johnson American Legion Chevrolet 31.670 151.525 2.859 0.110
43 * 48 Mike Harmon All Sports Armour Chevrolet 0.000 0.000 0.000 0.000

# - Rookie
* - Required to qualify on time
OP - Top 30 in Owner Points
PC - Past Champion


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win