Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


Pepsi 300 - Final Practice

Pos. # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 90 Stephen Leicht citifinancial Ford 29.026 165.328 21 21 ---.--- ---.---
2 22 Mike Bliss Family Dollar Dodge 29.037 165.265 29 30 -0.011 -0.011
3 60 Carl Edwards Dish Network Ford 29.082 165.009 2 32 -0.056 -0.045
4 41 David Stremme Wrigley's Winterfresh Dodge 29.086 164.987 19 23 -0.060 -0.004
5 35 Bobby Hamilton Jr. McDonald's Ford 29.127 164.754 2 25 -0.101 -0.041
6 38 Jason Leffler Great Clips Toyota 29.180 164.455 27 37 -0.154 -0.053
7 88 Shane Huffman U.S. NAVY Chevrolet 29.182 164.444 20 36 -0.156 -0.002
8 16 Todd Kluever 3M Ford 29.185 164.427 2 27 -0.159 -0.003
9 10 Dave Blaney Fan1st.com Toyota 29.194 164.376 24 30 -0.168 -0.009
10 29 Scott Wimmer Holiday Inn Chevrolet 29.197 164.359 18 31 -0.171 -0.003
11 99 David Reutimann Aaron's Dream Machine Toyota 29.239 164.123 15 27 -0.213 -0.042
12 33 Cale Gale Camping World Chevrolet 29.246 164.084 11 25 -0.220 -0.007
13 18 Brad Coleman # Carino's Italian Grill Chevrolet 29.302 163.770 5 18 -0.276 -0.056
14 4 Regan Smith Ginn Resorts Chevrolet 29.316 163.692 27 30 -0.290 -0.014
15 21 Timothy Peters AutoZone Chevrolet 29.334 163.592 30 34 -0.308 -0.018
16 59 Marcos Ambrose # Kingsford Ford 29.334 163.592 28 28 -0.308 -0.000
17 47 Jon Wood Armor All Ford 29.347 163.519 18 42 -0.321 -0.013
18 37 Johnny Sauter Tractor Supply/Cub Cadet Ford 29.352 163.491 22 22 -0.326 -0.005
19 36 Brent Sherman BIG LOTS Chevrolet 29.356 163.469 11 11 -0.330 -0.004
20 *14 Kyle Krisiloff # Clabber Girl Ford 29.362 163.436 20 32 -0.336 -0.006
21 27 Jason Keller Cottonelle/Dollar General Ford 29.368 163.402 2 29 -0.342 -0.006
22 6 David Ragan # Coats/Discount Tire Ford 29.373 163.375 3 37 -0.347 -0.005
23 1 J.J. Yeley Miccosukee Resorts Chevrolet 29.399 163.230 13 24 -0.373 -0.026
24 9 Boris Said Stanley Dodge 29.407 163.186 34 37 -0.381 -0.008
25 42 Kevin Hamlin Texaco/Havoline Dodge 29.489 162.732 19 32 -0.463 -0.082
26 66 Steve Wallace HomeLife Communities Dodge 29.504 162.649 22 22 -0.478 -0.015
27 *12 Sam Hornish Jr. Mobil 1 Dodge 29.578 162.242 15 23 -0.552 -0.074
28 *25 Richard Johns freecreditreport.com Ford 29.592 162.165 23 24 -0.566 -0.014
29 20 Aric Almirola Rockwell Automation Chevrolet 29.611 162.061 20 25 -0.585 -0.019
30 77 Kertus Davis Dollar General Chevrolet 29.632 161.947 18 27 -0.606 -0.021
31 *23 Brad Keselowski # Oklahoma Centennial Chevrolet 29.725 161.440 4 5 -0.699 -0.093
32 *70 Justin Diercks # Foretravel Motorcoach Chevrolet 29.769 161.201 24 27 -0.743 -0.044
33 34 Jay Sauter Chevrolet 29.864 160.688 16 24 -0.838 -0.095
34 *73 Brett Rowe Imperial Bedding Company Ford 29.927 160.350 20 20 -0.901 -0.063
35 *56 Danny O'Quinn Jr. Keith Bryant/Culver's Chevrolet 30.070 159.588 15 18 -1.044 -0.143
36 7 Mike Wallace GEICO Chevrolet 30.135 159.243 1 1 -1.109 -0.065
37 *0 Eric McClure Hefty/RACEGIRL Chevrolet 30.447 157.612 24 25 -1.421 -0.312
38 *01 Morgan Shepherd Racing with Jesus Chevrolet 30.579 156.931 6 6 -1.553 -0.132
39 28 Robert Richardson Jr. North Texas Pipe Chevrolet 30.682 156.404 17 18 -1.656 -0.103
40 *76 Jerick Johnson American Legion Chevrolet 31.573 151.991 4 4 -2.547 -0.891
41 *48 Mike Harmon All Sports Armour Chevrolet 31.852 150.659 12 12 -2.826 -0.279
42 *52 Brad Teague Ford 32.163 149.202 3 3 -3.137 -0.311

# - Rookie
* - Required to qualify on time


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win