Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


Camping World 200 - Qualifying Results

PosCarDriverTeamTimeSpeed -Pole -Next
1 21 Kevin Harvick AutoZone Chevrolet 29.449 129.335 --.--- --.---
2 60 Carl Edwards Scotts/Miracle-Gro.com Ford 29.461 129.283 0.012 0.012
3 * 2 Clint Bowyer Camping World Chevrolet 29.570 128.806 0.121 0.109
4 * 91 Bobby Santos # Riley-D'Hondt Motorsports Toyota 29.580 128.763 0.131 0.010
5 20 Denny Hamlin Rockwell Automation Chevrolet 29.631 128.541 0.182 0.051
6 25 David Gilliland freecreditreport.com Ford 29.688 128.294 0.239 0.057
7 42 Juan Pablo Montoya # Texaco/Havoline Dodge 29.712 128.191 0.263 0.024
8 * 17 Matt Kenseth Roush Fenway Racing/F.W. Webb 29.726 128.130 0.277 0.014
9 10 Dave Blaney HAAS Avocados from Mexico Toyota 29.743 128.057 0.294 0.017
10 33 Tony Stewart Old Spice Chevrolet 29.766 127.958 0.317 0.023
11 6 David Ragan # Discount Tire Ford 29.774 127.924 0.325 0.008
12 99 David Reutimann Aaron's Dream Machine Toyota 29.788 127.864 0.339 0.014
13 * 24 Casey Mears National Guard/26th Infantry Brigade 29.793 127.842 0.344 0.005
14 41 Reed Sorenson Wrigley's Juicy Fruit Dodge 29.794 127.838 0.345 0.001
15 37 Greg Biffle Cub Cadet Ford 29.801 127.808 0.352 0.007
16 29 Scott Wimmer Holiday Inn Chevrolet 29.832 127.675 0.383 0.031
17 77 Bobby Labonte Dollar General Chevrolet 29.834 127.666 0.385 0.002
18 90 Stephen Leicht citifinancial Ford 29.886 127.444 0.437 0.052
19 22 Mike Bliss Supercuts Dodge 29.894 127.410 0.445 0.008
20 * 11 Jason Keller Dutch Quality Stone Chevrolet 29.917 127.312 0.468 0.023
21 1 J.J. Yeley Miccosukee Resorts Chevrolet 29.927 127.270 0.478 0.010
22 38 Jason Leffler Great Clips Toyota 29.929 127.261 0.480 0.002
23 27 Ward Burton Huggies Ford 30.009 126.922 0.560 0.080
24 16 Todd Kluever 3M Ford 30.015 126.897 0.566 0.006
25 35 Bobby Hamilton Jr. McDonald's Ford 30.038 126.799 0.589 0.023
26 9 Scott Riggs Wisk Dodge 30.049 126.753 0.600 0.011
27 59 Marcos Ambrose # Kingsford Ford 30.110 126.496 0.661 0.061
28 47 Kelly Bires Clorox Ford 30.117 126.467 0.668 0.007
29 66 Steve Wallace Rapid Industrial Cleaning Dodge 30.156 126.303 0.707 0.039
30 * 89 Morgan Shepherd Victory in Jesus Dodge 30.191 126.157 0.742 0.035
31 * 26 Danny OQuinn Dish Network Ford 30.192 126.153 0.743 0.001
32 7 Mike Wallace GEICO Chevrolet 30.232 125.986 0.783 0.040
33 88 Shane Huffman U.S. NAVY Chevrolet 30.258 125.877 0.809 0.026
34 18 Kevin Conway Z-Line Designs Chevrolet 30.291 125.740 0.842 0.033
35 36 Brent Sherman BIG LOTS Chevrolet 30.451 125.080 1.002 0.160
36 * 01 Danny Efland Johnny Davis Motorsports Chevrolet 30.506 124.854 1.057 0.055
37 14 Kyle Krisiloff # Lilly/Walgreens Ford 30.651 124.263 1.202 0.145
38 * 30 Stanton Barrett Quality Metric Chevrolet 30.653 124.255 1.204 0.002
39 * 72 Randy MacDonald Northern Provincial Pipelines Dodge 31.527 120.811 2.078 0.874
40 * 44 Mike Harmon HGM Hotels/M. Helsabeck Collections 32.259 118.069 2.810 0.732
41 * 0 Eric McClure Hefty Chevrolet 32.287 117.967 2.838 0.028
42 28 Robert Richardson Jr.# U.S. Border Patrol Chevrolet 32.359 117.705 2.910 0.072
43 * 52 Ian Henderson Ford 0.000 0.000 0.000 0.000
44 * 71 Eddie MacDonald Cars That Go Chevrolet 0.000 0.000 0.000 0.000

# - Rookie
* - Required to qualify on time
OP - Top 30 in Owner Points
PC - Past Champion


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win