| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Status | Ti. Led | Lps Led |
| 1 | 2 | 99 | David Reutimann | Aaron's Dream Machine Toyota | 253 | 195 | 10 | Running | 3 | 194 |
| 2 | 16 | 22 | Mike Bliss | SuperCuts Dodge | 253 | 175 | 5 | Running | 1 | 1 |
| 3 | 26 | 6 | David Ragan # | Discount Tire Ford | 253 | 165 | | Running | | |
| 4 | 1 | 59 | Marcos Ambrose # | Kingsford/Bush's Ford | 253 | 165 | 5 | Running | 1 | 20 |
| 5 | 4 | 38 | Jason Leffler | Great Clips/Comcast Toyota | 253 | 155 | | Running | | |
| 6 | 12 | 29 | Scott Wimmer | Holiday Inn Chevrolet | 253 | 150 | | Running | | |
| 7 | 14 | 26 | Jamie McMurray | Dish Network Ford | 253 | 146 | | Running | | |
| 8 | 5 | 11 | Jason Keller | InvestLinc Chevrolet | 253 | 147 | 5 | Running | 2 | 7 |
| 9 | 25 | 88 | Brad Keselowski # | U.S. NAVY Chevrolet | 253 | 138 | | Running | | |
| 10 | 36 | 49 | Brian Keselowski | Halloway/Dusty's Collision Dodge | 253 | 134 | | Running | | |
| 11 | 10 | 20 | J.J. Yeley | FedEx Express Chevrolet | 253 | 130 | | Running | | |
| 12 | 18 | 90 | Stephen Leicht | citifinancial Ford | 253 | 132 | 5 | Running | 1 | 27 |
| 13 | 11 | 7 | Mike Wallace | GEICO Chevrolet | 253 | 124 | | Running | | |
| 14 | 17 | 47 | Kelly Bires | Clorox/American Red Cross Ford | 253 | 121 | | Running | | |
| 15 | 30 | 56 | Danny O'Quinn Jr. | Power Equipment Chevrolet | 253 | 118 | | Running | | |
| 16 | 37 | 21 | Tim McCreadie | AutoZone Chevrolet | 253 | 115 | | Running | | |
| 17 | 27 | 71 | Ron Young | Chevrolet | 253 | 117 | 5 | Running | 1 | 4 |
| 18 | 22 | 41 | Bryan Clauson | Memorex Dodge | 253 | 109 | | Running | | |
| 19 | 9 | 30 | Stanton Barrett | Phytter Phone/Interush Chevrolet | 253 | 106 | | Running | | |
| 20 | 20 | 5 | Landon Cassill | National Guard Chevrolet | 253 | 103 | | Running | | |
| 21 | 32 | 10 | Brent Sherman | Fan1st.com Toyota | 253 | 100 | | Running | | |
| 22 | 33 | 05 | Brett Rowe | Spectra Metals/31-W Insulation Chevrolet | 253 | 97 | | Running | | |
| 23 | 24 | 25 | Richard Johns | freecreditreport.com Ford | 253 | 94 | | Running | | |
| 24 | 38 | 9 | Chase Miller | Dodge Dealers Dodge | 253 | 91 | | Running | | |
| 25 | 39 | 60 | Carl Edwards | Scott's Winterguard Ford | 253 | 88 | | Running | | |
| 26 | 7 | 1 | Sterling Marlin | Miccosukee Resorts Chevrolet | 253 | 85 | | Running | | |
| 27 | 41 | 37 | John Graham | Kick Butt Energy Ballz/GNC Ford | 253 | 82 | | Running | | |
| 28 | 34 | 0 | Eric McClure | Hefty Chevrolet | 253 | 79 | | Running | | |
| 29 | 19 | 33 | Cale Gale | Camping World Chevrolet | 252 | 76 | | Running | | |
| 30 | 15 | 16 | Colin Braun | 3M Ford | 252 | 73 | | Running | | |
| 31 | 42 | 28 | Robert Richardson Jr. # | Checkers/Rally's/U.S. Border Patrol Chevrolet | 251 | 70 | | Running | | |
| 32 | 3 | 42 | Dario Franchitti | Target Dodge | 250 | 67 | | Running | | |
| 33 | 6 | 18 | Brad Coleman # | Carino's Italian Grill Chevrolet | 240 | 64 | | Running | | |
| 34 | 35 | 27 | Brad Baker | Viva Ford | 239 | 61 | | Running | | |
| 35 | 13 | 66 | Steve Wallace | HomeLife Communities Dodge | 234 | 58 | | Parked | | |
| 36 | 8 | 43 | Bobby East | Kick Butt Amped Energy Ballz Ford | 224 | 55 | | Engine | | |
| 37 | 28 | 77 | Brandon Miller | Dollar General Chevrolet | 190 | 52 | | Accident | | |
| 38 | 23 | 35 | Bobby Hamilton Jr. | McDonald's Ford | 190 | 49 | | Running | | |
| 39 | 31 | 40 | Matt Carter | Milio's Sandwiches Delivers Ford | 129 | 46 | | Accident | | |
| 40 | 40 | 36 | Jeremy Clements | St. Judes Children's Hospital Chevrolet | 100 | 43 | | Accident | | |
| 41 | 43 | 64 | Chase Austin | HomeLife Communities Dodge | 86 | 40 | | Accident | | |
| 42 | 29 | 14 | Kyle Krisiloff # | Lilly/Walgreens Ford | 47 | 37 | | Parked | | |
| 43 | 21 | 72 | D.J. Kennington | NPPL/Vector Dodge | 44 | 34 | | Handling | | |
# - Rookie
Race Comments: Before an estimated crowd of 36,500 - David Reutimann won the Sam's Town 250, his first NASCAR Busch Series victory. Prior to the green flag the following driver(s) dropped to the rear: #6 Ragan, #20 Yeley, #26 McMurray, #60 Edwards (driver change).
Failed to Qualify: (6) 01 Kertus Davis, 54 Carl Long, 89 Morgan Shepherd, 12 Marc Mitchell, 44 Mike Harmon, 52 Chris Lawson.
Time of Race: 03 Hrs, 02 Mins, 12 Secs. Average Speed: 62.487 MPH Margin of Victory: 0.735 Seconds
Caution Flags: 25 for 117 laps: Laps: 9-15 (#72 accident frontstretch); 17-20 (#35,14 accident turn 2); 40-44 (#41 spun turn 4); 46-51 (#14 accident backstretch); 53-55 (#71 spun turn 3); 61-64 (#37 spun frontstretch); 75-78 (#40 accident turn 4); 81-84 (#64 spun turn 2); 87-89 (#64 accident turn 3); 94-98 (#9, 71 accident backstretch); 101-103 (#36, 77 accident turn 3); 105-108 (#66 accident turn 3); 110-113 (#5 accident turn 2); 119-124 (#27 accident backstretch); 130-140 (#71, 49, 60, 1 accident frontstretch , Red Flag (11 min. 38 sec.)); 147-150 (#47 spun turn 2); 162-169 (debris turn 4); 177-181 (#7 spun turn 4); 184-188 (#43 spun turn 4); 192-198 (#77 accident turn 4); 201-204 (#37, 42 accident turn 4); 209-211 (#21 spun turn 4); 221-223 (#16, 43 accident turn 4); 235-237 (#66 spun turn 3); 250-251 (#10 spun turn 4).
Lead Changes: 9 among 6 drivers: M. Ambrose # (Pole); D. Reutimann 1-39; J. Keller 40; R. Young 41-44; D. Reutimann 45-118; M. Bliss 119; S. Leicht 120-146; M. Ambrose # 147-166; J. Keller 167-172; D. Reutimann 173-253.
Checkers/Rally's Double Drive-Thru Challenge: David Reutimann, #99 95.620 sec.
Featherlite "Most Improved Driver": Marcos Ambrose, #59 (36 Places)
Raybestos "Rookie of the Race": David Ragan, #6
Sunoco Diamond Performance: David Reutimann, #99
WIX Filters "Lap Leader": David Reutimann, #99 (194 Laps)
Next Race: Nov. 3, 2007 - Texas Motor Speedway