Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


Sam’s Town 250 - Final Practice

Pos. # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 66 Steve Wallace HomeLife Communities Dodge 22.836 118.234 22 22 ---.--- ---.---
2 38 Jason Leffler Great Clips/Comcast Toyota 22.875 118.033 33 33 -0.039 -0.039
3 *11 Jason Keller InvestLinc Chevrolet 22.890 117.955 41 41 -0.054 -0.015
4 42 Dario Franchitti Target Dodge 23.005 117.366 11 22 -0.169 -0.115
5 88 Brad Keselowski # U.S. NAVY Chevrolet 23.018 117.300 3 44 -0.182 -0.013
6 99 Mark Green Aaron's Dream Machine Toyota 23.042 117.177 15 15 -0.206 -0.024
7 59 Marcos Ambrose # Kingsford/Bush's Ford 23.065 117.060 22 22 -0.229 -0.023
8 29 Scott Wimmer Holiday Inn Chevrolet 23.155 116.605 30 30 -0.319 -0.090
9 9 Chase Miller Dodge Dealers Dodge 23.159 116.585 2 36 -0.323 -0.004
10 77 Brandon Miller Dollar General Chevrolet 23.172 116.520 5 18 -0.336 -0.013
11 33 Cale Gale Camping World Chevrolet 23.172 116.520 36 37 -0.336 -0.000
12 18 Brad Coleman Carino's Italian Grill Chevrolet 23.174 116.510 32 34 -0.338 -0.002
13 22 Mike Bliss SuperCuts Dodge 23.178 116.490 8 39 -0.342 -0.004
14 *71 Ron Young Jerry Young Chevrolet 23.180 116.480 18 23 -0.344 -0.002
15 35 Bobby Hamilton Jr. McDonald's Ford 23.183 116.465 33 35 -0.347 -0.003
16 90 Stephen Leicht citifinancial Ford 23.233 116.214 35 35 -0.397 -0.050
17 7 Mike Wallace GEICO Chevrolet 23.249 116.134 31 31 -0.413 -0.016
18 14 Kyle Krisiloff # Lilly/Walgreens Ford 23.260 116.079 4 44 -0.424 -0.011
19 16 Colin Braun 3M Ford 23.263 116.064 13 24 -0.427 -0.003
20 20 Casey Atwood FedEx Express Chevrolet 23.301 115.875 24 32 -0.465 -0.038
21 *49 Brian Keselowski Halloway/Dusty's Collision Dodge 23.301 115.875 10 13 -0.465 -0.000
22 36 Jeremy Clements St. Judes Children's Hospital Research 23.306 115.850 17 18 -0.470 -0.005
23 47 Kelly Bires Clorox/American Red Cross Ford 23.307 115.845 33 33 -0.471 -0.001
24 *12 Marc Mitchell Ergon Inc. Chevrolet 23.312 115.820 17 23 -0.476 -0.005
25 *40 Matt Carter Specialty Racing Ford 23.328 115.741 28 28 -0.492 -0.016
26 *26 Kenny Wallace Dish Network Ford 23.379 115.488 35 37 -0.543 -0.051
27 *64 Chase Austin HomeLife Communities Dodge 23.395 115.409 12 41 -0.559 -0.016
28 25 Richard Johns freecreditreport.com Ford 23.409 115.340 32 32 -0.573 -0.014
29 10 Brent Sherman Fan1st.com Toyota 23.415 115.311 23 26 -0.579 -0.006
30 21 Tim McCreadie AutoZone Chevrolet 23.421 115.281 9 34 -0.585 -0.006
31 1 Sterling Marlin Miccosukee Resorts Chevrolet 23.424 115.266 20 29 -0.588 -0.003
32 *5 Landon Cassill National Guard Chevrolet 23.428 115.247 8 8 -0.592 -0.004
33 41 Bryan Clauson Memorex Dodge 23.462 115.080 11 12 -0.626 -0.034
34 6 Auggie Vidovich Discount Tire Ford 23.494 114.923 13 22 -0.658 -0.032
35 *56 Danny O'Quinn Power Equipment Chevrolet 23.494 114.923 21 28 -0.658 -0.000
36 27 Brad Baker Viva Ford 23.618 114.320 39 39 -0.782 -0.124
37 *43 Bobby East Kick Butt Amped Energy Ballz Ford 23.678 114.030 18 22 -0.842 -0.060
38 *72 D.J. Kennington NPPL/Vector Dodge 23.712 113.866 22 27 -0.876 -0.034
39 *54 Carl Long Millstar Dodge 23.761 113.632 26 26 -0.925 -0.049
40 *05 Brett Rowe Spectra Metals/31-W Insulation Chevy 23.794 113.474 12 12 -0.958 -0.033
41 60 Matt McCall Scott's Winterguard Ford 23.852 113.198 11 29 -1.016 -0.058
42 *01 Kertus Davis RaceGirl Chevrolet 23.893 113.004 7 20 -1.057 -0.041
43 *30 Stanton Barrett Phytter Phone/Interush Chevrolet 23.900 112.971 12 12 -1.064 -0.007
44 *89 Morgan Shepherd Victory In Jesus Dodge 23.908 112.933 21 21 -1.072 -0.008
45 37 John Graham Kick Butt Energy Ballz/GNC Ford 23.981 112.589 13 24 -1.145 -0.073
46 28 Robert Richardson Jr. Checkers/Rally's/U.S. Border Patrol 23.985 112.570 2 22 -1.149 -0.004
47 *44 Mike Harmon StoneBridge Construction Chevrolet 24.181 111.658 6 10 -1.345 -0.196
48 *0 Eric McClure Hefty Chevrolet 24.292 111.148 15 18 -1.456 -0.111
49 *52 Chris Lawson Jimmy Means Ford 24.737 109.148 6 7 -1.901 -0.445

# - Rookie
* - Required to qualify on time


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win