Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


Sam’s Town 250 - Practice 1

Pos. # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 77 Brandon Miller Dollar General Chevrolet 22.979 117.499 9 20 ---.--- ---.---
2 38 Jason Leffler Great Clips/Comcast Toyota 23.004 117.371 8 28 -0.025 -0.025
3 20 Casey Atwood FedEx Express Chevrolet 23.035 117.213 10 28 -0.056 -0.031
4 22 Mike Bliss SuperCuts Dodge 23.036 117.208 12 15 -0.057 -0.001
5 99 Mark Green Aaron's Dream Machine Toyota 23.097 116.898 10 26 -0.118 -0.061
6 42 Dario Franchitti Target Dodge 23.123 116.767 18 47 -0.144 -0.026
7 88 Brad Keselowski # U.S. NAVY Chevrolet 23.159 116.585 19 35 -0.180 -0.036
8 35 Bobby Hamilton Jr. McDonald's Ford 23.163 116.565 13 37 -0.184 -0.004
9 *11 Jason Keller InvestLinc Chevrolet 23.185 116.455 11 29 -0.206 -0.022
10 *26 Kenny Wallace Dish Network Ford 23.202 116.369 8 35 -0.223 -0.017
11 18 Brad Coleman Carino's Italian Grill Chevrolet 23.211 116.324 31 40 -0.232 -0.009
12 90 Stephen Leicht citifinancial Ford 23.212 116.319 31 31 -0.233 -0.001
13 33 Cale Gale Camping World Chevrolet 23.240 116.179 10 36 -0.261 -0.028
14 1 Sterling Marlin Miccosukee Resorts Chevrolet 23.290 115.930 15 26 -0.311 -0.050
15 59 Marcos Ambrose # Kingsford/Bush's Ford 23.296 115.900 7 39 -0.317 -0.006
16 29 Scott Wimmer Holiday Inn Chevrolet 23.312 115.820 11 36 -0.333 -0.016
17 41 Bryan Clauson Memorex Dodge 23.316 115.800 14 56 -0.337 -0.004
18 *12 Marc Mitchell Ergon Inc. Chevrolet 23.347 115.647 18 27 -0.368 -0.031
19 6 Auggie Vidovich Discount Tire Ford 23.355 115.607 9 33 -0.376 -0.008
20 *71 Ron Young Jerry Young Chevrolet 23.359 115.587 9 32 -0.380 -0.004
21 14 Kyle Krisiloff # Lilly/Walgreens Ford 23.371 115.528 23 34 -0.392 -0.012
22 *5 Landon Cassill National Guard Chevrolet 23.397 115.399 19 29 -0.418 -0.026
23 66 Steve Wallace HomeLife Communities Dodge 23.399 115.390 18 36 -0.420 -0.002
24 47 Kelly Bires Clorox/American Red Cross Ford 23.444 115.168 8 36 -0.465 -0.045
25 37 John Graham Kick Butt Energy Ballz/GNC Ford 23.444 115.168 17 43 -0.465 -0.000
26 9 Chase Miller Dodge Dealers Dodge 23.470 115.040 10 47 -0.491 -0.026
27 10 Brent Sherman Fan1st.com Toyota 23.473 115.026 6 37 -0.494 -0.003
28 *43 Bobby East Kick Butt Amped Energy Ballz Ford 23.492 114.933 9 48 -0.513 -0.019
29 25 Richard Johns freecreditreport.com Ford 23.496 114.913 15 37 -0.517 -0.004
30 7 Mike Wallace GEICO Chevrolet 23.501 114.889 17 24 -0.522 -0.005
31 *49 Brian Keselowski Halloway/Dusty's Collision Dodge 23.528 114.757 13 30 -0.549 -0.027
32 16 Colin Braun 3M Ford 23.562 114.591 11 40 -0.583 -0.034
33 *89 Morgan Shepherd Victory In Jesus Dodge 23.564 114.582 4 11 -0.585 -0.002
34 *40 Matt Carter Specialty Racing Ford 23.569 114.557 12 24 -0.590 -0.005
35 21 Tim McCreadie AutoZone Chevrolet 23.583 114.489 10 50 -0.604 -0.014
36 60 Matt McCall Scott's Winterguard Ford 23.594 114.436 15 39 -0.615 -0.011
37 *64 Chase Austin HomeLife Communities Dodge 23.616 114.329 44 49 -0.637 -0.022
38 *01 Kertus Davis RaceGirl Chevrolet 23.712 113.866 7 17 -0.733 -0.096
39 *54 Carl Long Millstar Dodge 23.713 113.862 14 31 -0.734 -0.001
40 36 Jeremy Clements St. Judes Children's Hospital Research 23.730 113.780 14 35 -0.751 -0.017
41 *56 Danny O'Quinn Power Equipment Chevrolet 23.735 113.756 16 27 -0.756 -0.005
42 *44 Mike Harmon StoneBridge Construction Chevrolet 23.772 113.579 19 19 -0.793 -0.037
43 27 Brad Baker Viva Ford 23.773 113.574 13 36 -0.794 -0.001
44 *30 Stanton Barrett Phytter Phone/Interush Chevrolet 23.804 113.426 13 17 -0.825 -0.031
45 *05 Brett Rowe Spectra Metals/31-W Insulation Chevy 23.855 113.184 7 39 -0.876 -0.051
46 *72 D.J. Kennington NPPL/Vector Dodge 24.038 112.322 7 39 -1.059 -0.183
47 28 Robert Richardson Jr. Checkers/Rally's/U.S. BP Chevrolet 24.073 112.159 21 34 -1.094 -0.035
48 *52 Chris Lawson Jimmy Means Ford 24.141 111.843 9 14 -1.162 -0.068
49 *0 Eric McClure Hefty Chevrolet 24.352 110.874 11 23 -1.373 -0.211

# - Rookie
* - Required to qualify on time


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win