Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


AT&T 250 - Qualifying Results

PosCarDriverTeamTimeSpeed -Pole -Next
1 20 Aric Almirola Rockwell Automation Chevrolet 29.608 121.589 --.--- --.---
2 38 Jason Leffler Great Clips Toyota 29.613 121.568 0.005 0.005
3 29 Scott Wimmer Holiday Inn Chevrolet 29.642 121.449 0.034 0.029
4 18 Brad Coleman # Carino's Italian Grill Chevrolet 29.675 121.314 0.067 0.033
5 88 Shane Huffman U.S. NAVY Chevrolet 29.718 121.139 0.110 0.043
6 10 Todd Bodine Camping World Toyota 29.777 120.899 0.169 0.059
7 1 Johnny Benson Miccosukee Resorts Chevrolet 29.797 120.818 0.189 0.020
8 99 David Reutimann Aaron's Dream Machine Toyota 29.824 120.708 0.216 0.027
9 60 Carl Edwards Dish Network Ford 29.835 120.664 0.227 0.011
10 41 Scott Lagasse, Jr. Wrigley's Juicy Fruit Dodge 29.866 120.538 0.258 0.031
11 35 Bobby Hamilton Jr. McDonald's Ford 29.901 120.397 0.293 0.035
12 59 Marcos Ambrose # Kingsford Ford 29.924 120.305 0.316 0.023
13 47 Kelly Bires Armor All / AutoZone Ford 29.952 120.192 0.344 0.028
14 6 Erik Darnell Discount Tire Ford 29.952 120.192 0.344 0.000
15 90 Stephen Leicht citi financial Ford 29.971 120.116 0.363 0.019
16 66 Steve Wallace Rapid Industrial Cleaning Dodge 29.980 120.080 0.372 0.009
17 37 Bobby East Kleenex / Pick 'n Save Ford 30.018 119.928 0.410 0.038
18 22 Mike Bliss Supercuts Dodge 30.026 119.896 0.418 0.008
19 9 Chase Miller Dodge Dealers Dodge 30.050 119.800 0.442 0.024
20 7 Mike Wallace GEICO Chevrolet 30.059 119.764 0.451 0.009
21 27 Jason Keller Cottonelle Ford 30.111 119.558 0.503 0.052
22 42 Kevin Hamlin Texaco/Havoline Dodge 30.181 119.280 0.573 0.070
23 16 Todd Kluever 3M Ford 30.201 119.201 0.593 0.020
24 21 Tim McCreadie Camping World Chevrolet 30.202 119.197 0.594 0.001
25 25 Richard Johns freecreditreport.com Ford 30.207 119.178 0.599 0.005
26 * 70 Mark Green Foretravel/BIOMET Chevrolet 30.233 119.075 0.625 0.026
27 77 Ron Hornaday Dollar General Chevrolet 30.234 119.071 0.626 0.001
28 33 Cale Gale Camping World Chevrolet 30.238 119.055 0.630 0.004
29 14 Kyle Krisiloff # Lilly / Walgreens Ford 30.260 118.969 0.652 0.022
30 36 Brent Sherman BIG LOTS Chevrolet 30.368 118.546 0.760 0.108
31 * 11 Marc Mitchell Ergon Asphalt & Emulsions Chevrolet 30.606 117.624 0.998 0.238
32 * 56 Frank Kreyer Culver's Chevrolet 30.712 117.218 1.104 0.106
33 * 72 D.J. Kennington Northern Provincial Pipeline Dodge 30.800 116.883 1.192 0.088
34 * 49 Derrike Cope Chevrolet 30.879 116.584 1.271 0.079
35 * 0 Eric McClure Hefty Chevrolet 30.889 116.546 1.281 0.010
36 * 44 Mike Harmon HGM Hotels Chevrolet 31.194 115.407 1.586 0.305
37 * 89 Brad Teague Ford 31.763 113.339 2.155 0.569
38 28 Robert Richardson Jr. # U.S. Border Patrol Chevrolet 31.953 112.665 2.345 0.190
39 * 52 Ian Henderson Ford 32.201 111.798 2.593 0.248
40 * 71 Trevor Boys Cars That Go Chevrolet 32.493 110.793 2.885 0.292
41 * 76 Jerick Johnson American Legion Chevrolet 32.613 110.385 3.005 0.120
42 * 58 Chris Horn Chevrolet 32.616 110.375 3.008 0.003
43 * 00 Mike Potter Chevrolet 32.674 110.179 3.066 0.058
44 * 01 Danny Efland Chevrolet 0.000 0.000 0.000 0.000

# - Rookie
* - Required to qualify on time
OP - Top 30 in Owner Points
PC - Past Champion


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win