Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results


Carfax 250 - Qualifying Results

PosCarDriverTeamTimeSpeed -Pole -Next
1 16 Greg Biffle 3M Ford 38.596 186.548 --.--- --.---
2 10 Brian Vickers Fan1st.com Toyota 38.773 185.696 0.177 0.177
3 6 David Ragan # Discount Tire Ford 38.903 185.076 0.307 0.130
4 41 Reed Sorenson Wrigley's Juicy Fruit Dodge 38.943 184.886 0.347 0.040
5 20 Denny Hamlin Rockwell Automation Chevrolet 38.956 184.824 0.360 0.013
6 59 Marcos Ambrose # Kingsford Ford 38.989 184.667 0.393 0.033
7 * 15 Paul Menard Menards/Akona Chevrolet 39.016 184.540 0.420 0.027
8 21 Kevin Harvick AutoZone Chevrolet 39.028 184.483 0.432 0.012
9 77 Bobby Labonte Dollar General Chevrolet 39.049 184.384 0.453 0.021
10 27 Ward Burton Kleenex Ford 39.080 184.237 0.484 0.031
11 25 David Gilliland freecreditreport.com Ford 39.116 184.068 0.520 0.036
12 * 17 Matt Kenseth Arby's Ford 39.143 183.941 0.547 0.027
13 * 24 Casey Mears National Guard 76th Infantry Brigade 39.145 183.932 0.549 0.002
14 99 David Reutimann Dominos.com Toyota 39.192 183.711 0.596 0.047
15 60 Carl Edwards Sharp Aquos Ford 39.204 183.655 0.608 0.012
16 29 Jeff Burton Holiday Inn Chevrolet 39.218 183.589 0.622 0.014
17 18 Brad Coleman # Carino's Italian Grill Chevrolet 39.275 183.323 0.679 0.057
18 42 Kevin Hamlin Texaco/Havoline Dodge 39.288 183.262 0.692 0.013
19 * 2 Clint Bowyer BB&T Chevrolet 39.329 183.071 0.733 0.041
20 * 03 Todd Bodine Germain Toyota Toyota 39.333 183.052 0.737 0.004
21 * 12 Sam Hornish Jr. Mobil 1 Dodge 39.341 183.015 0.745 0.008
22 * 5 Mark Martin Hendrickcars.com Chevrolet 39.408 182.704 0.812 0.067
23 7 Mike Wallace GEICO Chevrolet 39.466 182.436 0.870 0.058
24 33 Tony Stewart Old Spice Chevrolet 39.475 182.394 0.879 0.009
25 22 David Stremme Supercuts Dodge 39.481 182.366 0.885 0.006
26 47 Kelly Bires Clorox ToiletWand Ford 39.489 182.329 0.893 0.008
27 66 Steve Wallace Jimmy John's Dodge 39.566 181.974 0.970 0.077
28 88 Brad Keselowski # U.S. NAVY Chevrolet 39.621 181.722 1.025 0.055
29 * 26 Jamie McMurray Dish Network Ford 39.627 181.694 1.031 0.006
30 * 11 Jason Keller CARFAX Chevrolet 39.644 181.616 1.048 0.017
31 36 Brent Sherman BIG LOTS Chevrolet 39.683 181.438 1.087 0.039
32 * 01 Kertus Davis Chevrolet 39.758 181.096 1.162 0.075
33 38 Jason Leffler Great Clips Toyota 39.787 180.964 1.191 0.029
34 28 Jeff Green U.S. Border Patrol Chevrolet 39.847 180.691 1.251 0.060
35 9 Kasey Kahne Lawry's Dodge 39.860 180.632 1.264 0.013
36 * 49 Brian Keselowski DNR/Michigan State Parks Dodge 39.890 180.496 1.294 0.030
37 90 Stephen Leicht citifinancial Ford 39.986 180.063 1.390 0.096
38 * 89 Morgan Shepherd Victory In Jesus Dodge 39.999 180.005 1.403 0.013
39 * 70 Mark Green BIOMET/ForeTravel Chevrolet 40.032 179.856 1.436 0.033
40 1 J.J. Yeley Miccosukee Resorts Chevrolet 40.046 179.793 1.450 0.014
41 37 Bobby East Cub Cadet/Kleenex Ford 40.148 179.336 1.552 0.102
42 * 71 Ron Young Chevrolet 40.205 179.082 1.609 0.057
43 OP 14 Kyle Krisiloff # Lilly/Walgreens Ford 40.263 178.824 1.667 0.058
44 * 0 Eric McClure Hefty Chevrolet 41.154 174.953 2.558 0.891
45 OP 35 Bobby Hamilton Jr. McDonald's Ford 41.317 174.262 2.721 0.163

# - Rookie
* - Required to qualify on time
OP - Top 30 in Owner Points
PC - Past Champion


News and Results | Point Standings | 2007 Schedule | 2006 Schedule and Results | 2005 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2007 Race 2 Win